JOHN AMARDEIL
Profile
Podium Appearances
🏆
18
(19%)
🥈
18
(19%)
🥉
6
(6%)
97
races
Class Participation
H
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Mosport International Raceway | 5 | 35 | 1:34.809 |
| Watkins Glen International | 5 | 27 | 2:11.115 |
| Mid-Ohio (Sports Car Course) | 4 | 35 | 1:39.809 |
| Sebring International Raceway | 2 | 17 | 2:28.127 |
| Mid-Ohio (Pro Course) | 1 | 11 | 1:37.312 |
| Daytona International Speedway | 1 | 6 | 2:10.880 |
GTB1
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Watkins Glen International | 7 | 45 | 2:02.900 |
| Mosport International Raceway | 5 | 39 | 1:30.273 |
| Mid-Ohio (Pro Course) | 4 | 31 | 1:33.524 |
| Sebring International Raceway | 2 | 14 | 2:21.850 |
G
| Season | National Points Position |
|---|---|
| 2008 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Watkins Glen International | 1 | 7 | 2:15.225 |
C
| Season | National Points Position |
|---|---|
| 2007 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Mosport International Raceway | 1 | 2 | 1:43.260 |
Pole Position