TOM HASSETT
Profile
Podium Appearances
🏆
26
(24%)
🥈
31
(29%)
🥉
28
(26%)
107
races
Class Participation
J
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| NJMP Thunderbolt Raceway | 5 | 41 | 1:32.062 |
| Watkins Glen International | 4 | 35 | 2:06.763 |
| Mosport International Raceway | 3 | 27 | 1:34.721 |
| Summit Point Motorsports Park | 3 | 24 | 1:21.470 |
| Lime Rock Park | 3 | 20 | 1:00.188 |
| Monticello Motor Club | 2 | 12 | 2:40.063 |
| Daytona International Speedway | 1 | 10 | 2:04.044 |
| VIRginia International Raceway | 1 | 8 | 2:07.642 |
F
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Mosport International Raceway | 2 | 21 | 1:35.904 |
| Watkins Glen International | 2 | 15 | 2:12.521 |
| Lime Rock Park | 2 | 14 | 1:01.092 |
| Summit Point Motorsports Park | 1 | 8 | 1:25.106 |
I
| Season | National Points Position |
|---|---|
| 2014 |
G
| Season | National Points Position |
|---|---|
| 2023 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| NJMP Thunderbolt Raceway | 1 | 6 | 1:35.981 |
Pole Position