SHAHIN MOBINE
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPTS | BPTS |
|---|---|---|---|---|---|---|---|
| GT2R | 2013-04-07 | 1:46.838 | Auto Club Speedway | Sprint Race 3 | 3 | 5 | 1 |
| 2013-04-07 | 1:45.348 | Auto Club Speedway | Sprint Race 2 | 3 | 5 | 3 | |
| 2013-04-07 | 1:45.374 | Auto Club Speedway | Qualifying 2 | ||||
| 2013-04-06 | 1:47.106 | Auto Club Speedway | Sprint Race 1 | 4 | 4 | 1 | |
| 2013-04-06 | 1:45.141 | Auto Club Speedway | Qualifying | ||||
| 2013-04-05 | 1:47.597 | Auto Club Speedway | Practice Starts | 2 | 7 | 1 | |
| 2013-04-05 | 1:47.410 | Auto Club Speedway | Practice 3 | ||||
| 2013-04-05 | 1:47.641 | Auto Club Speedway | Enduro Co-Driver Practice | ||||
| 2013-04-05 | 1:51.741 | Auto Club Speedway | Practice 1 | ||||
| 2013-03-31 | 1:55.845 | Thunderhill Raceway Park | Sprint Race 2 | 1 | 10 | 1 | |
| 2013-03-30 | 1:56.109 | Thunderhill Raceway Park | Sprint Race 1 | 1 | 10 | 1 | |
| 2013-03-30 | 1:56.793 | Thunderhill Raceway Park | Fun Race | 2 | 7 | ||
| 2013-03-30 | 1:54.282 | Thunderhill Raceway Park | Practice 2 | ||||
| 2013-03-30 | 1:59.849 | Thunderhill Raceway Park | Practice 1 | ||||
Pole Position