ANDREW FORREST
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
SPB — Thunderhill Raceway Park
Best Lap
2:05.669
Ranking
P18
of 59 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TIM SMITH | 2:02.636 | — | — |
| P2 | JOSEPH KOU | 2:02.754 | +0.118 | +0.10% |
| P3 | TEDDY FRAMHEIN | 2:03.114 | +0.478 | +0.39% |
| P18 | ANDREW FORREST | 2:05.669 | +3.033 | +2.47% |
SPB — Buttonwillow Raceway Park
Best Lap
2:07.026
Ranking
P15
of 58 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MATTHEW ROBINSON | 2:04.153 | — | — |
| P2 | MATTHEW HOLLANDER | 2:04.407 | +0.254 | +0.20% |
| P3 | HEATH SPENCER | 2:04.525 | +0.372 | +0.30% |
| P15 | ANDREW FORREST | 2:07.026 | +2.873 | +2.31% |
SPB — Sonoma Raceway
Best Lap
1:53.381
Ranking
P35
of 78 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JEFF WILSON | 1:48.510 | — | — |
| P2 | ROB WALKER | 1:48.621 | +0.111 | +0.10% |
| P3 | ALISTAIR BELTON | 1:48.988 | +0.478 | +0.44% |
| P35 | ANDREW FORREST | 1:53.381 | +4.871 | +4.49% |
SPB — Laguna Seca Raceway
Best Lap
1:44.804
Ranking
P53
of 92 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOSEPH KOU | 1:41.095 | — | — |
| P2 | ERIC FULKERSON | 1:41.301 | +0.206 | +0.20% |
| P3 | ROB WALKER | 1:41.475 | +0.380 | +0.38% |
| P53 | ANDREW FORREST | 1:44.804 | +3.709 | +3.67% |
SPBOX — Thunderhill Raceway Park
Best Lap
2:06.371
Ranking
P3
of 9 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DAVID POTTER | 2:04.082 | — | — |
| P2 | JOHN HUA | 2:06.100 | +2.018 | +1.63% |
| P3 | ANDREW FORREST | 2:06.371 | +2.289 | +1.84% |
SPB — Buttonwillow Raceway Park (CCW)
Best Lap
2:12.020
Ranking
P16
of 29 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARK SMITH | 2:06.540 | — | — |
| P2 | HEATH SPENCER | 2:07.017 | +0.477 | +0.38% |
| P3 | ALISTAIR BELTON | 2:07.667 | +1.127 | +0.89% |
| P16 | ANDREW FORREST | 2:12.020 | +5.480 | +4.33% |
SPB — Auto Club Speedway
Best Lap
1:58.907
Ranking
P47
of 54 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANDERS HAINER | 1:53.139 | — | — |
| P2 | MATTHEW HOLLANDER | 1:54.418 | +1.279 | +1.13% |
| P3 | ROBERT COLAIZZI | 1:54.636 | +1.497 | +1.32% |
| P47 | ANDREW FORREST | 1:58.907 | +5.768 | +5.10% |
SPB — Utah Motorsports Campus
Best Lap
3:26.701
Ranking
P22
of 37 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANDERS HAINER | 3:20.431 | — | — |
| P2 | TIM MARTIN | 3:20.492 | +0.061 | +0.03% |
| P3 | HEATH SPENCER | 3:21.542 | +1.111 | +0.55% |
| P22 | ANDREW FORREST | 3:26.701 | +6.270 | +3.13% |
SPB — High Plains Raceway
Best Lap
2:06.938
Ranking
P47
of 95 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHAD COX | 2:01.952 | — | — |
| P2 | LUKE OXNER | 2:02.021 | +0.069 | +0.06% |
| P3 | ADAM JASPERS | 2:02.523 | +0.571 | +0.47% |
| P47 | ANDREW FORREST | 2:06.938 | +4.986 | +4.09% |
SPB — Road America
Best Lap
2:42.083
Ranking
P35
of 53 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROB WALKER | 2:34.741 | — | — |
| P2 | TIM NAGY | 2:35.682 | +0.941 | +0.61% |
| P3 | JEFF WILSON | 2:36.257 | +1.516 | +0.98% |
| P35 | ANDREW FORREST | 2:42.083 | +7.342 | +4.74% |
SPB — Utah Motorsports Campus (Outer Loop)
Best Lap
2:18.041
Ranking
P17
of 30 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MO BURKI | 2:15.363 | — | — |
| P2 | BRYAN O'MEARA | 2:15.387 | +0.024 | +0.02% |
| P3 | HEATH SPENCER | 2:15.408 | +0.045 | +0.03% |
| P17 | ANDREW FORREST | 2:18.041 | +2.678 | +1.98% |
SPBOX — Buttonwillow Raceway Park
Best Lap
2:12.945
Ranking
P3
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN HUA | 2:12.522 | — | — |
| P2 | KENNY GORMAN | 2:12.616 | +0.094 | +0.07% |
| P3 | ANDREW FORREST | 2:12.945 | +0.423 | +0.32% |
SPB — Buttonwillow Raceway Park (#13)
Best Lap
2:04.679
Ranking
P16
of 18 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MATTHEW ROBINSON | 1:59.483 | — | — |
| P2 | HEATH SPENCER | 1:59.797 | +0.314 | +0.26% |
| P3 | SCOTT FISHER | 1:59.991 | +0.508 | +0.43% |
| P16 | ANDREW FORREST | 2:04.679 | +5.196 | +4.35% |
Pole Position