DAVID QUESNEL
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPT | BPT |
|---|---|---|---|---|---|---|---|
| GT4S | 2011-04-10 | 1:54.107 | Auto Club Speedway | Sprint Race 3 | DNF | 0 | |
| 2011-04-10 | 1:53.985 | Auto Club Speedway | Sprint Race 2 | 65537 | 0 | 2 | |
| 2011-04-10 | 1:52.585 | Auto Club Speedway | Qualifying 2 | ||||
| 2011-04-09 | 1:52.510 | Auto Club Speedway | Enduro | DNF | 0 | ||
| 2011-04-09 | 1:54.631 | Auto Club Speedway | Sprint Race 1 | 2 | 7 | 3 | |
| 2011-04-09 | 1:52.339 | Auto Club Speedway | Qualifying 1 | ||||
| 2011-04-08 | 1:57.248 | Auto Club Speedway | Practice Starts/Fun Race | DNF | 0 | ||
| 2011-04-08 | 1:55.585 | Auto Club Speedway | Practice 3 | ||||
| 2011-04-08 | 1:53.528 | Auto Club Speedway | Practice 2 | ||||
| 2011-04-08 | 1:57.504 | Auto Club Speedway | Practice 1 | ||||
| 2009-04-05 | 1:52.301 | Auto Club Speedway | Sprint Race 3 | 1 | 10 | 2 | |
| 2009-04-05 | 1:52.319 | Auto Club Speedway | Sprint Race 2 | 1 | 10 | 3 | |
| 2009-04-05 | 1:53.856 | Auto Club Speedway | Warm up 2 | ||||
| 2009-04-04 | 1:52.227 | Auto Club Speedway | 60 minute Enduro | 1 | 10 | 2 | |
| 2009-04-04 | 1:54.382 | Auto Club Speedway | Sprint Race 1 | 1 | 10 | 3 | |
| 2009-04-04 | 1:55.893 | Auto Club Speedway | Warm up 1 | ||||
| 2009-04-03 | 1:54.384 | Auto Club Speedway | Practice 3 | ||||
| 2009-04-03 | 1:54.903 | Auto Club Speedway | Practice 2 | ||||
| 2009-04-03 | 1:58.342 | Auto Club Speedway | Practice 1 | ||||
| 2008-04-06 | 1:54.276 | Auto Club Speedway | SPRINT RACE 2 | 2 | 7 | 2 | |
| 2008-04-06 | 1:57.416 | Auto Club Speedway | WARMUP | ||||
| 2008-04-05 | 1:54.507 | Auto Club Speedway | SPRINT RACE 1 | 2 | 7 | 3 | |
| 2008-04-05 | 1:55.183 | Auto Club Speedway | WARMUP | ||||
| 2008-04-04 | 1:54.352 | Auto Club Speedway | PRACTICE 3 AND SPRINT QUALIFYING | ||||
| 2008-04-04 | 1:54.798 | Auto Club Speedway | PRACTICE 2 | ||||
| 2008-04-04 | 2:09.335 | Auto Club Speedway | PRACTICE 1 | ||||
| GT3S | 2007-04-01 | 1:54.012 | Auto Club Speedway | Sprint Race 2 | 2 | 7 | 3 |
| 2007-04-01 | 2:06.663 | Auto Club Speedway | Warm-up | ||||
| 2007-03-31 | 1:55.657 | Auto Club Speedway | Sprint Race 1 | 4 | 4 | 1 | |
| 2007-03-31 | 1:53.391 | Auto Club Speedway | Qualifying | ||||
| 2007-03-30 | 1:54.849 | Auto Club Speedway | Fun Race | 1 | 10 | 2 | |
| 2007-03-30 | 1:54.206 | Auto Club Speedway | Practice 3 | ||||
| 2007-03-30 | 1:55.786 | Auto Club Speedway | Practice 2 | ||||
| 2007-03-30 | 1:57.522 | Auto Club Speedway | Practice 1 | ||||
| 2006-03-26 | 1:57.538 | Auto Club Speedway | Enduro | 1 | 10 | 2 | |
| 2006-03-26 | 1:57.080 | Auto Club Speedway | Sprint #2 | 5 | 3 | ||
| 2006-03-26 | 1:59.441 | Auto Club Speedway | Warm Up | ||||
| 2006-03-25 | 1:58.482 | Auto Club Speedway | Sprint #1 | 4 | 4 | 1 | |
| 2006-03-25 | 1:57.539 | Auto Club Speedway | Sprint Qualifying | ||||
| 2006-03-24 | 2:01.984 | Auto Club Speedway | Fun Race | 3 | 5 | 1 | |
| 2006-03-24 | 2:00.627 | Auto Club Speedway | Practice #3 | ||||
| 2005-03-20 | 1:58.756 | Auto Club Speedway | ENDURO | 2 | 0 | ||
| 2005-03-20 | 1:59.137 | Auto Club Speedway | SPRINT RACE 2 | 5 | 0 | ||
| 2005-03-20 | 1:59.317 | Auto Club Speedway | WARMUP | ||||
| 2005-03-19 | 2:16.783 | Auto Club Speedway | SPRINT RACE 1 | 1 | 0 | ||
| 2005-03-19 | 2:11.952 | Auto Club Speedway | QUALIFYING | ||||
| 2005-03-19 | 2:48.671 | Auto Club Speedway | FUN RACE | ||||
| 2005-03-18 | 2:01.631 | Auto Club Speedway | PRACTICE 3 | ||||
| 2005-03-18 | 2:05.389 | Auto Club Speedway | PRACTICE 2 | ||||
| 2005-03-18 | 2:03.893 | Auto Club Speedway | PRACTICE 1 | ||||
Pole Position