JOHN CRANE / JOE CRANE
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPTS | BPTS |
|---|---|---|---|---|---|---|---|
| K | 2022-02-06 | 2:24.716 | Sebring International Raceway | Enduro | 1 | 10 | |
| 2018-09-03 | 2:28.655 | Road America | Purple Enduro Race | 1 | 10 | 1 | |
| J | 2016-05-15 | 1:35.293 | Mid-Ohio (Pro Course) | Enduro | 2 | 7 | 3 |
| 2016-05-15 | 1:46.857 | Mid-Ohio (Pro Course) | Warm Up | ||||
| 2014-03-30 | 1:40.608 | Road Atlanta | B Enduro | 4 | 4 | 1 | |
| 2014-03-30 | 1:44.740 | Road Atlanta | B Warm-up | ||||
| 2012-09-02 | 2:32.658 | Road America | Enduro | 2 | 7 | ||
| 2012-09-02 | 2:34.019 | Road America | Qualifying | ||||
Pole Position