DAVID PETERMAN
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GTB1 — Road America
Best Lap
2:24.889
Ranking
P27
of 103 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANIEL MARTINSON | 2:20.852 | — | — |
| P2 | ANGUS ROGERS | 2:21.946 | +1.094 | +0.78% |
| P3 | ED DUNNE | 2:22.108 | +1.256 | +0.89% |
| P27 | DAVID PETERMAN | 2:24.889 | +4.037 | +2.87% |
GTB1 — Sebring International Raceway
Best Lap
2:21.018
Ranking
P75
of 182 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANGUS ROGERS | 2:15.201 | — | — |
| P2 | FRANKLIN PRAY | 2:15.385 | +0.184 | +0.14% |
| P3 | SPENCER COX | 2:16.973 | +1.772 | +1.31% |
| P75 | DAVID PETERMAN | 2:21.018 | +5.817 | +4.30% |
GTB1 — Lime Rock Park
Best Lap
57.613
Ranking
P34
of 66 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | SPENCER COX | 55.364 | — | — |
| P2 | JOE COURTNEY | 55.922 | +0.558 | +1.01% |
| P3 | FRANKLIN PRAY | 56.031 | +0.667 | +1.20% |
| P34 | DAVID PETERMAN | 57.613 | +2.249 | +4.06% |
GTB1 — Road Atlanta
Best Lap
1:32.500
Ranking
P19
of 108 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TOPHER EVERETT | 1:30.382 | — | — |
| P2 | ANGUS ROGERS | 1:30.958 | +0.576 | +0.64% |
| P3 | WILL TALLY | 1:31.149 | +0.767 | +0.85% |
| P19 | DAVID PETERMAN | 1:32.500 | +2.118 | +2.34% |
TE4CS/M — VIRginia International Raceway
Best Lap
2:01.176
Ranking
P4
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 1:58.653 | — | — |
| P2 | STUART BRISCOE | 1:58.723 | +0.070 | +0.06% |
| P3 | CHARLIE CRAIG | 2:00.656 | +2.003 | +1.69% |
| P4 | DAVID PETERMAN | 2:01.176 | +2.523 | +2.13% |
GTB1 — NJMP Thunderbolt Raceway
Best Lap
1:29.210
Ranking
P61
of 84 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ERIC LIU | 1:23.272 | — | — |
| P2 | MECEIJ TUNIEWICZ | 1:24.387 | +1.115 | +1.34% |
| P3 | MACIEJ TUNIEWICZ | 1:24.544 | +1.272 | +1.53% |
| P61 | DAVID PETERMAN | 1:29.210 | +5.938 | +7.13% |
GTD — Mosport International Raceway
Best Lap
1:31.776
Ranking
P7
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ILKER STARCK | 1:27.544 | — | — |
| P2 | A LENKOV / A ELLIS | 1:27.756 | +0.212 | +0.24% |
| P3 | MARC RAYMOND | 1:28.375 | +0.831 | +0.95% |
| P7 | DAVID PETERMAN | 1:31.776 | +4.232 | +4.83% |
GTD — NJMP Thunderbolt Raceway
Best Lap
1:29.132
Ranking
P1
of 1 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DAVID PETERMAN | 1:29.132 | — | — |
GTD — Watkins Glen International
Best Lap
2:02.001
Ranking
P5
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK DeMAN | 1:59.403 | — | — |
| P2 | LINCOLN LLOPIZ | 2:00.318 | +0.915 | +0.77% |
| P3 | L. LLOPIZ / A. LLOPIZ | 2:01.519 | +2.116 | +1.77% |
| P5 | DAVID PETERMAN | 2:02.001 | +2.598 | +2.18% |
TE4CS/M — Road Atlanta
Best Lap
1:32.410
Ranking
P4
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 1:30.891 | — | — |
| P2 | DAVID WALKER | 1:32.249 | +1.358 | +1.49% |
| P3 | CHARLIE CRAIG | 1:32.352 | +1.461 | +1.61% |
| P4 | DAVID PETERMAN | 1:32.410 | +1.519 | +1.67% |
GT4CS/M — VIRginia International Raceway
Best Lap
2:02.043
Ranking
P4
of 5 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 1:58.637 | — | — |
| P2 | KATHRYN MEAD | 1:59.499 | +0.862 | +0.73% |
| P3 | DAVID WALKER | 1:59.857 | +1.220 | +1.03% |
| P4 | DAVID PETERMAN | 2:02.043 | +3.406 | +2.87% |
GTD1C — Daytona International Speedway
Best Lap
2:03.249
Ranking
P8
of 8 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RANDY POBST | 1:56.458 | — | — |
| P2 | RANDY POBST/ R EDGE | 1:59.325 | +2.867 | +2.46% |
| P3 | BILLY VAN GINKEL | 1:59.760 | +3.302 | +2.84% |
| P8 | DAVID PETERMAN | 2:03.249 | +6.791 | +5.83% |
GTD1C — Mid-Ohio (Pro Course)
Best Lap
1:34.546
Ranking
P4
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JENS HANTSON | 1:31.202 | — | — |
| P2 | ROLAND KRAINZ | 1:31.449 | +0.247 | +0.27% |
| P3 | BILLY VAN GINKEL | 1:33.951 | +2.749 | +3.01% |
| P4 | DAVID PETERMAN | 1:34.546 | +3.344 | +3.67% |
GTD1C — Road Atlanta
Best Lap
1:32.821
Ranking
P4
of 5 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHARLES BELLUARDO | 1:29.823 | — | — |
| P2 | JENS HANTSON | 1:30.701 | +0.878 | +0.98% |
| P3 | CHARLIE CRAIG | 1:31.725 | +1.902 | +2.12% |
| P4 | DAVID PETERMAN | 1:32.821 | +2.998 | +3.34% |
TE4CS/M — Road America
Best Lap
2:25.482
Ranking
P5
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN CROSBY | 2:22.708 | — | — |
| P2 | LAURA ELY | 2:23.798 | +1.090 | +0.76% |
| P3 | CHARLIE CRAIG | 2:24.579 | +1.871 | +1.31% |
| P5 | DAVID PETERMAN | 2:25.482 | +2.774 | +1.94% |
GT4CS — Road Atlanta
Best Lap
1:33.707
Ranking
P21
of 24 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JASON HART | 1:29.964 | — | — |
| P2 | F SELLDORFF /A DAVIS | 1:30.025 | +0.061 | +0.07% |
| P3 | DAVID BAUM | 1:30.494 | +0.530 | +0.59% |
| P21 | DAVID PETERMAN | 1:33.707 | +3.743 | +4.16% |
GT4CS/M — Mosport International Raceway
Best Lap
1:29.665
Ranking
P4
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DAVID WALKER/ RUSSELL WALKER | 1:27.619 | — | — |
| P2 | TOM COLLINGWOOD | 1:27.922 | +0.303 | +0.35% |
| P3 | RICHARD McINTOSH | 1:28.436 | +0.817 | +0.93% |
| P4 | DAVID PETERMAN | 1:29.665 | +2.046 | +2.34% |
GT4CS/M — Watkins Glen International
Best Lap
2:00.644
Ranking
P5
of 11 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | D WALKER / R WALKER | 1:59.158 | — | — |
| P2 | RENE ROBICHAUD | 2:00.167 | +1.009 | +0.85% |
| P3 | DAVID WALKER | 2:00.379 | +1.221 | +1.02% |
| P5 | DAVID PETERMAN | 2:00.644 | +1.486 | +1.25% |
GTB1 — VIRginia International Raceway
Best Lap
2:01.261
Ranking
P27
of 86 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TOPHER EVERETT | 1:59.224 | — | — |
| P2 | GEOFFREY ISRINGHAUSEN JR | 1:59.569 | +0.345 | +0.29% |
| P3 | SEBASTIEN JUNEAU | 1:59.574 | +0.350 | +0.29% |
| P27 | DAVID PETERMAN | 2:01.261 | +2.037 | +1.71% |
GTB1 — Watkins Glen International
Best Lap
2:02.568
Ranking
P36
of 156 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHARLES BELLUARDO | 1:59.661 | — | — |
| P2 | TOM BLOOM | 1:59.771 | +0.110 | +0.09% |
| P3 | ERIC LIU | 2:00.095 | +0.434 | +0.36% |
| P36 | DAVID PETERMAN | 2:02.568 | +2.907 | +2.43% |
GTD1C — Lime Rock Park
Best Lap
57.665
Ranking
P6
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHARLES BELLUARDO | 55.156 | — | — |
| P2 | JENS HANTSON | 56.367 | +1.211 | +2.20% |
| P3 | NOEL BROWN | 56.692 | +1.536 | +2.78% |
| P6 | DAVID PETERMAN | 57.665 | +2.509 | +4.55% |
GTD3 — Lime Rock Park
Best Lap
55.925
Ranking
P2
of 3 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHARLIE CRAIG | 55.739 | — | — |
| P2 | DAVID PETERMAN | 55.925 | +0.186 | +0.33% |
| P3 | PAUL KUPCHOK | 57.182 | +1.443 | +2.59% |
GTD3 — Sebring International Raceway
Best Lap
2:10.522
Ranking
P9
of 25 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GRIFF ASPLUNDH | 2:08.588 | — | — |
| P2 | GEOFFREY ISRINGHAUSEN JR | 2:09.059 | +0.471 | +0.37% |
| P3 | JENS HANTSON | 2:09.199 | +0.611 | +0.48% |
| P9 | DAVID PETERMAN | 2:10.522 | +1.934 | +1.50% |
GTD1 — Road America
Best Lap
2:24.855
Ranking
P13
of 24 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JENS HANTSON | 2:20.042 | — | — |
| P2 | COLIN MAZZOLA | 2:20.163 | +0.121 | +0.09% |
| P3 | GRIFF ASPLUNDH | 2:20.221 | +0.179 | +0.13% |
| P13 | DAVID PETERMAN | 2:24.855 | +4.813 | +3.44% |
GTD3 — Circuit of the Americas
Best Lap
2:22.274
Ranking
P7
of 8 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUG LAWSON | 2:15.789 | — | — |
| P2 | TOM BURKE | 2:16.248 | +0.459 | +0.34% |
| P3 | TAD CUSACK | 2:17.565 | +1.776 | +1.31% |
| P7 | DAVID PETERMAN | 2:22.274 | +6.485 | +4.78% |
GTD3 — Watkins Glen International
Best Lap
1:58.905
Ranking
P5
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARK CALZARETTA | 1:56.078 | — | — |
| P2 | RAMY FARID | 1:56.232 | +0.154 | +0.13% |
| P3 | CONNOR HARE | 1:56.239 | +0.161 | +0.14% |
| P5 | DAVID PETERMAN | 1:58.905 | +2.827 | +2.44% |
GT4CS/M — Daytona International Speedway
Best Lap
2:00.738
Ranking
P10
of 12 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RENE ROBICHAUD | 1:57.468 | — | — |
| P2 | ROGER HALVORSEN | 1:57.507 | +0.039 | +0.03% |
| P3 | JOHN CROSBY | 1:58.517 | +1.049 | +0.89% |
| P10 | DAVID PETERMAN | 2:00.738 | +3.270 | +2.78% |
GTB3 — Watkins Glen International
Best Lap
2:04.711
Ranking
P12
of 24 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK DeMAN | 1:57.147 | — | — |
| P2 | JONATHAN TAYLOR | 1:57.908 | +0.761 | +0.65% |
| P3 | NELSON HEUMANN | 2:00.427 | +3.280 | +2.80% |
| P12 | DAVID PETERMAN | 2:04.711 | +7.564 | +6.46% |
Pole Position