JOE MANSFIELD
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GTC4 — Lime Rock Park
Best Lap
55.264
Ranking
P14
of 22 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DARIUS TRINKA | 53.574 | — | — |
| P2 | SPENCER COX | 53.640 | +0.066 | +0.12% |
| P3 | JASON KRIKORIAN | 53.892 | +0.318 | +0.59% |
| P14 | JOE MANSFIELD | 55.264 | +1.690 | +3.15% |
GTC4 — NJMP Thunderbolt Raceway
Best Lap
1:25.293
Ranking
P12
of 18 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANDRES LEON | 1:22.190 | — | — |
| P2 | MICHAEL SAIA | 1:22.393 | +0.203 | +0.25% |
| P3 | ANTHONY LLOPIZ | 1:22.441 | +0.251 | +0.31% |
| P12 | JOE MANSFIELD | 1:25.293 | +3.103 | +3.78% |
GTC3 — Daytona International Speedway
Best Lap
1:58.605
Ranking
P46
of 105 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANTON DIAS PERERA/ DAN CLARK | 1:54.433 | — | — |
| P2 | J GOLDMAN / C CERVELLI | 1:55.223 | +0.790 | +0.69% |
| P3 | RON ZITZA | 1:55.735 | +1.302 | +1.14% |
| P46 | JOE MANSFIELD | 1:58.605 | +4.172 | +3.65% |
GTC3 — Lime Rock Park
Best Lap
57.276
Ranking
P41
of 56 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | STEVE KATZ | 53.741 | — | — |
| P2 | BARON JACOBS | 54.167 | +0.426 | +0.79% |
| P3 | RON SAVENOR | 54.216 | +0.475 | +0.88% |
| P41 | JOE MANSFIELD | 57.276 | +3.535 | +6.58% |
GTC6 — Daytona International Speedway
Best Lap
1:55.583
Ranking
P18
of 23 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JESSE LAZARE | 1:51.307 | — | — |
| P2 | JOHN GOETZ | 1:51.504 | +0.197 | +0.18% |
| P3 | SETH DAVIDOW | 1:52.224 | +0.917 | +0.82% |
| P18 | JOE MANSFIELD | 1:55.583 | +4.276 | +3.84% |
GTC4 — Summit Point Motorsports Park
Best Lap
1:16.290
Ranking
P17
of 24 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | IGOR SOYKHER | 1:14.252 | — | — |
| P2 | TJ LARSEN | 1:14.478 | +0.226 | +0.30% |
| P3 | ERIC MIES | 1:14.677 | +0.425 | +0.57% |
| P17 | JOE MANSFIELD | 1:16.290 | +2.038 | +2.74% |
GTC4 — Watkins Glen International
Best Lap
2:02.109
Ranking
P73
of 92 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DARIUS TRINKA | 1:53.466 | — | — |
| P2 | CHRISTOPHE BOUCHUT | 1:54.448 | +0.982 | +0.87% |
| P3 | PAUL FLORI | 1:55.458 | +1.992 | +1.76% |
| P73 | JOE MANSFIELD | 2:02.109 | +8.643 | +7.62% |
GTC3 — NJMP Thunderbolt Raceway
Best Lap
1:25.859
Ranking
P21
of 40 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | STEVE KATZ | 1:21.572 | — | — |
| P2 | JOE DORIA | 1:23.834 | +2.262 | +2.77% |
| P3 | T DAWE / H ALTMAN | 1:23.939 | +2.367 | +2.90% |
| P21 | JOE MANSFIELD | 1:25.859 | +4.287 | +5.26% |
GTA3 — NJMP Thunderbolt Raceway
Best Lap
1:25.123
Ranking
P4
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ARIEL JURMANN | 1:21.786 | — | — |
| P2 | MARK CALZARETTA | 1:21.866 | +0.080 | +0.10% |
| P3 | BRENT ASPLUNDH | 1:24.443 | +2.657 | +3.25% |
| P4 | JOE MANSFIELD | 1:25.123 | +3.337 | +4.08% |
GTC4 — MotorSport Ranch
Best Lap
1:16.841
Ranking
P11
of 17 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUG BIELEFELD | 1:14.028 | — | — |
| P2 | RUSSELL WALKER | 1:14.058 | +0.030 | +0.04% |
| P3 | RUSSEL WALKER | 1:14.151 | +0.123 | +0.17% |
| P11 | JOE MANSFIELD | 1:16.841 | +2.813 | +3.80% |
GTC6 — NJMP Thunderbolt Raceway
Best Lap
1:24.189
Ranking
P7
of 12 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JEFF SMITH | 1:19.914 | — | — |
| P2 | BRENT ASPLUNDH | 1:20.794 | +0.880 | +1.10% |
| P3 | JOHN KOSTER | 1:22.236 | +2.322 | +2.91% |
| P7 | JOE MANSFIELD | 1:24.189 | +4.275 | +5.35% |
SP3 — NJMP Thunderbolt Raceway
Best Lap
1:33.684
Ranking
P23
of 36 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARK CALZARETTA | 1:26.851 | — | — |
| P2 | KEN AGENA | 1:27.774 | +0.923 | +1.06% |
| P3 | VAN SVENSON | 1:29.411 | +2.560 | +2.95% |
| P23 | JOE MANSFIELD | 1:33.684 | +6.833 | +7.87% |
F — NJMP Thunderbolt Raceway (w/ Chicane)
Best Lap
1:37.390
Ranking
P5
of 12 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUGLAS DePIETRO | 1:33.574 | — | — |
| P2 | JOHN FRANK | 1:36.557 | +2.983 | +3.19% |
| P3 | PAOLO INCAMPO | 1:36.642 | +3.068 | +3.28% |
| P5 | JOE MANSFIELD | 1:37.390 | +3.816 | +4.08% |
GTC4 — VIRginia International Raceway
Best Lap
2:00.191
Ranking
P35
of 55 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DARIUS TRINKA | 1:53.153 | — | — |
| P2 | S DIMAKOS / B SELLERS | 1:54.900 | +1.747 | +1.54% |
| P3 | M EINSTEIN / LONG | 1:55.331 | +2.178 | +1.92% |
| P35 | JOE MANSFIELD | 2:00.191 | +7.038 | +6.22% |
GTC6 — Circuit of the Americas
Best Lap
2:23.604
Ranking
P29
of 31 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FORD / ELLSWORTH | 2:13.309 | — | — |
| P2 | DAVID DUCOTE | 2:13.967 | +0.658 | +0.49% |
| P3 | KURT FAZEKAS | 2:14.317 | +1.008 | +0.76% |
| P29 | JOE MANSFIELD | 2:23.604 | +10.295 | +7.72% |
GTC6 — Lime Rock Park
Best Lap
58.121
Ranking
P16
of 16 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN GOETZ | 53.141 | — | — |
| P2 | JACK McCARTHY | 53.510 | +0.369 | +0.69% |
| P3 | RUSSELL FARHANG | 53.728 | +0.587 | +1.10% |
| P16 | JOE MANSFIELD | 58.121 | +4.980 | +9.37% |
Pole Position