CHRIS AMOND
Profile
Podium Appearances
🏆
5
(6%)
🥈
1
(1%)
🥉
5
(6%)
83
races
Class Participation
SPB
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Texas World Speedway | 3 | 24 | 1:58.630 |
| Eagles Canyon Raceway | 3 | 22 | 2:03.707 |
| Hallett Motor Racing Circuit | 3 | 21 | 1:27.461 |
| Circuit of the Americas | 2 | 18 | 2:38.675 |
| High Plains Raceway | 2 | 15 | 2:06.332 |
| MotorSport Ranch | 2 | 14 | 1:23.370 |
| Road Atlanta | 2 | 13 | 1:40.891 |
| NOLA Motorsports Park | 1 | 8 | 1:59.181 |
| Heartland Park | 1 | 5 | 1:54.772 |
SPBOX
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Hallett Motor Racing Circuit | 2 | 18 | 1:29.054 |
| Texas World Speedway | 2 | 16 | 2:01.513 |
| Eagles Canyon Raceway | 2 | 7 | 2:07.156 |
| High Plains Raceway | 1 | 4 | 2:08.063 |
GTC3
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| No Problem Raceway | 1 | 8 | 1:19.557 |
| Texas World Speedway | 1 | 2 | 1:56.678 |
| Hallett Motor Racing Circuit | 1 | 1 | 1:40.662 |
GTC3-EX
| Season | National Points Position |
|---|---|
| 2006 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Hallett Motor Racing Circuit | 1 | 6 | 1:25.303 |
Pole Position