GEORGE SLYMAN
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPT | BPT |
|---|---|---|---|---|---|---|---|
| E | 2013-07-06 | 2:20.483 | Mid-Ohio (Pro Course) | Sprint Race 2 | DNF | 0 | |
| 2013-07-06 | 1:45.426 | Mid-Ohio (Pro Course) | Sprint Race 1 | 7 | 1 | 1 | |
| 2013-07-06 | 1:45.903 | Mid-Ohio (Pro Course) | Qualifying | ||||
| 2013-07-06 | 2:24.706 | Mid-Ohio (Pro Course) | Warm-up | ||||
| 2012-06-02 | 2:22.390 | Watkins Glen International | Sprint Race #1 | DNF | 0 | ||
| 2012-06-02 | 2:26.282 | Watkins Glen International | Warm-up | ||||
| 2012-06-01 | 2:21.672 | Watkins Glen International | Practice #3 | ||||
| 2012-06-01 | 2:30.469 | Watkins Glen International | Practice #2 | ||||
| 2012-06-01 | 3:11.541 | Watkins Glen International | Practice #1 | ||||
Pole Position