PETER DEBUSMANN
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
H — NJMP Thunderbolt Raceway
Best Lap
1:28.479
Ranking
P1
of 54 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PETER DEBUSMANN | 1:28.479 | — | — |
| P2 | EDWARD KOVALEVICH | 1:28.786 | +0.307 | +0.35% |
| P3 | RYAN MAGRAB | 1:28.886 | +0.407 | +0.46% |
H — Watkins Glen International
Best Lap
2:05.758
Ranking
P2
of 108 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RYAN MAGRAB | 2:05.527 | — | — |
| P2 | PETER DEBUSMANN | 2:05.758 | +0.231 | +0.18% |
| P3 | J. MARTIN / C. FRIEDMAN | 2:06.835 | +1.308 | +1.04% |
H — Summit Point Motorsports Park
Best Lap
1:20.246
Ranking
P2
of 55 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RYAN MAGRAB | 1:19.671 | — | — |
| P2 | PETER DEBUSMANN | 1:20.246 | +0.575 | +0.72% |
| P3 | DAVID DUNIGAN | 1:20.744 | +1.073 | +1.35% |
H — NJMP Thunderbolt Raceway (w/ Chicane)
Best Lap
1:33.986
Ranking
P3
of 21 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | EDWARD KOVALEVICH | 1:32.505 | — | — |
| P2 | CHARLES BELLUARDO | 1:33.661 | +1.156 | +1.25% |
| P3 | PETER DEBUSMANN | 1:33.986 | +1.481 | +1.60% |
GTD1 — NJMP Thunderbolt Raceway
Best Lap
1:23.032
Ranking
P1
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PETER DEBUSMANN | 1:23.032 | — | — |
| P2 | GRIFF ASPLUNDH | 1:23.238 | +0.206 | +0.25% |
| P3 | COLIN MAZZOLA | 1:25.585 | +2.553 | +3.07% |
GTD1 — Watkins Glen International
Best Lap
1:59.412
Ranking
P5
of 16 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHARLES BELLUARDO | 1:56.979 | — | — |
| P2 | BRIAN CINCERA | 1:58.818 | +1.839 | +1.57% |
| P3 | COLIN MAZZOLA | 1:59.185 | +2.206 | +1.89% |
| P5 | PETER DEBUSMANN | 1:59.412 | +2.433 | +2.08% |
C — Daytona International Speedway
Best Lap
2:12.598
Ranking
P23
of 29 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GREG PICKERAL | 2:06.257 | — | — |
| P2 | JAMES R BREAKEY | 2:06.350 | +0.093 | +0.07% |
| P3 | P BLACKSTONE / J BUCKLEY | 2:06.420 | +0.163 | +0.13% |
| P23 | PETER DEBUSMANN | 2:12.598 | +6.341 | +5.02% |
GTD1 — Summit Point Motorsports Park
Best Lap
1:17.163
Ranking
P2
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GRIFF ASPLUNDH | 1:16.681 | — | — |
| P2 | PETER DEBUSMANN | 1:17.163 | +0.482 | +0.63% |
| P3 | DOUGLAS EISENBROWN | 1:17.685 | +1.004 | +1.31% |
C — Watkins Glen International
Best Lap
2:14.734
Ranking
P15
of 31 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | LARRY HERMAN | 2:09.789 | — | — |
| P2 | PHILIP C BLACKSTONE | 2:10.002 | +0.213 | +0.16% |
| P3 | JASON LEVY | 2:10.754 | +0.965 | +0.74% |
| P15 | PETER DEBUSMANN | 2:14.734 | +4.945 | +3.81% |
H — NJMP Lightning Raceway
Best Lap
1:15.925
Ranking
P8
of 12 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOEL FUREY | 1:13.089 | — | — |
| P2 | RICHARD OWENS | 1:13.469 | +0.380 | +0.52% |
| P3 | TIMOTHY J COSTA | 1:14.061 | +0.972 | +1.33% |
| P8 | PETER DEBUSMANN | 1:15.925 | +2.836 | +3.88% |
GTD1 — VIRginia International Raceway
Best Lap
2:01.297
Ranking
P14
of 21 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JENS HANTSON | 1:57.550 | — | — |
| P2 | COLIN MAZZOLA | 1:58.053 | +0.503 | +0.43% |
| P3 | BRIAN CINCERA | 1:58.212 | +0.662 | +0.56% |
| P14 | PETER DEBUSMANN | 2:01.297 | +3.747 | +3.19% |
I — Watkins Glen International
Best Lap
2:09.791
Ranking
P25
of 70 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FRANKLIN PRAY | 2:02.246 | — | — |
| P2 | PAUL SOLK | 2:05.682 | +3.436 | +2.81% |
| P3 | MICHAEL CRISCITO | 2:05.697 | +3.451 | +2.82% |
| P25 | PETER DEBUSMANN | 2:09.791 | +7.545 | +6.17% |
GT1S — Watkins Glen International
Best Lap
2:16.855
Ranking
P6
of 9 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MIKE McMENAMIN | 1:57.536 | — | — |
| P2 | BENNY CHONG | 2:09.774 | +12.238 | +10.41% |
| P3 | PAUL ROBERT CLARK | 2:11.436 | +13.900 | +11.83% |
| P6 | PETER DEBUSMANN | 2:16.855 | +19.319 | +16.44% |
GTC6 — Summit Point Motorsports Park
Best Lap
1:14.702
Ranking
P6
of 16 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MICHAEL LEVITAS | 1:12.488 | — | — |
| P2 | TODD PAJONAS | 1:13.408 | +0.920 | +1.27% |
| P3 | JEFF SMITH | 1:13.618 | +1.130 | +1.56% |
| P6 | PETER DEBUSMANN | 1:14.702 | +2.214 | +3.05% |
Pole Position