BRUCE McPHERSON
Profile
Podium Appearances
🏆
34
(40%)
🥈
19
(23%)
🥉
9
(11%)
84
races
Class Participation
GT3S
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| VIRginia International Raceway | 4 | 25 | 2:02.096 |
| Sebring International Raceway | 4 | 25 | 2:19.235 |
| Carolina Motorsports Park | 2 | 21 | 1:37.798 |
| Road Atlanta | 2 | 14 | 1:31.378 |
| Mid-Ohio (Sports Car Course) | 2 | 12 | 1:36.238 |
| Roebling Road Raceway | 2 | 12 | 1:15.769 |
| Daytona International Speedway | 2 | 10 | 2:03.702 |
| Watkins Glen International | 1 | 7 | 2:06.887 |
GTC3
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Sebring International Raceway | 3 | 25 | 2:16.716 |
| Road Atlanta | 3 | 16 | 1:30.638 |
| Road America | 2 | 14 | 2:22.506 |
| Roebling Road Raceway | 1 | 10 | 1:13.938 |
| Daytona International Speedway | 1 | 9 | 1:56.752 |
| VIRginia International Raceway | 1 | 8 | 1:57.762 |
| Carolina Motorsports Park | 1 | 2 | 1:41.154 |
VGTO
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Carolina Motorsports Park | 1 | 7 | 1:39.000 |
| VIRginia International Raceway | 1 | 7 | 2:07.298 |
| Summit Point Motorsports Park | 1 | 6 | 1:22.211 |
GTA1
GT1R
| Season | National Points Position |
|---|---|
| 2005 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Road Atlanta | 1 | 7 | — |
J-EX
| Season | National Points Position |
|---|---|
| 2012 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| VIRginia International Raceway | 1 | 3 | 2:12.068 |
GT4S
| Season | National Points Position |
|---|---|
| 2010 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Roebling Road Raceway | 1 | 3 | 1:18.383 |
GTC4
| Season | National Points Position |
|---|---|
| 2016 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Road America | 1 | 2 | 2:27.266 |
J
| Season | National Points Position |
|---|---|
| 2012 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Carolina Motorsports Park | 1 | 1 | 1:47.241 |
Pole Position