ERICH BAUER
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPTS | BPTS |
|---|---|---|---|---|---|---|---|
| H | 2013-07-27 | 1:39.005 | NJMP Thunderbolt Raceway | PCA Race 1 | 10 | 0 | 1 |
| 2013-07-27 | 1:38.361 | NJMP Thunderbolt Raceway | PCA Qual 1 | ||||
| 2013-07-26 | 1:39.145 | NJMP Thunderbolt Raceway | PCA Practice 4 | ||||
| 2013-07-26 | 1:37.358 | NJMP Thunderbolt Raceway | PCA Practice 3 | ||||
| 2013-07-26 | 1:38.145 | NJMP Thunderbolt Raceway | PCA Practice 2 | ||||
| 2013-07-26 | 1:39.037 | NJMP Thunderbolt Raceway | PCA Practice 1 | ||||
| 2009-09-06 | 2:07.558 | Thunderhill Raceway Park | Sprint Race 2 | 1 | 10 | ||
| 2009-09-06 | 2:06.917 | Thunderhill Raceway Park | Sprint 2 Qualifying | ||||
| 2009-09-06 | 2:09.127 | Thunderhill Raceway Park | Warmup | ||||
| 2009-09-05 | 2:07.262 | Thunderhill Raceway Park | Sprint Race 1 | 1 | 10 | ||
| 2009-09-05 | 2:09.199 | Thunderhill Raceway Park | Practice Starts/Fun Race | 1 | 10 | ||
| 2009-09-05 | 2:08.473 | Thunderhill Raceway Park | Practice 2 | ||||
| 2009-03-29 | 2:08.341 | Thunderhill Raceway Park | Sprint Race 2 | 1 | 10 | ||
| 2009-03-29 | 2:08.811 | Thunderhill Raceway Park | Qualifying 2 | ||||
| 2009-03-29 | 2:14.642 | Thunderhill Raceway Park | Sunday Warm Up | ||||
| 2009-03-28 | 2:08.927 | Thunderhill Raceway Park | Sprint Race 1 | 1 | 10 | 1 | |
| 2009-03-28 | 2:10.578 | Thunderhill Raceway Park | Qualifying 1 | ||||
| 2009-03-28 | 2:12.721 | Thunderhill Raceway Park | Saturday Warm up | ||||
| I | 2009-09-05 | 2:11.641 | Thunderhill Raceway Park | Practice 1 | |||
Pole Position