MICHAEL DRAWHORN
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPTS | BPTS |
|---|---|---|---|---|---|---|---|
| F | 2017-04-01 | 1:47.372 | Road Atlanta | Sprint Race 2 | DNF | 0 | |
| 2017-04-01 | 1:45.624 | Road Atlanta | Sprint Race 1 | 3 | 5 | 2 | |
| 2017-04-01 | 1:47.063 | Road Atlanta | Qualifying | ||||
| 2017-03-31 | 1:56.042 | Road Atlanta | Practice Starts/ Fun Race | DNF | 0 | ||
| 2017-03-31 | 1:44.128 | Road Atlanta | Practice 3 | ||||
| 2017-03-31 | 1:43.278 | Road Atlanta | Practice 2 | ||||
| 2017-03-31 | 1:44.566 | Road Atlanta | Practice 1 | ||||
| 2016-05-14 | 2:13.634 | Mid-Ohio (Pro Course) | Sprint 2 | 2 | 7 | 1 | |
| 2016-05-14 | 1:56.965 | Mid-Ohio (Pro Course) | Sprint 1 | 2 | 7 | 1 | |
| 2016-05-14 | 2:25.609 | Mid-Ohio (Pro Course) | Warm Up | ||||
| E | 2015-09-06 | 2:47.384 | Road America | Sprint 2 | 19 | 0 | 5 |
| 2015-09-06 | 2:47.980 | Road America | Warm-up | ||||
| 2015-09-05 | 2:47.456 | Road America | Practice 1 | ||||
| 2015-08-09 | 1:48.024 | GingerMan Raceway | Sprint 2 | 4 | 4 | ||
| 2015-08-09 | 1:48.154 | GingerMan Raceway | Sprint 1 | 4 | 4 | ||
| 2015-08-09 | 1:52.516 | GingerMan Raceway | Warm up | ||||
| 2015-08-08 | 1:46.577 | GingerMan Raceway | Enduro | 4 | 4 | ||
| 2015-08-08 | 1:48.210 | GingerMan Raceway | Practice 3 | ||||
| 2015-08-08 | 1:46.591 | GingerMan Raceway | Practice 2 | ||||
| 2015-08-08 | 1:46.540 | GingerMan Raceway | Practice 1 | ||||
| 2015-03-28 | 1:45.521 | Road Atlanta | Sprint Race 2 | 3 | 5 | ||
| 2015-03-28 | 1:46.823 | Road Atlanta | Sprint Race 1 | 3 | 5 | 1 | |
| 2015-03-28 | 1:45.291 | Road Atlanta | Qualifying | ||||
| 2015-03-27 | 1:47.297 | Road Atlanta | Practice Starts | 3 | 5 | ||
| 2015-03-27 | 1:49.239 | Road Atlanta | Practice 3 | ||||
| 2015-03-27 | 1:49.614 | Road Atlanta | Practice 2 | ||||
| 2015-03-27 | 1:49.423 | Road Atlanta | Practice 1 | ||||
Pole Position