MICHAEL T MOORE
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPTS | BPTS |
|---|---|---|---|---|---|---|---|
| E | 2007-03-31 | 1:39.952 | Road Atlanta | Sprint | 3 | 5 | 5 |
| 2007-03-31 | 1:39.529 | Road Atlanta | Qualifying | ||||
| 2007-03-31 | 1:40.871 | Road Atlanta | Warm Up | ||||
| 2007-03-30 | 1:52.530 | Road Atlanta | Practice 3 | ||||
| 2007-03-30 | 1:39.393 | Road Atlanta | Practice 2 | ||||
| 2007-03-30 | 1:42.407 | Road Atlanta | Practice 1 | ||||
| 2006-04-02 | 1:42.914 | Road Atlanta | ENDURO B | 5 | 3 | 3 | |
| 2006-04-02 | 1:41.979 | Road Atlanta | ENDURO B QUALIFYING | ||||
| 2006-04-01 | 1:42.728 | Road Atlanta | Sprint Race | 1 | 10 | 5 | |
| 2006-04-01 | 1:41.657 | Road Atlanta | Qualifying | ||||
| 2006-03-31 | 1:41.913 | Road Atlanta | Practice 3 | ||||
| 2006-03-31 | 1:43.246 | Road Atlanta | Practice 2 | ||||
| 2006-03-31 | 1:41.862 | Road Atlanta | Practice 1 | ||||
| 2005-04-03 | 1:40.496 | Road Atlanta | Sprint Race | 3 | 0 | ||
| 2005-04-03 | 1:43.743 | Road Atlanta | Warm-Ups | ||||
| 2005-04-03 | 1:39.486 | Road Atlanta | Qualifying | ||||
| 2005-04-02 | 1:43.879 | Road Atlanta | Practice 3 | ||||
| 2005-04-02 | 1:43.074 | Road Atlanta | Practice 1 | ||||
Pole Position