BRIAN LOCKWOOD
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GT4R — Road America
Best Lap
2:36.671
Ranking
P6
of 8 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TIM McKENZIE | 2:20.695 | — | — |
| P2 | GARY R BOSS | 2:23.169 | +2.474 | +1.76% |
| P3 | GARY BOSS | 2:23.603 | +2.908 | +2.07% |
| P6 | BRIAN LOCKWOOD | 2:36.671 | +15.976 | +11.36% |
GT2R — Hallett Motor Racing Circuit
Best Lap
1:27.606
Ranking
P4
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK POLK | 1:19.287 | — | — |
| P2 | ROBERT P HOWARD | 1:21.762 | +2.475 | +3.12% |
| P3 | STAN R WENGER | 1:25.595 | +6.308 | +7.96% |
| P4 | BRIAN LOCKWOOD | 1:27.606 | +8.319 | +10.49% |
GT4R — Road Atlanta
Best Lap
1:39.039
Ranking
P6
of 8 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GARY R BOSS | 1:31.069 | — | — |
| P2 | PRICE COBB | 1:31.226 | +0.157 | +0.17% |
| P3 | TIM McKENZIE | 1:32.034 | +0.965 | +1.06% |
| P6 | BRIAN LOCKWOOD | 1:39.039 | +7.970 | +8.75% |
GT2R — Road America
Best Lap
2:42.090
Ranking
P18
of 22 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | SCOTT DENMARK | 2:19.687 | — | — |
| P2 | ROBERT DALRYMPLE | 2:19.930 | +0.243 | +0.17% |
| P3 | MARK ANDERSON | 2:22.505 | +2.818 | +2.02% |
| P18 | BRIAN LOCKWOOD | 2:42.090 | +22.403 | +16.04% |
Pole Position