Practice 1 - Yellow
Course: Sebring International Raceway · 2025-01-31 09:30AM
Weather Conditions
Temp 62°F
(61–82°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 94%
Wind 12 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 77 | RYAN MAGRAB | H | 2:26.003 | - | - | 10 |
| 2 | 320 | GREG ROJIK | SP3 | 2:27.570 | 1.567 | 1.567 | 9 |
| 3 | 5 | KEN AGENA | SP3 | 2:27.903 | 1.900 | 0.333 | 9 |
| 4 | 086 | COLIN DOUGHERTY | G | 2:27.964 | 1.961 | 0.061 | 8 |
| 5 | 001 | BERNARD NUSSBAUMER | SPB | 2:28.661 | 2.658 | 0.697 | 2 |
| 6 | 87 | MICHAEL GERSHON | G | 2:28.933 | 2.930 | 0.272 | 9 |
| 7 | 171 | ROB WALKER | SPB | 2:29.883 | 3.880 | 0.950 | 6 |
| 8 | 159 | TERRENCE JUDGE | H | 2:30.845 | 4.842 | 0.962 | 9 |
| 9 | 6 | JAMES CLEMENS | G | 2:31.144 | 5.141 | 0.299 | 9 |
| 10 | 764 | DWAYNE MOSES | 911CUP | 2:31.304 | 5.301 | 0.160 | 6 |
| 11 | 79 | ALEX AU | SPB | 2:31.460 | 5.457 | 0.156 | 6 |
| 12 | 108 | SCOTT BELLES | SPB | 2:32.016 | 6.013 | 0.556 | 4 |
| 13 | 441 | SHAWN O'BRIEN | SPB | 2:32.066 | 6.063 | 0.050 | 9 |
| 14 | 54 | JORDAN SIMON | G | 2:32.314 | 6.311 | 0.248 | 8 |
| 15 | 411 | DAVID NISSENBAUM | G | 2:32.685 | 6.682 | 0.371 | 9 |
| 16 | 771 | DANIEL RUBLE | SPB | 2:32.799 | 6.796 | 0.114 | 9 |
| 17 | 92 | DOUG CROSSMAN | G | 2:32.879 | 6.876 | 0.080 | 9 |
| 18 | 145 | SAM HALABY | SPB | 2:33.073 | 7.070 | 0.194 | 9 |
| 19 | 182 | SCOTT GIANNOU | 911CUP | 2:33.170 | 7.167 | 0.097 | 9 |
| 20 | 968 | GARY STANBERRY | SP3 | 2:33.344 | 7.341 | 0.174 | 9 |
| 21 | 141 | DENNIS HIFFMAN | SP3 | 2:33.346 | 7.343 | 0.002 | 9 |
| 22 | 116 | LAWSON WILDER | SPB | 2:33.527 | 7.524 | 0.181 | 8 |
| 23 | 17 | BRYAN BERRY | GT5 | 2:33.607 | 7.604 | 0.080 | 6 |
| 24 | 555 | JOHN POOR | GT5 | 2:33.629 | 7.626 | 0.022 | 6 |
| 25 | 949 | MARK CARALUZZI | SPB | 2:35.352 | 9.349 | 1.723 | 9 |
| 26 | 18 | ROBERT LINDER | SP3 | 2:36.890 | 10.887 | 1.538 | 7 |
| 27 | 002 | KURT LETA | SPB | 2:37.167 | 11.164 | 0.277 | 9 |
| 28 | 661 | MARK WEBER | SP3 | 2:37.300 | 11.297 | 0.133 | 5 |
| 29 | 107 | JORDAN APPLEBAUM | SPB | 2:37.734 | 11.731 | 0.434 | 8 |
| 30 | 95 | CHRIS PASHLEY | SPB | 2:37.823 | 11.820 | 0.089 | 9 |
| 31 | 89 | JOHN BIRK | SPB | 2:38.523 | 12.520 | 0.700 | 9 |
| 32 | 78 | GENE RAYMONDI | ME1 | 2:38.697 | 12.694 | 0.174 | 5 |
| 33 | 359 | ANTONIO CONCEICAO | SPB | 2:39.461 | 13.458 | 0.764 | 9 |
| 34 | 99 | MI JEE SONG | SPB | 2:40.094 | 14.091 | 0.633 | 8 |
| 35 | 622 | STAN WENGER | SPB | 2:40.395 | 14.392 | 0.301 | 3 |
| 36 | 198 | ADRIAN MINOR | GT4-EX | 2:40.402 | 14.399 | 0.007 | 7 |
| 37 | 26 | AURORA STRAUS | GT5 | 2:40.781 | 14.778 | 0.379 | 3 |
| 38 | 714 | PAT HEPTIG | SP1 | 2:42.511 | 16.508 | 1.730 | 7 |
| 39 | 126 | FRED BEASLEY | 911CUP | 2:42.621 | 16.618 | 0.110 | 5 |
| 40 | 707 | DANIEL JUDGE | SPB | 2:42.824 | 16.821 | 0.203 | 9 |
| 41 | 173 | JEFF WIGGINS | SP1 | 2:43.690 | 17.687 | 0.866 | 8 |
| 42 | 494 | LARRY HELM | SP1 | 2:44.148 | 18.145 | 0.458 | 7 |
| 43 | 30 | GREGG LEE | SP1 | 2:46.906 | 20.903 | 2.758 | 6 |
| 44 | 571 | PETE YOUSKO | SP1 | 2:47.183 | 21.180 | 0.277 | 8 |
| 45 | 119 | JOHN TORGERSEN | SP1 | 2:50.867 | 24.864 | 3.684 | 8 |
| 46 | 94 | ROB TROLLINGER | 911CUP | 3:00.072 | 34.069 | 9.205 | 2 |
| 47 | 776 | JOSE ROQUE | GT4 | 3:07.264 | 41.261 | 7.192 | 2 |
| 48 | 16 | RICHARD BENNETT | SP1 | 3:14.638 | 48.635 | 7.374 | 1 |
| 49 | 329 | TIM PRUITT | SP1 | - | - | - | 0 |
Session Notes
2025-01-31 09:46AM: #001: NO/LOW TRANSPONDER
Pole Position