Qualifying - Green
Course: Sebring International Raceway · 2025-01-31 03:00PM
Weather Conditions
Temp 81°F
(61–82°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 52%
Wind 13 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTD3 | 1 | 244 | JENS HANTSON | 2:09.375 | - | - | 5 |
| 2 | 199 | GEOFFREY ISRINGHAUSEN JR | 2:10.615 | 1.240 | 1.240 | 9 | |
| 3 | 117 | MARK CALZARETTA | 2:10.703 | 1.328 | 0.088 | 10 | |
| 4 | 19 | ROLAND KRAINZ | 2:12.257 | 2.882 | 1.554 | 6 | |
| 5 | 751 | CHRIS DOOLEY | 2:12.565 | 3.190 | 0.308 | 5 | |
| 6 | 85 | BRENT ASPLUNDH | 2:16.356 | 6.981 | 3.791 | 9 | |
| GTD1 | 1 | 087 | GRIFF ASPLUNDH | 2:16.473 | - | - | 7 |
| 2 | 90 | NICOLE ROBICHAUD | 2:19.836 | 3.363 | 3.363 | 10 | |
| 3 | 157 | JIMMY MARTIN | 2:20.136 | 3.663 | 0.300 | 4 | |
| GTD2 | 1 | 581 | MARK COOK | 2:16.906 | - | - | 10 |
| 2 | 53 | RAMY FARID | 2:17.190 | 0.284 | 0.284 | 10 | |
| 3 | 08 | MAX DeANGELIS | 2:17.483 | 0.577 | 0.293 | 10 | |
| 4 | 111 | NICOLAS GIGUERE | 2:20.694 | 3.788 | 3.211 | 9 | |
| 5 | 73 | BAHER YANNI | 2:22.279 | 5.373 | 1.585 | 9 | |
| GTB1 | 1 | 98 | ED DUNNE | 2:17.532 | - | - | 8 |
| 2 | 194 | KEVIN CYR | 2:18.453 | 0.921 | 0.921 | 8 | |
| 3 | 9 | ANGUS ROGERS | 2:19.538 | 2.006 | 1.085 | 10 | |
| 4 | 61 | KYLE HOYER | 2:20.003 | 2.471 | 0.465 | 10 | |
| 5 | 791 | DEL AURAY | 2:20.162 | 2.630 | 0.159 | 10 | |
| 6 | 51 | MITCH BOWLING | 2:20.168 | 2.636 | 0.006 | 9 | |
| 7 | 726 | RUSSEL MARTORANA | 2:20.759 | 3.227 | 0.591 | 10 | |
| 8 | 481 | FRANCIS FLORIDO | 2:20.853 | 3.321 | 0.094 | 7 | |
| 9 | 132 | TIM O'MEARA | 2:22.245 | 4.713 | 1.392 | 9 | |
| 10 | 188 | DAVID COUTU | 2:23.237 | 5.705 | 0.992 | 9 | |
| 11 | 840 | JORDAN BORTOLOTTI | 2:23.544 | 6.012 | 0.307 | 9 | |
| 12 | 747 | BRAD WEBER | 2:23.622 | 6.090 | 0.078 | 8 | |
| 13 | 28 | PETER HAABESTAD | 2:23.694 | 6.162 | 0.072 | 9 | |
| 14 | 338 | LAWRENCE TRUNK JR | 2:24.522 | 6.990 | 0.828 | 6 | |
| 15 | 344 | LOUIS AZEVEDO | 2:24.992 | 7.460 | 0.470 | 4 | |
| 16 | 951 | ANDREW BURKE | 3:01.246 | 43.714 | 36.254 | 2 | |
| 17 | 33 | MITCH RICHARD | 4:40.124 | 2:22.592 | 1:38.878 | 3 | |
| SP997 | 1 | 131 | WESTON JEZEK | 2:20.903 | - | - | 9 |
| 2 | 148 | WALKER JEZEK | 2:21.314 | 0.411 | 0.411 | 8 | |
| GT4 | 1 | 66 | CLAUDIO KAEMPF | 2:22.633 | - | - | 6 |
| 2 | 776 | JOSE ROQUE | 2:29.994 | 7.361 | 7.361 | 8 | |
| 3 | 198 | BEN ARCE | 3:12.106 | 49.473 | 42.112 | 5 | |
| GT3 | 1 | 447 | JON DUNSKI | 2:23.162 | - | - | 6 |
| 2 | 079 | CHARLES LEW | 2:25.226 | 2.064 | 2.064 | 7 | |
| 3 | 190 | RAFAEL SERRALTA | 2:28.323 | 5.161 | 3.097 | 7 | |
| 4 | 31 | JULIAN ALLEN | 2:29.366 | 6.204 | 1.043 | 5 | |
| 5 | 280 | TROY MONTHYE | - | - | - | 0 | |
| G-EX | 1 | 26 | KENNY MURILLO | 2:28.770 | - | - | 6 |
| GT2 | 1 | 29 | JAMES WILSON | 2:28.781 | - | - | 9 |
Pole Position