Sprint 3 - Yellow
Course: Watkins Glen International · 2026-07-11 02:50PM
Weather Conditions
Temp 78°F
(63–80°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 47%
Wind 14 km/h
Cloud 39%
| CLASS | POS | PPTS | BPTS | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTD2 | 1 | 10 | 4 | 84 | JORDAN BORTOLOTTI | 11 | Lap 11 | Lap 11 | 1:56.482 |
| 2 | 7 | 3 | 992 | ROCCO CANNATA | 11 | 44.266 | 44.266 | 2:02.134 | |
| 3 | 5 | 2 | 14 | ARTHUR SOLTYS | 11 | 48.461 | 4.195 | 2:02.553 | |
| 4 | 4 | 1 | 60 | DAVID WELLS | 11 | 49.485 | 1.024 | 2:01.908 | |
| 5 | 3 | 323 | DENIS LARUE | 11 | 51.215 | 1.730 | 2:02.519 | ||
| GTD3 | 1 | 10 | 5 | 07 | GRIFF ASPLUNDH | 11 | Lap 11 | Lap 11 | 1:56.917 |
| 2 | 7 | 5 | 111 | NICOLAS GIGUERE | 11 | 0.320 | 0.320 | 1:56.598 | |
| 3 | 5 | 5 | 90 | NICOLE ROBICHAUD | 11 | 2.069 | 1.749 | 1:56.968 | |
| 4 | 4 | 5 | 751 | CHRIS DOOLEY | 11 | 6.734 | 4.665 | 1:57.301 | |
| 5 | 3 | 5 | 888 | JEFF BRETON | 11 | 13.576 | 6.842 | 1:57.289 | |
| 6 | 2 | 5 | 52 | DAVID PETERMAN | 11 | 17.362 | 3.786 | 1:59.414 | |
| 7 | 1 | 5 | 581 | MARK COOK | 11 | 22.137 | 4.775 | 1:59.894 | |
| 8 | 0 | 5 | 64 | B J NICHOLS | 11 | 44.613 | 22.476 | 2:01.030 | |
| 9 | 0 | 5 | 10 | SCOTT NEHS | 11 | 50.121 | 5.508 | 2:02.357 | |
| 10 | 0 | 5 | 138 | CHRIS KARRAS | 11 | 1:08.259 | 18.138 | 2:03.849 | |
| 11 | 0 | 5 | 194 | KEVIN CYR | 10 | Lap 10 | Lap 10 | 1:56.434 | |
| 12 | 0 | 4 | 13 | AL COPELAND | 10 | 1.418 | 1.418 | 1:56.813 | |
| DNF | 0 | 53 | RAMY FARID | 0 | - | - | - | ||
| DNF | 0 | 86 | BRENT ASPLUNDH | 0 | - | - | - | ||
| DNF | 0 | 108 | STEVE LESSMANN | 0 | - | - | - | ||
| DQ | DQ | DQ | 50 | RYAN WHITE | 11 | - | - | 2:00.011 | |
| GT3 | 1 | 10 | 4 | 01 | GARRETT KRIEGER | 11 | Lap 11 | Lap 11 | 2:01.939 |
| 2 | 7 | 3 | 079 | CHARLES LEW | 11 | 19.542 | 19.542 | 2:03.659 | |
| 3 | 5 | 2 | 127 | STEVE GARRISON | 11 | 39.826 | 20.284 | 2:06.847 | |
| 4 | 4 | 1 | 447 | JON DUNSKI | 11 | 1:01.689 | 21.863 | 2:07.628 | |
| 5 | 3 | 163 | BERNARD LACHANCE | 5 | Lap 5 | Lap 5 | 2:12.231 | ||
| GTB1 | 1 | 10 | 5 | 9 | ANGUS ROGERS | 11 | Lap 11 | Lap 11 | 2:02.835 |
| 2 | 7 | 5 | 777 | FRANKLIN PRAY | 11 | 2.037 | 2.037 | 2:03.696 | |
| 3 | 5 | 5 | 726 | RUSSEL MARTORANA | 11 | 3.427 | 1.390 | 2:02.957 | |
| 4 | 4 | 5 | 98 | ED DUNNE | 11 | 4.788 | 1.361 | 2:02.278 | |
| 5 | 3 | 5 | 102 | KEITH FISHER | 11 | 20.882 | 16.094 | 2:05.189 | |
| 6 | 2 | 5 | 186 | MIKE BEERS | 11 | 37.774 | 16.892 | 2:06.043 | |
| 7 | 1 | 5 | 21 | ERIC JOHNSTON | 11 | 44.539 | 6.765 | 2:07.437 | |
| 8 | 0 | 5 | 4 | SAM MAMMANO | 11 | 54.328 | 9.789 | 2:08.952 | |
| 9 | 0 | 4 | 132 | TIM O'MEARA | 11 | 1:04.159 | 9.831 | 2:10.466 | |
| 10 | 0 | 3 | 722 | PETER CHANG | 10 | Lap 10 | Lap 10 | 2:10.117 | |
| DNF | 0 | 154 | ERIC LIU | 7 | - | - | 2:03.211 | ||
| DNF | 0 | 444 | TONY CLINTON | 6 | - | - | 2:12.030 | ||
| DNF | 0 | 43 | DENNIS WASSER | 4 | - | - | 3:22.373 | ||
| GTD1 | 1 | 10 | 425 | PETER DEBUSMANN | 11 | Lap 11 | Lap 11 | 2:04.685 | |
| GTB3 | 1 | 10 | 224 | KIERON O'ROURKE | 11 | Lap 11 | Lap 11 | 2:04.660 | |
| GT4 | 1 | 10 | 66 | CLAUDIO KAEMPF | 11 | Lap 11 | Lap 11 | 2:04.115 | |
| SP997 | 1 | 10 | 148 | WALKER JEZEK | 11 | Lap 11 | Lap 11 | 2:05.366 | |
| SPC | 1 | 10 | 5 | 93 | MATT DISTEFANO | 11 | Lap 11 | Lap 11 | 2:07.602 |
| 2 | 7 | 5 | 147 | WALEED CHEHADI | 11 | 5.233 | 5.233 | 2:08.231 | |
| 3 | 5 | 5 | 556 | DOMINICK BELVEDERE | 11 | 5.441 | 0.208 | 2:08.037 | |
| 4 | 4 | 4 | 47 | ANDREW MURPHY | 10 | Lap 10 | Lap 10 | 2:12.564 | |
| 5 | 3 | 3 | 19 | JASON KNUPP | 10 | 3.120 | 3.120 | 2:13.119 | |
| 6 | 2 | 2 | 410 | DAN ROSS | 10 | 10.872 | 7.752 | 2:14.315 | |
| 7 | 1 | 1 | 97 | IAN ROGENSKI | 10 | 32.128 | 21.256 | 2:17.091 | |
| DQ | DQ | DQ | 690 | YURY MARASANOV | 10 | - | - | 2:11.136 | |
| G | 1 | 10 | 4 | 92 | DOUG CROSSMAN | 11 | Lap 11 | Lap 11 | 2:10.266 |
| 2 | 7 | 3 | 54 | JORDAN SIMON | 11 | 1.274 | 1.274 | 2:10.548 | |
| 3 | 5 | 2 | 087 | MICHAEL GERSHON | 11 | 4.332 | 3.058 | 2:10.809 | |
| 4 | 4 | 1 | 411 | DAVID NISSENBAUM | 10 | Lap 10 | Lap 10 | 2:12.980 | |
| 5 | 3 | 629 | GIL MIZRAHI | 10 | 1:09.859 | 1:09.859 | 2:17.861 | ||
| I | 1 | 10 | 231 | JOHN POOR | 10 | Lap 10 | Lap 10 | 2:11.438 | |
| ME1 | 1 | 10 | 2 | 78 | GENE RAYMONDI | 10 | Lap 10 | Lap 10 | 2:18.995 |
| 2 | 7 | 1 | 313 | FRANK OSBORN | 10 | 26.419 | 26.419 | 2:23.655 | |
| 3 | 5 | 353 | CHRISTOPHER FAHY | 10 | 55.177 | 28.758 | 2:26.671 | ||
Session Notes
2026-07-11 05:34PM: #13: ONE LAP PENALTY - PASS UNDER YELLOW
2026-07-11 05:34PM: #194: ONE LAP PENALTY - PASS UNDER YELLOW
2026-07-11 05:46PM: #690: DQ - UNDERWEIGHT
2026-07-17 12:03PM: #50: DQ - PROBATION INCIDENT
Pole Position