Practice 3
Course: Sebring International Raceway · 2023-02-03 12:50PM
Weather Conditions
Temp 83°F
(59–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 54%
Wind 18 km/h
Cloud 39%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SP3-EX | 1 | 180 | SEAN VARWIG | - | - | - | 0 |
| GTC6-EX | 1 | 02 | DAVID VARWIG | - | - | - | 0 |
| GTB3 | 1 | 158 | NELSON HEUMANN | - | - | - | 0 |
| GTB1 | 1 | 511 | DEL AURAY | 2:21.050 | - | - | 3 |
| 2 | 70 | JOEL JOHNSON | 2:22.272 | 1.222 | 1.222 | 3 | |
| 3 | 9 | ANGUS ROGERS | 2:22.493 | 1.443 | 0.221 | 3 | |
| 4 | 779 | JOE COURTNEY | 2:24.514 | 3.464 | 2.021 | 3 | |
| 5 | 17 | MARK CALZARETTA | 2:24.993 | 3.943 | 0.479 | 3 | |
| 6 | 726 | RUSSEL MARTORANA | 2:26.369 | 5.319 | 1.376 | 3 | |
| 7 | 81 | SEAN REICHE | 2:26.917 | 5.867 | 0.548 | 3 | |
| 8 | 177 | BORIS KALIKA | 2:27.123 | 6.073 | 0.206 | 3 | |
| 9 | 444 | TONY CLINTON | 2:27.182 | 6.132 | 0.059 | 3 | |
| 10 | 497 | MICHAEL SCHMITZ | 2:27.435 | 6.385 | 0.253 | 3 | |
| 11 | 338 | LAWRENCE TRUNK JR | 2:27.506 | 6.456 | 0.071 | 3 | |
| 12 | 211 | ANDREW BURKE | 2:28.844 | 7.794 | 1.338 | 3 | |
| 13 | 498 | COLLIN SCHMITZ | 2:29.777 | 8.727 | 0.933 | 3 | |
| 14 | 88 | DAVID COUTU | 2:30.870 | 9.820 | 1.093 | 3 | |
| 15 | 3 | LAURIE SANBORN | 2:37.642 | 16.592 | 6.772 | 3 | |
| 16 | 01 | DANIEL MARTINSON | 3:18.622 | 57.572 | 40.980 | 2 | |
| 17 | 53 | RAMY FARID | 3:29.354 | 1:08.304 | 10.732 | 1 | |
| 18 | 194 | KEVIN CYR | - | - | - | 0 | |
| 19 | 344 | LOUIS AZEVEDO | - | - | - | 0 | |
| 20 | 132 | TIM O'MEARA | - | - | - | 0 | |
| 21 | 27 | ANDY SANBORN | - | - | - | 0 | |
| SP997 | 1 | 133 | DARREN FENZ | 2:21.720 | - | - | 3 |
| I | 1 | 777 | FRANKLIN PRAY | 2:25.756 | - | - | 3 |
| 2 | 061 | KYLE HOYER | 2:59.100 | 33.344 | 33.344 | 2 | |
| SPC | 1 | 247 | JEFF SMITH | 2:26.020 | - | - | 3 |
| 2 | 741 | KEITH CLARK | 3:09.169 | 43.149 | 43.149 | 2 | |
| GT4 | 1 | 21 | ALAN BENJAMIN | 2:31.056 | - | - | 3 |
| 2 | 66 | CLAUDIO KAEMPF | 2:32.723 | 1.667 | 1.667 | 3 | |
| 3 | 172 | GAVIN NARBURGH | 2:57.890 | 26.834 | 25.167 | 2 | |
| 4 | 85 | JIM SCOTT | 3:11.261 | 40.205 | 13.371 | 2 | |
| H | 1 | 77 | RYAN MAGRAB | 2:31.333 | - | - | 3 |
| 2 | 159 | TERRENCE JUDGE | 3:00.124 | 28.791 | 28.791 | 2 | |
| GT3 | 1 | 611 | LOU YORIO | 2:32.818 | - | - | 3 |
| 2 | 776 | JOSE ROQUE | 2:57.553 | 24.735 | 24.735 | 2 | |
| 911CUP | 1 | 06 | NIELS MEISSNER | 2:33.043 | - | - | 3 |
| 2 | 760 | SIGGI MEISSNER | 2:56.139 | 23.096 | 23.096 | 2 | |
| 3 | 128 | FRED BEASLEY | 2:57.417 | 24.374 | 1.278 | 2 | |
| 4 | 481 | FRANCIS FLORIDO | 2:57.629 | 24.586 | 0.212 | 2 | |
| 5 | 182 | SCOTT GIANNOU | 3:05.357 | 32.314 | 7.728 | 2 | |
| 6 | 94 | ROB TROLLINGER | 3:07.553 | 34.510 | 2.196 | 2 | |
| 7 | 64 | DWAYNE MOSES | - | - | - | 0 | |
| F | 1 | 475 | ARIEL JURMANN | 2:56.792 | - | - | 2 |
| 2 | 154 | JORDAN SIMON | 3:05.188 | 8.396 | 8.396 | 2 | |
| 3 | 179 | BEN WALLACE | - | - | - | 0 | |
| 4 | 41 | DAVID NISSENBAUM | - | - | - | 2 | |
| SP996 | 1 | 447 | ROB McMAHON | 2:57.776 | - | - | 2 |
| 2 | 328 | MARK DEVLIN | 3:08.220 | 10.444 | 10.444 | 2 | |
| G | 1 | 667 | MARK SALVADOR | 2:58.187 | - | - | 2 |
| D | 1 | 54 | MARK NASRALLAH | 3:00.243 | - | - | 2 |
| GT5 | 1 | 48 | RICHARD GLICKEL | 3:03.844 | - | - | 2 |
| 2 | 171 | BRYAN BERRY | - | - | - | 0 | |
| E | 1 | 919 | JAMES SILVIO | 3:04.341 | - | - | 2 |
| 2 | 077 | GENE RAYMONDI | - | - | - | 0 | |
Pole Position