Sprint 2
Course: VIRginia International Raceway · 2023-03-25 03:25PM
Weather Conditions
Temp 78°F
(52–79°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 41%
Wind 24 km/h
Cloud 15%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 28 | BOB MUELLER | GTA3 | 13 | Lap 13 | Lap 13 | 1:51.442 |
| 2 | 014 | CORY FRIEDMAN | GTA3 | 13 | 2.980 | 2.980 | 1:51.780 |
| 3 | 057 | TRAVIS BEDSON | GTA3 | 13 | 24.153 | 21.173 | 1:53.282 |
| 4 | 24 | WILL TALLY | GTC7 | 13 | 28.475 | 4.322 | 1:53.346 |
| 5 | 88 | CHRIS DAY | GTC7 | 13 | 34.501 | 6.026 | 1:53.987 |
| 6 | 01 | JARED ODRICK | GTC7 | 13 | 37.777 | 3.276 | 1:53.848 |
| 7 | 103 | TJ LARSEN | GTC6 | 13 | 1:05.998 | 28.221 | 1:56.281 |
| 8 | 377 | GEORGE EVANS | GTA2 | 13 | 1:25.311 | 19.313 | 1:57.824 |
| 9 | 202 | KEVIN ROUSH | GT3 | 13 | 1:29.277 | 3.966 | 1:57.832 |
| 10 | 153 | RAMY FARID | GTD2 | 13 | 1:44.124 | 14.847 | 1:59.160 |
| 11 | 22 | COLIN MAZZOLA | GTD1 | 13 | 1:44.884 | 0.760 | 1:59.765 |
| 12 | 863 | ERIC BOUEILH | GTA2 | 13 | 1:46.094 | 1.210 | 1:58.967 |
| 13 | 400 | DAVID DUNIGAN | GTC6 | 12 | Lap 12 | Lap 12 | 2:00.731 |
| 14 | 636 | JOE DORIA | GTC3 | 12 | 0.483 | 0.483 | 2:01.058 |
| 15 | 718 | JIM LITSEY | GTD2 | 12 | 2.640 | 2.157 | 2:01.326 |
| 16 | 9 | ANGUS ROGERS | GTB1 | 12 | 16.866 | 14.226 | 2:00.243 |
| 17 | 120 | MARC VILLENEUVE | GT1 | 12 | 31.641 | 14.775 | 2:01.778 |
| 18 | 55 | CHUCK PALMER | GTB1 | 12 | 42.533 | 10.892 | 2:02.519 |
| 19 | 791 | DEL AURAY | GTB1 | 12 | 43.457 | 0.924 | 2:02.266 |
| 20 | 17 | MARK CALZARETTA | GTB1 | 12 | 46.447 | 2.990 | 2:02.866 |
| 21 | 157 | JIMMY MARTIN | GTD1 | 12 | 50.558 | 4.111 | 2:03.270 |
| 22 | 177 | BORIS KALIKA | GTB1 | 12 | 51.750 | 1.192 | 2:03.402 |
| 23 | 211 | ANDREW BURKE | GTB1 | 12 | 52.219 | 0.469 | 2:02.981 |
| 24 | 079 | CHARLES LEW | GTD1 | 12 | 52.409 | 0.190 | 2:02.938 |
| 25 | 13 | DOUGLAS EISENBROWN | GTD1 | 12 | 52.650 | 0.241 | 2:03.147 |
| 26 | 132 | TIM O'MEARA | GTB1 | 12 | 1:03.434 | 10.784 | 2:04.813 |
| 27 | 726 | RUSSEL MARTORANA | GTB1 | 12 | 1:05.216 | 1.782 | 2:04.786 |
| 28 | 184 | TROY PETERSON | GTB3 | 12 | 1:11.723 | 6.507 | 2:05.244 |
| 29 | 723 | MICHAEL MAMMANO | GTB1 | 10 | Lap 10 | Lap 10 | 2:07.376 |
| 30 | 99 | JEFF HARE | SP996-EX | 2 | Lap 2 | Lap 2 | 2:25.828 |
| DNF | 33 | JOHN BLEAZARD | GTC6 | 13 | - | - | 1:56.184 |
| DNF | 15 | GREG ARSENAULT | GTC7 | 6 | - | - | 2:03.830 |
| DNF | 027 | AUBREY BOUT | GTC7 | 4 | - | - | 1:55.766 |
| DNF | 7 | STEVE PARKER | GT1 | 4 | - | - | 1:58.759 |
| DNF | 313 | TONY KARLINSKAS | GTB1 | 4 | - | - | 2:03.544 |
| DNF | 31 | CHRIS BROWN | GTC6 | 4 | - | - | 2:04.542 |
| DNF | 344 | LOUIS AZEVEDO | GTB1 | 4 | - | - | 2:13.930 |
| DNF | 999 | BRANDON COLLINS | GTC6 | 1 | - | - | 1:55.603 |
| DNF | 338 | LAWRENCE TRUNK JR | GTB1 | 1 | - | - | 2:14.219 |
Session Notes
2023-03-25 04:51PM: #15: 1-LAP PENALTY, PASS UNDER YELLOW
Pole Position