Sprint 1
Course: VIRginia International Raceway · 2023-03-25 11:40AM
Weather Conditions
Temp 64°F
(52–79°F range)
Temp type NORMAL
Track DAMP
Precip 0.7 mm (DRIZZLE)
Humidity 90%
Wind 15 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 193 | MATT DISTEFANO | SPC | 14 | Lap 14 | Lap 14 | 2:06.466 |
| 2 | 77 | RYAN MAGRAB | H | 14 | 12.837 | 12.837 | 2:06.438 |
| 3 | 41 | PATRICK JAMES | SPC | 14 | 23.433 | 10.596 | 2:07.821 |
| 4 | 39 | TIM LAMBIE | SPC | 14 | 35.931 | 12.498 | 2:08.504 |
| 5 | 1 | JOHN PATON | SP3 | 14 | 40.350 | 4.419 | 2:09.188 |
| 6 | 190 | RAFAEL SERRALTA | GT4 | 14 | 58.059 | 17.709 | 2:09.284 |
| 7 | 029 | ROBBIE WILSON | SPB | 14 | 1:12.637 | 14.578 | 2:10.657 |
| 8 | 320 | GREG ROJIK | SP3 | 14 | 1:17.747 | 5.110 | 2:09.624 |
| 9 | 179 | BEN WALLACE | F | 14 | 1:28.726 | 10.979 | 2:12.460 |
| 10 | 896 | TANNER MARKUT | SP3 | 14 | 1:29.808 | 1.082 | 2:10.878 |
| 11 | 54 | JORDAN SIMON | F | 14 | 1:31.553 | 1.745 | 2:11.234 |
| 12 | 5 | KEN AGENA | SP3 | 14 | 1:31.897 | 0.344 | 2:11.068 |
| 13 | 321 | ERIK HJORTSHOJ | SPC | 14 | 1:33.152 | 1.255 | 2:06.462 |
| 14 | 411 | DAVID NISSENBAUM | F | 14 | 1:33.223 | 0.071 | 2:11.515 |
| 15 | 147 | WALEED CHEHADI | SPC | 14 | 1:55.119 | 21.896 | 2:11.167 |
| 16 | 159 | TERRENCE JUDGE | H | 14 | 1:56.664 | 1.545 | 2:12.415 |
| 17 | 4 | SAM MAMMANO | G | 14 | 1:59.632 | 2.968 | 2:12.340 |
| 18 | 892 | CRAIG JANSSEN | SPB | 14 | 2:02.813 | 3.181 | 2:13.039 |
| 19 | 061 | KYLE HOYER | I | 13 | Lap 13 | Lap 13 | 2:13.064 |
| 20 | 16 | LAWSON WILDER | SPB | 13 | 6.501 | 6.501 | 2:16.457 |
| 21 | 130 | CHAD GILBERT | SPB | 13 | 18.355 | 11.854 | 2:16.814 |
| 22 | 71 | BRENT SMITH | SPB | 13 | 19.123 | 0.768 | 2:15.438 |
| 23 | 79 | ALEX AU | SPB | 13 | 22.828 | 3.705 | 2:17.068 |
| 24 | 29 | RYAN FARRAGUT | SPB | 13 | 31.227 | 8.399 | 2:17.544 |
| 25 | 458 | MICHAEL VIETZ | SPC | 13 | 35.981 | 4.754 | 2:16.503 |
| 26 | 409 | KEVIN ABERANT | SPB | 13 | 43.639 | 7.658 | 2:19.207 |
| 27 | 93 | IRENE YUAN | SPB | 13 | 59.890 | 16.251 | 2:17.023 |
| 28 | 394 | JASON KNUPP | SPC | 13 | 1:01.423 | 1.533 | 2:13.093 |
| 29 | 52 | JOE DILLON | SP2 | 13 | 1:02.599 | 1.176 | 2:20.443 |
| 30 | 126 | GREG HOBBS | SP1 | 13 | 1:03.535 | 0.936 | 2:19.825 |
| 31 | 487 | ADAM GOLIGHTLY | SP1 | 13 | 1:24.816 | 21.281 | 2:21.389 |
| 32 | 494 | LARRY HELM | SP1 | 13 | 1:28.864 | 4.048 | 2:22.048 |
| 33 | 123 | RICK GREGORY | SP1 | 13 | 1:36.828 | 7.964 | 2:21.459 |
| 34 | 60 | WILLIAM MERRITT | SPB | 13 | 1:51.888 | 15.060 | 2:18.083 |
| 35 | 499 | JOHN DUFFY | SP1 | 13 | 2:17.620 | 25.732 | 2:26.702 |
| 36 | 84 | JOHN TORGERSEN | SP2 | 12 | Lap 12 | Lap 12 | 2:26.621 |
| 37 | 48 | RICHARD GLICKEL | GT5 | 12 | 4.216 | 4.216 | 2:29.273 |
| 38 | 077 | GENE RAYMONDI | E | 10 | Lap 10 | Lap 10 | 2:32.787 |
| DNF | 121 | JASON KOS | SPB | 13 | - | - | 2:14.861 |
| DNF | 206 | ALISTAIR BELTON | SPB | 13 | - | - | 2:14.721 |
| DNF | 359 | JEFF WILSON | SPB | 12 | - | - | 2:11.418 |
| DNF | 89 | ROBERT SAVILLE | SPC | 3 | - | - | 2:18.677 |
| DNF | 99 | CONNOR HARE | SP996 | 2 | - | - | 2:24.033 |
| DNF | 988 | JEFF STRIMEL | SPB | 2 | - | - | 2:20.486 |
| DNF | 322 | KEITH POWELL | J | 2 | - | - | 2:28.250 |
| DNF | 447 | ROB McMAHON | J | 2 | - | - | 2:32.308 |
| DNF | 97 | IAN ROGENSKI | SP3 | 0 | - | - | - |
| DQ | 86 | ED DUNNE | SP3 | 14 | - | - | 2:08.845 |
Session Notes
2023-03-25 01:13PM: #86: DQ - FAILURE TO REPORT
Pole Position