Qualifying
Course: Lime Rock Park · 2023-04-21 04:40PM
Weather Conditions
Temp 66°F
(44–71°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 42%
Wind 16 km/h
Cloud 2%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC7 | 1 | 027 | AUBREY BOUT | 54.174 | - | - | 9 |
| 2 | 76 | CHARLIE CRAIG | 55.867 | 1.693 | 1.693 | 13 | |
| GTD2 | 1 | 225 | JENS HANTSON | 55.182 | - | - | 17 |
| GTC6 | 1 | 717 | JOEL JOHNSON | 55.281 | - | - | 13 |
| 2 | 16 | JAMES CLEMENS | 55.552 | 0.271 | 0.271 | 15 | |
| GTC3 | 1 | 113 | STEVE KATZ | 55.298 | - | - | 18 |
| 2 | 708 | TIMOTHY LYNN | 56.532 | 1.234 | 1.234 | 10 | |
| 3 | 143 | JOHN BAUER | 57.324 | 2.026 | 0.792 | 11 | |
| 4 | 971 | FRANK OSBORN | 57.403 | 2.105 | 0.079 | 20 | |
| 5 | 104 | JOSE ROQUE | 1:00.036 | 4.738 | 2.633 | 19 | |
| GTB1 | 1 | 313 | TONY KARLINSKAS | 56.556 | - | - | 6 |
| 2 | 791 | DEL AURAY | 56.605 | 0.049 | 0.049 | 18 | |
| 3 | 177 | BORIS KALIKA | 56.940 | 0.384 | 0.335 | 20 | |
| 4 | 888 | JOHN GILLILAND | 57.344 | 0.788 | 0.404 | 20 | |
| 5 | 022 | HADLEY BOS-FISHER | 57.418 | 0.862 | 0.074 | 16 | |
| 6 | 02 | KEITH FISHER | 57.717 | 1.161 | 0.299 | 20 | |
| 7 | 228 | ART TSANG | 57.954 | 1.398 | 0.237 | 19 | |
| 8 | 86 | ED DUNNE | 58.235 | 1.679 | 0.281 | 14 | |
| 9 | 787 | JOHN MONTGOMERY | 58.440 | 1.884 | 0.205 | 5 | |
| 10 | 500 | DAVID LEE | 58.886 | 2.330 | 0.446 | 11 | |
| 11 | 88 | DAVID COUTU | 59.087 | 2.531 | 0.201 | 20 | |
| GTC4 | 1 | 161 | SCOTT JAMES | 57.106 | - | - | 15 |
| GTD1 | 1 | 22 | COLIN MAZZOLA | 57.575 | - | - | 13 |
| 2 | 573 | JOHN KOSTER | 58.866 | 1.291 | 1.291 | 19 | |
| GT3 | 1 | 69 | BRIAN WEATHERED | 58.130 | - | - | 9 |
| GTB3 | 1 | 946 | KIM ESTEP | 58.412 | - | - | 20 |
| 2 | 489 | DARREN DeSIMONE | 1:01.264 | 2.852 | 2.852 | 12 | |
| 3 | 03 | GILLES NADEAU | 1:01.504 | 3.092 | 0.240 | 16 | |
| GTC8 | 1 | 64 | STEVEN DiPAOLO | 58.500 | - | - | 8 |
Pole Position