Practice 2 - Blue
Course: Road America · 2025-08-30 09:40AM
Weather Conditions
Temp 64°F
(48–71°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 61%
Wind 2 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTD3 | 1 | 17 | MARK CALZARETTA | 2:15.361 | - | - | 4 |
| 2 | 77 | TOM BURKE | 2:15.856 | 0.495 | 0.495 | 7 | |
| 3 | 751 | CHRIS DOOLEY | 2:16.475 | 1.114 | 0.619 | 5 | |
| 4 | 747 | BRAD WEBER | 2:19.871 | 4.510 | 3.396 | 6 | |
| 5 | 51 | RAY RAMIREZ | 2:20.905 | 5.544 | 1.034 | 6 | |
| 6 | 141 | BREANNA OGDEN | 2:22.718 | 7.357 | 1.813 | 6 | |
| 7 | 171 | LARRY WEXLER | 2:26.553 | 11.192 | 3.835 | 6 | |
| GTD2 | 1 | 4 | RYAN SZYJAKOWSKI | 2:20.771 | - | - | 6 |
| 2 | 10 | SCOTT NEHS | 2:21.596 | 0.825 | 0.825 | 7 | |
| 3 | 11 | NICOLAS GIGUERE | 2:22.153 | 1.382 | 0.557 | 7 | |
| 4 | 581 | MARK COOK | 2:22.688 | 1.917 | 0.535 | 7 | |
| 5 | 40 | CORY LIBKA | 2:23.013 | 2.242 | 0.325 | 6 | |
| GTB1 | 1 | 9 | ANGUS ROGERS | 2:22.758 | - | - | 7 |
| 2 | 98 | ED DUNNE | 2:23.611 | 0.853 | 0.853 | 7 | |
| 3 | 522 | JEFF KLEBAN | 2:24.203 | 1.445 | 0.592 | 6 | |
| 4 | 194 | KEVIN CYR | 2:24.666 | 1.908 | 0.463 | 5 | |
| 5 | 48 | FRANCIS FLORIDO | 2:25.237 | 2.479 | 0.571 | 7 | |
| 6 | 726 | RUSSEL MARTORANA | 2:25.863 | 3.105 | 0.626 | 4 | |
| 7 | 913 | TOM PALLADINO | 2:26.309 | 3.551 | 0.446 | 4 | |
| 8 | 113 | MICHAEL STEWART | 2:26.930 | 4.172 | 0.621 | 5 | |
| 9 | 132 | TIM O'MEARA | 2:31.491 | 8.733 | 4.561 | 3 | |
| GTD1 | 1 | 05 | MARC HAUSMAN | 2:23.155 | - | - | 4 |
| 2 | 444 | JEFF ROBINS | 2:34.087 | 10.932 | 10.932 | 5 | |
| GTC3 | 1 | 262 | ALAN WEINER | 2:23.492 | - | - | 7 |
| GT4 | 1 | 952 | FRANK POWELL | 2:26.598 | - | - | 6 |
| 2 | 241 | PAWEL PUCHALSKI | 2:32.500 | 5.902 | 5.902 | 6 | |
| 3 | 5 | PATRICK PERONNET | 2:42.646 | 16.048 | 10.146 | 6 | |
| GT3 | 1 | 079 | CHARLES LEW | 2:26.895 | - | - | 6 |
| 2 | 427 | STEVE GARRISON | 2:36.499 | 9.604 | 9.604 | 4 | |
| I | 1 | 518 | KURT KONRATH | 2:35.613 | - | - | 3 |
| 2 | 941 | JOHN MILLER | 2:40.268 | 4.655 | 4.655 | 6 | |
| H | 1 | 515 | RICHARD EGLESTON | 2:36.518 | - | - | 5 |
| 2 | 163 | RICK FISCHER | 2:36.560 | 0.042 | 0.042 | 6 | |
Pole Position