Sprint 2 - Red
Course: VIRginia International Raceway · 2025-03-22 01:25PM
Weather Conditions
Temp 69°F
(45–71°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 19%
Wind 28 km/h
Cloud 0%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 01 | CORY FRIEDMAN | GTA3 | 15 | Lap 15 | Lap 15 | 1:51.147 |
| 2 | 128 | BOB MUELLER | GTA3 | 15 | 1.269 | 1.269 | 1:50.702 |
| 3 | 207 | JOEL JOHNSON | GTA4 | 15 | 5.311 | 4.042 | 1:51.412 |
| 4 | 57 | JOHN GOETZ | GTC8 | 15 | 16.380 | 11.069 | 1:51.660 |
| 5 | 960 | KEVIN ROUSH | GTA2 | 15 | 21.710 | 5.330 | 1:52.880 |
| 6 | 20 | BELA SZTANKO JR | GTC7 | 15 | 34.608 | 12.898 | 1:52.764 |
| 7 | 12 | PRICE FORD | GTC8 | 15 | 42.773 | 8.165 | 1:53.761 |
| 8 | 03 | TJ LARSEN | GTC6 | 15 | 44.650 | 1.877 | 1:54.237 |
| 9 | 327 | ROBERT WISEN | GTC7 | 15 | 1:05.909 | 21.259 | 1:56.056 |
| 10 | 239 | SCOTT DAIGER | GTC8 | 15 | 1:08.947 | 3.038 | 1:55.664 |
| 11 | 177 | MICHAEL WILLIAMS | GTC7 | 15 | 1:16.047 | 7.100 | 1:56.681 |
| 12 | 81 | GEOFF ISRINGHAUSEN | GTC7 | 15 | 1:23.777 | 7.730 | 1:56.529 |
| 13 | 999 | RICK STAFFORD | GTC8 | 15 | 1:23.928 | 0.151 | 1:55.508 |
| 14 | 125 | EDWARD BAUS | GTC6 | 15 | 1:28.440 | 4.512 | 1:57.419 |
| 15 | 546 | KIM ESTEP | GTC6 | 15 | 1:30.625 | 2.185 | 1:57.474 |
| 16 | 17 | MARK CALZARETTA | GTD3 | 15 | 1:37.073 | 6.448 | 1:54.913 |
| 17 | 821 | BRAD WARD | GTC7 | 15 | 1:38.990 | 1.917 | 1:57.487 |
| 18 | 41 | NICK PLOCIENIK | GTC7 | 15 | 1:39.367 | 0.377 | 1:55.745 |
| 19 | 751 | CHRIS DOOLEY | GTD3 | 15 | 1:41.607 | 2.240 | 1:55.806 |
| 20 | 475 | ARIEL JURMANN | GTC7 | 15 | 1:57.826 | 16.219 | 1:59.283 |
| 21 | 53 | RAMY FARID | GTD3 | 14 | Lap 14 | Lap 14 | 1:55.134 |
| 22 | 49 | MATTHIAS SCHAUB | GTC7 | 14 | 0.053 | 0.053 | 2:00.918 |
| 23 | 140 | BREANNA OGDEN | GTD3 | 14 | 10.582 | 10.529 | 1:58.185 |
| 24 | 636 | JOE DORIA | GTC3 | 14 | 16.059 | 5.477 | 2:01.391 |
| 25 | 64 | JASON PHILLIPS | GTD3 | 14 | 19.230 | 3.171 | 1:58.592 |
| 26 | 277 | TROY PETERSEN | GTC7 | 14 | 21.586 | 2.356 | 1:52.702 |
| 27 | 111 | NICOLAS GIGUERE | GTD2 | 14 | 29.762 | 8.176 | 2:00.183 |
| 28 | 96 | CARL TALLARDY | GTP2 | 14 | 30.614 | 0.852 | 2:02.795 |
| 29 | 581 | MARK COOK | GTD2 | 14 | 31.305 | 0.691 | 1:59.893 |
| 30 | 63 | DAVID HERRINGTON | GTD2 | 14 | 41.366 | 10.061 | 2:00.204 |
| 31 | 29 | SHAUN OGDEN | GTC7 | 14 | 44.992 | 3.626 | 2:01.789 |
| 32 | 51 | RAY RAMIREZ | GTD3 | 14 | 47.381 | 2.389 | 1:58.917 |
| 33 | 022 | ROB PURVIANCE | GTC3 | 14 | 54.526 | 7.145 | 2:03.796 |
| 34 | 83 | JOZSEF PETKES | GTD3 | 14 | 54.986 | 0.460 | 2:00.396 |
| 35 | 910 | SCOTT BAER | GTD2 | 14 | 56.470 | 1.484 | 2:02.231 |
| 36 | 10 | SCOTT NEHS | GTD2 | 14 | 1:04.149 | 7.679 | 2:01.634 |
| 37 | 14 | MICHAEL EISENBROWN | GTD1 | 14 | 1:28.622 | 24.473 | 2:03.120 |
| 38 | 77 | TOM BURKE | GTD3 | 14 | 1:35.074 | 6.452 | 1:55.346 |
| 39 | 22 | MICHAEL VIETZ | GTC3 | 13 | Lap 13 | Lap 13 | 2:17.873 |
| DNF | 262 | JOSEPH G VIOLA | GTC8 | 12 | - | - | 1:52.668 |
| DNF | 199 | GEOFFREY ISRINGHAUSEN JR | GTD3 | 12 | - | - | 1:55.480 |
| DNF | 251 | COLIN MAZZOLA | GTC8 | 9 | - | - | 1:56.684 |
| DNF | 400 | DAVID DUNIGAN | GTC6 | 9 | - | - | 1:58.662 |
| DNF | 555 | NOAM ELIAHU | GTC4 | 9 | - | - | 2:04.090 |
| DNF | 76 | CHARLIE CRAIG | GTD3 | 0 | - | - | - |
| DQ | 027 | AUBREY BOUT | GTC7 | 15 | - | - | 1:52.506 |
| DQ | 527 | ROBERT GEE | GTD2 | 0 | - | - | - |
Session Notes
2025-03-22 02:48PM: #277: 1-PENALTY, PASS UNDER YELLOW
2025-03-22 02:48PM: #77: 1-PENALTY, PASS UNDER YELLOW
2025-03-26 04:12PM: #027: DQ - PROBATION INCIDENT
2025-03-26 04:12PM: #527: DQ - PROBATION INCIDENT
Pole Position