Qualifying - Red
Course: VIRginia International Raceway · 2025-03-21 02:45PM
Weather Conditions
Temp 60°F
(41–62°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 21%
Wind 15 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 128 | BOB MUELLER | GTA3 | 1:49.597 | - | - | 6 |
| 2 | 01 | CORY FRIEDMAN | GTA3 | 1:49.904 | 0.307 | 0.307 | 7 |
| 3 | 207 | JOEL JOHNSON | GTA4 | 1:51.101 | 1.504 | 1.197 | 8 |
| 4 | 251 | COLIN MAZZOLA | GTC8 | 1:51.794 | 2.197 | 0.693 | 7 |
| 5 | 57 | JOHN GOETZ | GTC8 | 1:52.231 | 2.634 | 0.437 | 9 |
| 6 | 960 | KEVIN ROUSH | GTA2 | 1:52.325 | 2.728 | 0.094 | 4 |
| 7 | 277 | TROY PETERSEN | GTC7 | 1:52.872 | 3.275 | 0.547 | 8 |
| 8 | 20 | BELA SZTANKO JR | GTC7 | 1:53.266 | 3.669 | 0.394 | 4 |
| 9 | 53 | RAMY FARID | GTD3 | 1:53.308 | 3.711 | 0.042 | 9 |
| 10 | 262 | JOSEPH G VIOLA | GTC8 | 1:53.492 | 3.895 | 0.184 | 9 |
| 11 | 027 | AUBREY BOUT | GTC7 | 1:53.663 | 4.066 | 0.171 | 9 |
| 12 | 03 | TJ LARSEN | GTC6 | 1:54.137 | 4.540 | 0.474 | 9 |
| 13 | 179 | BEN WALLACE | GTC7 | 1:54.721 | 5.124 | 0.584 | 8 |
| 14 | 239 | SCOTT DAIGER | GTC8 | 1:54.736 | 5.139 | 0.015 | 8 |
| 15 | 12 | PRICE FORD | GTC8 | 1:54.780 | 5.183 | 0.044 | 8 |
| 16 | 327 | ROBERT WISEN | GTC7 | 1:54.803 | 5.206 | 0.023 | 8 |
| 17 | 17 | MARK CALZARETTA | GTD3 | 1:54.809 | 5.212 | 0.006 | 8 |
| 18 | 41 | NICK PLOCIENIK | GTC7 | 1:54.972 | 5.375 | 0.163 | 8 |
| 19 | 77 | TOM BURKE | GTD3 | 1:55.128 | 5.531 | 0.156 | 5 |
| 20 | 999 | RICK STAFFORD | GTC8 | 1:56.328 | 6.731 | 1.200 | 9 |
| 21 | 751 | CHRIS DOOLEY | GTD3 | 1:56.491 | 6.894 | 0.163 | 8 |
| 22 | 92 | COLIN DOUGHERTY | GTA2 | 1:56.861 | 7.264 | 0.370 | 7 |
| 23 | 81 | GEOFF ISRINGHAUSEN | GTC7 | 1:57.271 | 7.674 | 0.410 | 9 |
| 24 | 475 | ARIEL JURMANN | GTC7 | 1:57.538 | 7.941 | 0.267 | 8 |
| 25 | 125 | EDWARD BAUS | GTC6 | 1:57.609 | 8.012 | 0.071 | 9 |
| 26 | 177 | MICHAEL WILLIAMS | GTC7 | 1:57.804 | 8.207 | 0.195 | 8 |
| 27 | 49 | MATTHIAS SCHAUB | GTC7 | 1:58.344 | 8.747 | 0.540 | 8 |
| 28 | 301 | DOMINIQUE LEQUEUX | GT2 | 1:58.559 | 8.962 | 0.215 | 8 |
| 29 | 51 | RAY RAMIREZ | GTD3 | 1:58.795 | 9.198 | 0.236 | 5 |
| 30 | 546 | KIM ESTEP | GTC6 | 1:58.887 | 9.290 | 0.092 | 8 |
| 31 | 64 | JASON PHILLIPS | GTD3 | 1:59.014 | 9.417 | 0.127 | 8 |
| 32 | 400 | DAVID DUNIGAN | GTC6 | 1:59.111 | 9.514 | 0.097 | 8 |
| 33 | 63 | DAVID HERRINGTON | GTD2 | 1:59.285 | 9.688 | 0.174 | 8 |
| 34 | 581 | MARK COOK | GTD2 | 1:59.655 | 10.058 | 0.370 | 8 |
| 35 | 199 | GEOFFREY ISRINGHAUSEN JR | GTD3 | 2:00.345 | 10.748 | 0.690 | 6 |
| 36 | 111 | NICOLAS GIGUERE | GTD2 | 2:00.451 | 10.854 | 0.106 | 7 |
| 37 | 527 | ROBERT GEE | GTD2 | 2:00.462 | 10.865 | 0.011 | 8 |
| 38 | 76 | CHARLIE CRAIG | GTD3 | 2:00.491 | 10.894 | 0.029 | 2 |
| 39 | 140 | BREANNA OGDEN | GTD3 | 2:00.805 | 11.208 | 0.314 | 8 |
| 40 | 83 | JOZSEF PETKES | GTD3 | 2:01.792 | 12.195 | 0.987 | 7 |
| 41 | 636 | JOE DORIA | GTC3 | 2:02.157 | 12.560 | 0.365 | 7 |
| 42 | 910 | SCOTT BAER | GTD2 | 2:02.176 | 12.579 | 0.019 | 6 |
| 43 | 821 | BRAD WARD | GTC7 | 2:02.615 | 13.018 | 0.439 | 6 |
| 44 | 96 | CARL TALLARDY | GTP2 | 2:05.311 | 15.714 | 2.696 | 3 |
| 45 | 022 | ROB PURVIANCE | GTC3 | 2:05.978 | 16.381 | 0.667 | 7 |
| 46 | 14 | MICHAEL EISENBROWN | GTD1 | 2:05.996 | 16.399 | 0.018 | 7 |
| 47 | 10 | SCOTT NEHS | GTD2 | 2:06.013 | 16.416 | 0.017 | 3 |
| 48 | 29 | SHAUN OGDEN | GTC7 | 2:06.501 | 16.904 | 0.488 | 7 |
| 49 | 555 | NOAM ELIAHU | GTC4 | 2:06.879 | 17.282 | 0.378 | 7 |
| 50 | 22 | MICHAEL VIETZ | GTC3 | 2:22.324 | 32.727 | 15.445 | 7 |
Pole Position