Sprint Race 1 - 3: Blue
Course: Summit Point Motorsports Park · 2026-09-19 11:10AM
Weather Conditions
Temp 68°F
(65–78°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 67%
Wind 6 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 328 | DAVID CUNICELLI | J | 22 | Lap 22 | Lap 22 | 1:19.642 |
| 2 | 54 | JORDAN SIMON | G | 22 | 14.730 | 14.730 | 1:22.369 |
| 3 | 320 | GREG ROJIK | SP3 | 22 | 18.737 | 4.007 | 1:22.150 |
| 4 | 667 | MARK SALVADOR | H | 22 | 20.836 | 2.099 | 1:22.343 |
| 5 | 5 | KEN AGENA | SP3 | 22 | 21.293 | 0.457 | 1:22.567 |
| 6 | 2 | JOHN PATON | G | 22 | 30.537 | 9.244 | 1:22.575 |
| 7 | 159 | TERRENCE JUDGE | H | 22 | 39.145 | 8.608 | 1:23.244 |
| 8 | 556 | DOMINICK BELVEDERE | SPC | 22 | 44.058 | 4.913 | 1:23.107 |
| 9 | 47 | ANDREW MURPHY | SPC | 22 | 44.203 | 0.145 | 1:23.118 |
| 10 | 96 | MIKE SMALLEY | GT4 | 22 | 44.937 | 0.734 | 1:21.805 |
| 11 | 323 | ROBERT BOXALL | SP3 | 22 | 46.011 | 1.074 | 1:22.635 |
| 12 | 411 | DAVID NISSENBAUM | G | 22 | 1:00.214 | 14.203 | 1:23.433 |
| 13 | 087 | MICHAEL GERSHON | G | 22 | 1:03.575 | 3.361 | 1:24.188 |
| 14 | 55 | STEPHEN KIRALY | J | 22 | 1:28.385 | 24.810 | 1:24.919 |
| 15 | 89 | ROBERT SAVILLE | SPC | 21 | Lap 21 | Lap 21 | 1:24.579 |
| 16 | 315 | DAN MATTHEWS | I | 21 | 0.251 | 0.251 | 1:24.644 |
| 17 | 951 | DON MATTRAN JR | SP3 | 21 | 0.826 | 0.575 | 1:24.664 |
| 18 | 341 | CHIP HENDERSON | SP3 | 21 | 11.832 | 11.006 | 1:25.810 |
| 19 | 78 | GENE RAYMONDI | ME1 | 21 | 41.982 | 30.150 | 1:26.313 |
| 20 | 313 | FRANK OSBORN | ME1 | 21 | 1:05.579 | 23.597 | 1:28.173 |
| 21 | 171 | STEVEN WILSON | SP2 | 20 | Lap 20 | Lap 20 | 1:29.769 |
| 22 | 353 | CHRISTOPHER FAHY | ME1 | 20 | 5.947 | 5.947 | 1:29.148 |
| 23 | 72 | DAVID MANN | SP2 | 20 | 32.652 | 26.705 | 1:30.216 |
| 24 | 271 | TOM VAHLE | SP3 | 20 | 56.433 | 23.781 | 1:31.866 |
| 25 | 26 | BRAD BRADFORD | SP1 | 20 | 1:17.082 | 20.649 | 1:32.861 |
Pole Position