Qualifying - 2: Green
Course: Summit Point Motorsports Park · 2026-09-18 02:30PM
Weather Conditions
Temp 83°F
(70–84°F range)
Temp type NORMAL
Track DAMP
Precip 0.3 mm (DRIZZLE)
Humidity 57%
Wind 12 km/h
Cloud 38%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SPB | 1 | 029 | ROBBIE WILSON | 1:23.762 | - | - | 6 |
| 2 | 324 | SAM HALABY | 1:25.003 | 1.241 | 1.241 | 12 | |
| 3 | 79 | ALEX AU | 1:25.088 | 1.326 | 0.085 | 12 | |
| 4 | 611 | HUNT McMAHON | 1:25.269 | 1.507 | 0.181 | 8 | |
| 5 | 16 | LAWSON WILDER | 1:25.347 | 1.585 | 0.078 | 3 | |
| 6 | 107 | JORDAN APPLEBAUM | 1:25.595 | 1.833 | 0.248 | 10 | |
| 7 | 29 | RYAN FARRAGUT | 1:25.822 | 2.060 | 0.227 | 13 | |
| 8 | 002 | KURT LETA | 1:26.031 | 2.269 | 0.209 | 10 | |
| 9 | 56 | WILLIAM CALCAGNO | 1:26.090 | 2.328 | 0.059 | 12 | |
| 10 | 144 | BILL THOMAS | 1:26.141 | 2.379 | 0.051 | 11 | |
| 11 | 414 | IAIN BRYANT | 1:26.419 | 2.657 | 0.278 | 13 | |
| 12 | 251 | FARAZ AHMED | 1:26.922 | 3.160 | 0.503 | 10 | |
| 13 | 740 | JOHN HAAS | 1:26.988 | 3.226 | 0.066 | 8 | |
| 14 | 410 | JOHN BEIDLER | 1:27.443 | 3.681 | 0.455 | 8 | |
| 15 | 671 | PETER KAUFMAN | 1:27.801 | 4.039 | 0.358 | 11 | |
| 16 | 124 | JEFFREY MULLER | 1:27.978 | 4.216 | 0.177 | 11 | |
| 17 | 94 | DEVYN KOHLER | 1:28.171 | 4.409 | 0.193 | 12 | |
| 18 | 707 | DANIEL JUDGE | 1:28.368 | 4.606 | 0.197 | 13 | |
| 19 | 216 | SUDHIR KALRA | 1:29.606 | 5.844 | 1.238 | 13 | |
| 20 | 91 | MARK FRANCIS | 1:29.695 | 5.933 | 0.089 | 7 | |
| 21 | 359 | ANTONIO CONCEICAO | 1:30.198 | 6.436 | 0.503 | 13 | |
Pole Position