Sprint Race 1 - 1: Silver
Course: Summit Point Motorsports Park · 2026-09-18 04:00PM
Weather Conditions
Temp 81°F
(70–84°F range)
Temp type NORMAL
Track DAMP
Precip 0.3 mm (DRIZZLE)
Humidity 62%
Wind 15 km/h
Cloud 28%
| CLASS | POS | PPTS | BPTS | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| VGTX | 1 | 10 | 143 | THOMAS KOHLER | 22 | Lap 22 | Lap 22 | 1:20.431 | |
| VGTO | 1 | 10 | 3 | 1 | CHARLES MAYER | 22 | Lap 22 | Lap 22 | 1:21.356 |
| 2 | 7 | 2 | 776 | JOSE ROQUE | 22 | 35.271 | 35.271 | 1:22.678 | |
| 3 | 5 | 1 | 51 | DONALD JACOBS | 22 | 50.415 | 15.144 | 1:23.273 | |
| DNF | 0 | 52 | JUSTIN JACOBS | 9 | - | - | 1:21.418 | ||
| VO | 1 | 10 | 5 | 766 | SHANE SEACE | 22 | Lap 22 | Lap 22 | 1:22.125 |
| 2 | 7 | 4 | 12 | PAUL AMICO | 22 | 31.464 | 31.464 | 1:23.881 | |
| 3 | 5 | 3 | 806 | TODD SIMPSON | 22 | 40.777 | 9.313 | 1:24.438 | |
| 4 | 4 | 2 | 153 | DAVID DEAN | 21 | Lap 21 | Lap 21 | 1:25.822 | |
| 5 | 3 | 1 | 09 | SCOTT BRESNAHAN | 21 | 7.494 | 7.494 | 1:25.657 | |
| 6 | 2 | 22 | RON TILTON | 21 | 37.789 | 30.295 | 1:26.484 | ||
| 911CUP | 1 | 10 | 5 | 521 | DEL AURAY | 22 | Lap 22 | Lap 22 | 1:23.013 |
| 2 | 7 | 4 | 201 | LEE LASBERG | 22 | 0.547 | 0.547 | 1:23.928 | |
| 3 | 5 | 3 | 229 | ALEX FARRAGUT | 21 | Lap 21 | Lap 21 | 1:25.659 | |
| 4 | 4 | 2 | 185 | JUSTIN KROM | 21 | 46.465 | 46.465 | 1:26.572 | |
| DNF | 0 | 37 | DWAYNE MOSES | 14 | - | - | 1:24.889 | ||
| DNF | 0 | 27 | JASON NIKIC | 13 | - | - | 1:23.803 | ||
| VU | 1 | 10 | 1 | 661 | NADER FOTOUHI | 22 | Lap 22 | Lap 22 | 1:24.408 |
| 2 | 7 | 08 | JARRAD JACOBS | 21 | Lap 21 | Lap 21 | 1:28.688 | ||
| VO+ | 1 | 10 | 2 | 118 | SANDY VAN LEEN | 21 | Lap 21 | Lap 21 | 1:25.426 |
| 2 | 7 | 1 | 15 | BOB MULLIGAN | 21 | 1.211 | 1.211 | 1:25.650 | |
| DNF | 0 | 85 | JIM SCOTT | 10 | - | - | 1:22.050 | ||
| VGTU | 1 | 10 | 178 | JEFF HERRIDGE | 21 | Lap 21 | Lap 21 | 1:27.514 | |
Pole Position