Sprint 2 - Red
Course: Road America · 2026-09-06 11:30AM
Weather Conditions
Temp 72°F
(62–74°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 74%
Wind 10 km/h
Cloud 81%
| CLASS | POS | PPTS | BPTS | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 10 | 2 | 014 | CORY FRIEDMAN | 1 | Lap 1 | Lap 1 | 2:12.549 |
| 2 | 7 | 1 | 28 | BOB MUELLER | 1 | 0.605 | 0.605 | 2:13.000 | |
| 3 | 5 | 559 | MIKE KRESSER | 1 | 19.875 | 19.270 | 2:24.261 | ||
| STG | 1 | 10 | 5 | 267 | MATTHEW SIEGAL | 1 | Lap 1 | Lap 1 | 2:13.339 |
| 2 | 7 | 5 | 211 | ERIK BENEDIKT | 1 | 4.928 | 4.928 | 2:16.311 | |
| 3 | 5 | 5 | 270 | GRIFFIN FUJII | 1 | 5.426 | 0.498 | 2:16.448 | |
| 4 | 4 | 5 | 212 | RUSSELL FARHANG | 1 | 7.913 | 2.487 | 2:17.998 | |
| 5 | 3 | 4 | 272 | TROY PETERSEN | 1 | 14.135 | 6.222 | 2:21.470 | |
| 6 | 2 | 3 | 219 | MARK POLING | 1 | 23.038 | 8.903 | 2:25.806 | |
| 7 | 1 | 2 | 277 | TOM BURKE | 1 | 42.140 | 19.102 | 2:50.342 | |
| 8 | 0 | 1 | 227 | JOEL JOHNSON | 1 | 51.932 | 9.792 | 3:01.770 | |
| 9 | 0 | 233 | DARREN FENZ | 0 | Lap 0 | Lap 0 | 2:21.828 | ||
| GTC8 | 1 | 10 | 5 | 24 | EARL TUCKER IV | 1 | Lap 1 | Lap 1 | 2:14.881 |
| 2 | 7 | 5 | 38 | TOPHER EVERETT | 1 | 6.316 | 6.316 | 2:17.597 | |
| 3 | 5 | 4 | 844 | GIANLUCA PETTITI | 1 | 9.140 | 2.824 | 2:19.712 | |
| 4 | 4 | 3 | 17 | MARK CALZARETTA | 1 | 10.950 | 1.810 | 2:22.016 | |
| 5 | 3 | 2 | 46 | EARL TUCKER III | 1 | 11.537 | 0.587 | 2:22.340 | |
| 6 | 2 | 1 | 159 | SCOOP HEAVEY | 1 | 17.875 | 6.338 | 2:23.658 | |
| 7 | 1 | 262 | JOSEPH G VIOLA | 1 | 2:21.569 | 2:03.694 | 4:33.720 | ||
| GTA4 | 1 | 10 | 4 | 57 | JOHN GOETZ | 1 | Lap 1 | Lap 1 | 2:15.273 |
| 2 | 7 | 3 | 91 | RENE ROBICHAUD | 1 | 1.142 | 1.142 | 2:15.630 | |
| 3 | 5 | 2 | 59 | KEVIN O'CONNELL | 1 | 8.909 | 7.767 | 2:20.042 | |
| 4 | 4 | 1 | 71 | GREGG ESAKOFF | 1 | 12.886 | 3.977 | 2:22.776 | |
| 5 | 3 | 08 | CLIFF CAYER | 1 | 13.503 | 0.617 | 2:23.191 | ||
| GTA2 | 1 | 10 | 960 | KEVIN ROUSH | 1 | Lap 1 | Lap 1 | 2:17.883 | |
| GTC7 | 1 | 10 | 1 | 41 | CORY LIBKA | 1 | Lap 1 | Lap 1 | 2:23.153 |
| 2 | 7 | 40 | ANN DOHERTY | 1 | 11.463 | 11.463 | 2:27.620 | ||
| STC | 1 | 10 | 3 | 176 | PETER HAABESTAD | 1 | Lap 1 | Lap 1 | 2:24.530 |
| 2 | 7 | 2 | 121 | DOUG LAWSON | 1 | 5.818 | 5.818 | 2:27.140 | |
| 3 | 5 | 1 | 182 | CONNOR HARE | 0 | Lap 0 | Lap 0 | 2:22.540 | |
| 4 | 4 | 195 | MICHAEL NANCE | 0 | 7.713 | 7.713 | 2:26.025 | ||
| GT1 | 1 | 10 | 271 | KEITH ERICKSON | 1 | Lap 1 | Lap 1 | 2:25.459 | |
| GTC6 | 1 | 10 | 707 | KERRY BROWN | 1 | Lap 1 | Lap 1 | 2:25.954 | |
| GTC5 | 1 | 10 | 44 | JEAN AUDET | 1 | Lap 1 | Lap 1 | 2:29.208 | |
Pole Position