Sprint Race 1 - 2: Green
Course: Summit Point Motorsports Park · 2025-09-13 08:30AM
Weather Conditions
Temp 63°F
(60–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 67%
Wind 9 km/h
Cloud 1%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 029 | ROBBIE WILSON | SPB | 22 | Lap 22 | Lap 22 | 1:23.887 |
| 2 | 611 | HUNT McMAHON | SPB | 22 | 21.416 | 21.416 | 1:24.850 |
| 3 | 771 | DANIEL RUBLE | SPB | 22 | 22.646 | 1.230 | 1:24.486 |
| 4 | 29 | RYAN FARRAGUT | SPB | 22 | 35.615 | 12.969 | 1:25.621 |
| 5 | 145 | SAM HALABY | SPB | 22 | 45.065 | 9.450 | 1:25.376 |
| 6 | 56 | WILLIAM CALCAGNO | SPB | 22 | 47.232 | 2.167 | 1:25.878 |
| 7 | 83 | HOYT AMMIDON | SPB | 22 | 54.708 | 7.476 | 1:25.815 |
| 8 | 161 | LAWSON WILDER | SPB | 22 | 58.122 | 3.414 | 1:25.862 |
| 9 | 671 | PETER KAUFMAN | SPB | 22 | 1:20.339 | 22.217 | 1:26.544 |
| 10 | 414 | IAIN BRYANT | SPB | 22 | 1:26.697 | 6.358 | 1:27.149 |
| 11 | 410 | JOHN BEIDLER | SPB | 21 | Lap 21 | Lap 21 | 1:26.830 |
| 12 | 144 | BILL THOMAS | SPB | 21 | 1.955 | 1.955 | 1:27.798 |
| 13 | 91 | MARK FRANCIS | SPB | 21 | 3.204 | 1.249 | 1:28.005 |
| 14 | 216 | SUDHIR KALRA | SPB | 21 | 22.336 | 19.132 | 1:28.649 |
| 15 | 787 | DANIEL JUDGE | SPB | 21 | 33.200 | 10.864 | 1:29.416 |
Pole Position