Warm Up - Yellow
Course: Road Atlanta · 2025-04-12 09:05AM
Weather Conditions
Temp 50°F
(33–64°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 69%
Wind 4 km/h
Cloud 87%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| J | 1 | 777 | FRANKLIN PRAY | 2:17.270 | - | - | 2 |
| SP3 | 1 | 2 | JOHN PATON | 2:24.077 | - | - | 2 |
| 2 | 320 | GREG ROJIK | 2:25.968 | 1.891 | 1.891 | 2 | |
| 3 | 18 | ROBERT LINDER | 2:31.749 | 7.672 | 5.781 | 2 | |
| H | 1 | 515 | RICHARD EGLESTON | 2:25.946 | - | - | 1 |
| 2 | 318 | MARK HILL | 2:44.864 | 18.918 | 18.918 | 2 | |
| 3 | 941 | BRION CHARTERS | 3:10.943 | 44.997 | 26.079 | 1 | |
| F | 1 | 99 | STU JENKINS | 2:27.248 | - | - | 1 |
| 2 | 83 | RICHARD BENNETT | 2:56.526 | 29.278 | 29.278 | 2 | |
| SPB | 1 | 421 | TIM NAGY | 2:29.070 | - | - | 2 |
| 2 | 198 | BEN ARCE | 2:32.210 | 3.140 | 3.140 | 2 | |
| 3 | 441 | SHAWN O'BRIEN | 2:42.593 | 13.523 | 10.383 | 2 | |
| 4 | 125 | STEPHEN RYAN | 2:42.825 | 13.755 | 0.232 | 2 | |
| 5 | 740 | JOHN HAAS | 2:57.638 | 28.568 | 14.813 | 1 | |
| 6 | 087 | CHARLES KOLSTAD | 3:02.124 | 33.054 | 4.486 | 2 | |
| 7 | 110 | RONNIE BROWN | 3:12.655 | 43.585 | 10.531 | 2 | |
| K | 1 | 45 | JAMES STANISLAW | 2:30.319 | - | - | 2 |
| GT3 | 1 | 447 | JON DUNSKI | 2:31.156 | - | - | 2 |
| SP1 | 1 | 55 | ALBERT SALVADOR | 2:32.565 | - | - | 2 |
| SPC | 1 | 158 | SCOTT GILL | 2:34.830 | - | - | 2 |
| 2 | 321 | ERIK HJORTSHOJ | 2:38.017 | 3.187 | 3.187 | 2 | |
| 3 | 122 | MICHAEL VENABLE | 2:42.959 | 8.129 | 4.942 | 2 | |
| 4 | 39 | TIM LAMBIE | 3:00.187 | 25.357 | 17.228 | 2 | |
| 5 | 42 | PERRY LOWERY | - | - | - | 0 | |
| 6 | 23 | STEVE COOMES | - | - | - | 0 | |
| I | 1 | 4 | SAM MAMMANO | 2:35.469 | - | - | 1 |
| 2 | 175 | ROBERT KIM | 2:54.940 | 19.471 | 19.471 | 2 | |
| GT4 | 1 | 947 | RON MARMOL | 2:51.909 | - | - | 2 |
Pole Position