Practice 1 - Purple
Course: Road Atlanta · 2025-04-11 09:30AM
Weather Conditions
Temp 50°F
(29–61°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 62%
Wind 2 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 014 | CORY FRIEDMAN | GTA3 | 1:25.089 | - | - | 9 |
| 2 | 28 | BOB MUELLER | GTA3 | 1:26.179 | 1.090 | 1.090 | 9 |
| 3 | 911 | JOHN BOYETTE JR | GTA3 | 1:26.887 | 1.798 | 0.708 | 9 |
| 4 | 87 | MATT HALCOME | GTC8 | 1:27.498 | 2.409 | 0.611 | 10 |
| 5 | 3 | PHILLIP LEJA | GTC7 | 1:27.837 | 2.748 | 0.339 | 9 |
| 6 | 960 | KEVIN ROUSH | GTA2 | 1:27.984 | 2.895 | 0.147 | 10 |
| 7 | 103 | TJ LARSEN | GTC6 | 1:28.238 | 3.149 | 0.254 | 6 |
| 8 | 12 | PRICE FORD | GTC8 | 1:28.281 | 3.192 | 0.043 | 9 |
| 9 | 77 | TOM BURKE | GTD3 | 1:28.772 | 3.683 | 0.491 | 9 |
| 10 | 751 | CHRIS DOOLEY | GTD3 | 1:28.834 | 3.745 | 0.062 | 9 |
| 11 | 81 | GEOFF ISRINGHAUSEN | GTC7 | 1:29.157 | 4.068 | 0.323 | 9 |
| 12 | 117 | MARK CALZARETTA | GTD3 | 1:29.519 | 4.430 | 0.362 | 8 |
| 13 | 82 | CONNOR HARE | GTD3 | 1:30.067 | 4.978 | 0.548 | 10 |
| 14 | 08 | CLIFF CAYER | GTC7 | 1:30.288 | 5.199 | 0.221 | 9 |
| 15 | 277 | TROY PETERSEN | GTC7 | 1:30.309 | 5.220 | 0.021 | 7 |
| 16 | 111 | NICOLAS GIGUERE | GTD2 | 1:30.554 | 5.465 | 0.245 | 9 |
| 17 | 400 | DAVID DUNIGAN | GTC6 | 1:31.541 | 6.452 | 0.987 | 9 |
| 18 | 74 | KEITH CLARK | GTC6 | 1:31.614 | 6.525 | 0.073 | 8 |
| 19 | 212 | WOODY WHICHARD | GTA4 | 1:31.658 | 6.569 | 0.044 | 8 |
| 20 | 057 | TRAVIS BEDSON | GTA3 | 1:31.840 | 6.751 | 0.182 | 8 |
| 21 | 64 | STEVEN DiPAOLO | GTC8 | 1:32.233 | 7.144 | 0.393 | 9 |
| 22 | 141 | NICK PLOCIENIK | GTC7 | 1:32.267 | 7.178 | 0.034 | 8 |
| 23 | 361 | ERIC MIES | GTC6 | 1:32.297 | 7.208 | 0.030 | 9 |
| 24 | 27 | ROBERT WISEN | GTC7 | 1:32.622 | 7.533 | 0.325 | 8 |
| 25 | 164 | JASON PHILLIPS | GTD3 | 1:33.034 | 7.945 | 0.412 | 9 |
| 26 | 98 | ED DUNNE | GTB1 | 1:33.108 | 8.019 | 0.074 | 9 |
| 27 | 157 | JIMMY MARTIN | GTD1 | 1:33.442 | 8.353 | 0.334 | 9 |
| 28 | 17 | LARRY WEXLER | GTD3 | 1:33.492 | 8.403 | 0.050 | 9 |
| 29 | 6 | CHAPMAN DUCOTE | GTA3 | 1:33.576 | 8.487 | 0.084 | 6 |
| 30 | 16 | JIM D'OZARIO | GTC7 | 1:33.733 | 8.644 | 0.157 | 8 |
| 31 | 25 | EDWARD BAUS | GTC6 | 1:34.064 | 8.975 | 0.331 | 9 |
| 32 | 747 | BRAD WEBER | GTD3 | 1:34.411 | 9.322 | 0.347 | 7 |
| 33 | 9 | ANGUS ROGERS | GTB1 | 1:34.666 | 9.577 | 0.255 | 9 |
| 34 | 726 | RUSSEL MARTORANA | GTB1 | 1:34.684 | 9.595 | 0.018 | 8 |
| 35 | 194 | KEVIN CYR | GTB1 | 1:35.544 | 10.455 | 0.860 | 8 |
| 36 | 48 | FRANCIS FLORIDO | GTB1 | 1:35.611 | 10.522 | 0.067 | 9 |
| 37 | 771 | KIERON O'ROURKE | GTB1 | 1:35.881 | 10.792 | 0.270 | 9 |
| 38 | 51 | RAY RAMIREZ | GTD3 | 1:35.916 | 10.827 | 0.035 | 9 |
| 39 | 29 | SHAUN OGDEN | GTC7 | 1:36.112 | 11.023 | 0.196 | 8 |
| 40 | 10 | SCOTT NEHS | GTD2 | 1:36.175 | 11.086 | 0.063 | 9 |
| 41 | 028 | PETER HAABESTAD | GTB1 | 1:37.512 | 12.423 | 1.337 | 9 |
| 42 | 58 | GLEN SPIEGLER | GTC7 | 1:37.709 | 12.620 | 0.197 | 8 |
| 43 | 40 | CORY LIBKA | GTD2 | 1:37.797 | 12.708 | 0.088 | 7 |
| 44 | 09 | JOHN HERREL | GTD1 | 1:38.223 | 13.134 | 0.426 | 9 |
| 45 | 14 | BREANNA OGDEN | GTD3 | 1:38.881 | 13.792 | 0.658 | 9 |
| 46 | 80 | DAVID DUCOTE | GTA4 | 2:29.024 | 1:03.935 | 50.143 | 1 |
Pole Position