Race 2
Course: NJMP Thunderbolt Raceway · 2023-08-12 01:50PM
Weather Conditions
Temp 88°F
(71–88°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 46%
Wind 14 km/h
Cloud 33%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 087 | GRIFF ASPLUNDH | GTD1 | 21 | Lap 21 | Lap 21 | 1:25.950 |
| 2 | 22 | COLIN MAZZOLA | GTD1 | 21 | 0.628 | 0.628 | 1:25.810 |
| 3 | 153 | RAMY FARID | GTD2 | 21 | 36.485 | 35.857 | 1:26.924 |
| 4 | 777 | FRANKLIN PRAY | I | 21 | 1:08.612 | 32.127 | 1:29.601 |
| 5 | 147 | WALEED CHEHADI | SPC | 20 | Lap 20 | Lap 20 | 1:31.885 |
| 6 | 5 | KEN AGENA | SP3 | 20 | 23.237 | 23.237 | 1:31.976 |
| 7 | 125 | PETER DEBUSMANN | H | 20 | 30.921 | 7.684 | 1:33.283 |
| 8 | 45 | DAVID FELKER | J | 20 | 31.377 | 0.456 | 1:33.369 |
| 9 | 411 | TIVADAR HEINLEIN | I | 20 | 43.794 | 12.417 | 1:33.867 |
| 10 | 15 | DAN MATTHEWS | I | 20 | 43.926 | 0.132 | 1:33.573 |
| 11 | 134 | MIKE WALSDORF | SP3 | 20 | 1:03.826 | 19.900 | 1:34.457 |
| 12 | 78 | DAVID PALMER | SPC | 20 | 1:05.159 | 1.333 | 1:34.522 |
| 13 | 501 | CLIFF GOLDSMITH | I | 20 | 1:05.417 | 0.258 | 1:34.121 |
| 14 | 6 | BEN WALLACE | F | 20 | 1:06.931 | 1.514 | 1:35.042 |
| 15 | 07 | WILL WALDRON | SP3 | 20 | 1:07.437 | 0.506 | 1:34.821 |
| 16 | 077 | GENE RAYMONDI | E | 20 | 1:13.092 | 5.655 | 1:35.218 |
| 17 | 353 | CHRISTOPHER FAHY | SP3 | 20 | 1:14.785 | 1.693 | 1:35.682 |
| 18 | 711 | JEFFREY ADAMS | I | 19 | Lap 19 | Lap 19 | 1:35.545 |
| 19 | 992 | MARY SCHINDLER | F | 19 | 12.762 | 12.762 | 1:36.857 |
| 20 | 215 | STEVEN WILSON | SP3 | 19 | 15.170 | 2.408 | 1:37.236 |
| 21 | 525 | DAMON DeCASTRO | SP3 | 19 | 15.934 | 0.764 | 1:36.953 |
| DNF | 072 | PATRICK WAYMAN | H | 10 | - | - | 1:35.604 |
Pole Position