Practice 2
Course: Road America · 2023-09-02 10:40AM
Weather Conditions
Temp 74°F
(64–87°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 62%
Wind 15 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTB1 | 1 | 9 | ANGUS ROGERS | 2:23.845 | - | - | 7 |
| 2 | 48 | FRANCIS FLORIDO | 2:24.266 | 0.421 | 0.421 | 5 | |
| 3 | 98 | ED DUNNE | 2:24.437 | 0.592 | 0.171 | 6 | |
| 4 | 818 | KENNETH PRYOR | 2:24.489 | 0.644 | 0.052 | 7 | |
| 5 | 497 | MICHAEL SCHMITZ | 2:24.911 | 1.066 | 0.422 | 5 | |
| 6 | 344 | LOUIS AZEVEDO | 2:25.690 | 1.845 | 0.779 | 6 | |
| 7 | 51 | MITCH BOWLING | 2:25.958 | 2.113 | 0.268 | 6 | |
| 8 | 194 | KEVIN CYR | 2:26.294 | 2.449 | 0.336 | 6 | |
| 9 | 103 | DAVID TRINDER | 2:26.805 | 2.960 | 0.511 | 7 | |
| 10 | 498 | COLLIN SCHMITZ | 2:27.515 | 3.670 | 0.710 | 6 | |
| 11 | 132 | TIM O'MEARA | 2:28.974 | 5.129 | 1.459 | 6 | |
| 12 | 05 | DAVID SAFRIS | 2:30.089 | 6.244 | 1.115 | 5 | |
| 13 | 49 | MIKE HOKE | 2:30.175 | 6.330 | 0.086 | 6 | |
| 14 | 174 | SHAWN KEELER | 2:31.290 | 7.445 | 1.115 | 5 | |
| 15 | 444 | TONY CLINTON | 2:31.310 | 7.465 | 0.020 | 6 | |
| 16 | 113 | MICHAEL STEWART | 2:32.397 | 8.552 | 1.087 | 6 | |
| 17 | 338 | LAWRENCE TRUNK JR | - | - | - | 0 | |
| SP997 | 1 | 148 | WALKER JEZEK | 2:24.178 | - | - | 7 |
| 2 | 850 | CLAS OLSSON | 2:24.420 | 0.242 | 0.242 | 7 | |
| 3 | 133 | DARREN FENZ | 2:25.124 | 0.946 | 0.704 | 7 | |
| GTB3 | 1 | 84 | TROY PETERSEN | 2:26.239 | - | - | 7 |
| GT4 | 1 | 66 | CLAUDIO KAEMPF | 2:27.798 | - | - | 7 |
| 2 | 581 | GLEN SPIEGLER | 2:31.991 | 4.193 | 4.193 | 6 | |
| SP996 | 1 | 00 | GLENN WIEDENBECK | 2:28.073 | - | - | 2 |
| 2 | 204 | WESTON JEZEK | 2:29.373 | 1.300 | 1.300 | 6 | |
| 3 | 517 | ALEX WILLIAMS | 2:29.505 | 1.432 | 0.132 | 6 | |
| 4 | 41 | DAVID HODGES | 2:30.528 | 2.455 | 1.023 | 6 | |
| 5 | 298 | CHED CROUSE | 2:36.039 | 7.966 | 5.511 | 6 | |
| SPC | 1 | 321 | ERIK HJORTSHOJ | 2:29.686 | - | - | 6 |
| 2 | 147 | WALEED CHEHADI | 2:29.707 | 0.021 | 0.021 | 5 | |
| 3 | 93 | MATT DISTEFANO | 2:29.784 | 0.098 | 0.077 | 5 | |
| 4 | 511 | BENJAMIN POOK | 2:29.889 | 0.203 | 0.105 | 6 | |
| 5 | 39 | TIM LAMBIE | 2:29.969 | 0.283 | 0.080 | 5 | |
| 6 | 72 | DAVID PALMER | 2:30.371 | 0.685 | 0.402 | 5 | |
| 7 | 156 | DAVID KELLER | 2:36.831 | 7.145 | 6.460 | 6 | |
| 8 | 158 | SCOTT GILL | 2:37.219 | 7.533 | 0.388 | 6 | |
| 9 | 394 | JASON KNUPP | 2:37.387 | 7.701 | 0.168 | 6 | |
Pole Position