Sprint Race 1
Course: Sonoma Raceway · 2023-10-14 06:40PM
Weather Conditions
Temp 67°F
(59–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 75%
Wind 5 km/h
Cloud 57%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT3 | 1 | 10 | 2 | 416 | ALEX STEELE | 3 | Lap 3 | Lap 3 | 1:49.860 |
| 2 | 7 | 1 | 313 | WALTER NILSEN | 3 | 4.793 | 4.793 | 1:52.751 | |
| DNF | 0 | 44 | BRIAN LOWRANCE | 2 | - | - | 1:44.216 | ||
| 911CUP | 1 | 10 | 5 | 76 | PAUL GEORGESON | 3 | Lap 3 | Lap 3 | 1:51.671 |
| 2 | 7 | 5 | 21 | VAL WILT | 3 | 0.804 | 0.804 | 1:52.239 | |
| 3 | 5 | 5 | 64 | WILLIAM HARVEY | 3 | 1.550 | 0.746 | 1:52.593 | |
| 4 | 4 | 5 | 68 | ANDY SIMPKINSON | 3 | 2.317 | 0.767 | 1:52.891 | |
| 5 | 3 | 4 | 36 | KAREN HOLMES | 3 | 3.935 | 1.618 | 1:53.647 | |
| 6 | 2 | 3 | 61 | BILL RAMSEY | 3 | 7.038 | 3.103 | 1:53.834 | |
| 7 | 1 | 2 | 40 | DAVID HIGGINS | 3 | 15.581 | 8.543 | 1:56.773 | |
| 8 | 0 | 1 | 81 | BEHRAM SOONAWALA | 3 | 16.106 | 0.525 | 1:58.480 | |
| DQ | DQ | DQ | 22 | MAURICE MONTGOMERY | 3 | - | - | 1:54.227 | |
| SPB | 1 | 10 | 5 | 02 | HEATH SPENCER | 3 | Lap 3 | Lap 3 | 1:54.449 |
| 2 | 7 | 5 | 58 | DOUG BOCCIGNONE | 3 | 0.324 | 0.324 | 1:54.182 | |
| 3 | 5 | 5 | 07 | TIM SMITH | 3 | 0.814 | 0.490 | 1:54.177 | |
| 4 | 4 | 5 | 457 | CHRIS BASON | 3 | 5.416 | 4.602 | 1:55.339 | |
| 5 | 3 | 5 | 65 | KELLY McKNIGHT | 3 | 5.873 | 0.457 | 1:55.415 | |
| 6 | 2 | 4 | 39 | GREG CHIOCCO | 3 | 9.307 | 3.434 | 1:56.722 | |
| 7 | 1 | 3 | 409 | KLAUS DREHMANN | 3 | 12.757 | 3.450 | 1:58.803 | |
| 8 | 0 | 2 | 713 | KRIS NAGEL | 3 | 13.171 | 0.414 | 1:58.252 | |
| 9 | 0 | 1 | 35 | CHARLES KOLSTAD | 3 | 14.191 | 1.020 | 1:58.432 | |
| 10 | 0 | 314 | JOHN SEIDELL | 3 | 16.155 | 1.964 | 1:59.880 | ||
| GTD1 | 1 | 10 | 903 | CHAS WIRKEN | 3 | Lap 3 | Lap 3 | 1:53.878 | |
| GT4 | 1 | 10 | 812 | JAN SUSSMAN | 3 | Lap 3 | Lap 3 | 1:55.201 | |
Session Notes
2023-10-14 07:37PM: #22: DQ - PASSING UNDER RED
Pole Position