Qualifying - 1: Green
Course: Lime Rock Park · 2025-04-25 02:15PM
Weather Conditions
Temp 78°F
(56–78°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 32%
Wind 13 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SP3 | 1 | 57 | KEN AGENA | 59.288 | - | - | 11 |
| 2 | 3 | JOHN PATON | 59.526 | 0.238 | 0.238 | 14 | |
| 3 | 07 | WILL WALDRON | 59.682 | 0.394 | 0.156 | 13 | |
| 4 | 215 | STEVEN WILSON | 1:04.642 | 5.354 | 4.960 | 13 | |
| SPB | 1 | 029 | ROBBIE WILSON | 59.941 | - | - | 10 |
| 2 | 5 | NOAH MAZZOLA | 1:00.717 | 0.776 | 0.776 | 13 | |
| 3 | 019 | JOSEPH G VIOLA | 1:00.871 | 0.930 | 0.154 | 12 | |
| 4 | 79 | ALEX AU | 1:00.891 | 0.950 | 0.020 | 9 | |
| 5 | 144 | BILL THOMAS | 1:01.529 | 1.588 | 0.638 | 10 | |
| 6 | 68 | KRIS TAYLOR | 1:01.819 | 1.878 | 0.290 | 13 | |
| 7 | 8 | AARON AMBROSINO | 1:02.028 | 2.087 | 0.209 | 13 | |
| 8 | 29 | RYAN FARRAGUT | 1:02.120 | 2.179 | 0.092 | 13 | |
| 9 | 145 | SAM HALABY | 1:02.815 | 2.874 | 0.695 | 13 | |
| 10 | 2 | BILL RUDTNER | 1:02.834 | 2.893 | 0.019 | 13 | |
| 11 | 949 | MARK CARALUZZI | 1:02.962 | 3.021 | 0.128 | 13 | |
| 12 | 10 | MARC PENSABENE | 1:03.606 | 3.665 | 0.644 | 13 | |
| 13 | 216 | SUDHIR KALRA | 1:08.741 | 8.800 | 5.135 | 11 | |
| ME1 | 1 | 353 | CHRISTOPHER FAHY | 1:02.629 | - | - | 13 |
| 2 | 78 | GENE RAYMONDI | 1:02.684 | 0.055 | 0.055 | 13 | |
| 3 | 313 | FRANK OSBORN | 1:04.535 | 1.906 | 1.851 | 10 | |
| SP2 | 1 | 52 | JOE DILLON | 1:03.200 | - | - | 13 |
| 2 | 627 | LUC PELLETIER | 1:04.670 | 1.470 | 1.470 | 13 | |
| 3 | 26 | WILLIAM JOHNSON | 1:05.119 | 1.919 | 0.449 | 12 | |
| GT4 | 1 | 776 | ALEX HAILE | 1:03.896 | - | - | 10 |
| GT5 | 1 | 48 | RICHARD GLICKEL | 1:07.383 | - | - | 11 |
Pole Position