Sprint Race 2 - Club Race
Course: Mosport International Raceway · 2024-08-03 02:55PM
Weather Conditions
Temp 82°F
(68–83°F range)
Temp type NORMAL
Track DAMP
Precip 0.2 mm (DRIZZLE)
Humidity 69%
Wind 8 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTB1 | 1 | 10 | 4 | 98 | ED DUNNE | 17 | Lap 17 | Lap 17 | 1:29.592 |
| 2 | 7 | 3 | 132 | TIM O'MEARA | 17 | 33.897 | 33.897 | 1:31.459 | |
| 3 | 5 | 2 | 390 | GRAHAM CHOQUETTE | 17 | 52.590 | 18.693 | 1:31.678 | |
| 4 | 4 | 1 | 338 | LAWRENCE TRUNK JR | 17 | 3:41.781 | 2:49.191 | 1:32.668 | |
| 5 | 3 | 25 | HUBERT LEE | 16 | Lap 16 | Lap 16 | 1:38.720 | ||
| GTD2 | 1 | 10 | 111 | NICOLAS GIGUERE | 17 | Lap 17 | Lap 17 | 1:30.245 | |
| GT2 | 1 | 10 | 888 | JEFF BRETON | 17 | Lap 17 | Lap 17 | 1:30.310 | |
| GT3 | 1 | 10 | 1 | 69 | BRIAN WEATHERED | 17 | Lap 17 | Lap 17 | 1:31.087 |
| DNF | 0 | 447 | JON DUNSKI | 11 | - | - | 1:30.402 | ||
| SPC | 1 | 10 | 5 | 93 | MATT DISTEFANO | 17 | Lap 17 | Lap 17 | 1:32.840 |
| 2 | 7 | 5 | 72 | DAVID PALMER | 17 | 6.018 | 6.018 | 1:32.727 | |
| 3 | 5 | 5 | 321 | ERIK HJORTSHOJ | 17 | 6.418 | 0.400 | 1:32.758 | |
| 4 | 4 | 5 | 183 | CHRIS DeGRACE | 17 | 8.845 | 2.427 | 1:32.253 | |
| 5 | 3 | 4 | 39 | TIM LAMBIE | 17 | 25.291 | 16.446 | 1:33.250 | |
| 6 | 2 | 3 | 468 | ROY TAM | 16 | Lap 16 | Lap 16 | 1:39.474 | |
| 7 | 1 | 2 | 156 | DAVID KELLER | 16 | 11.983 | 11.983 | 1:39.013 | |
| DNF | 0 | 072 | MICHEL PREVOST | 5 | - | - | 1:39.349 | ||
| DNF | 0 | 648 | PAUL van EEDEN | 1 | - | - | - | ||
| SP3 | 1 | 10 | 3 | 2 | JOHN PATON | 17 | Lap 17 | Lap 17 | 1:34.594 |
| 2 | 7 | 2 | 5 | KEN AGENA | 17 | 10.459 | 10.459 | 1:34.087 | |
| 3 | 5 | 1 | 18 | ROBERT LINDER | 16 | Lap 16 | Lap 16 | 1:35.459 | |
| 4 | 4 | 732 | J PAUL HAYNES | 15 | Lap 15 | Lap 15 | 1:39.735 | ||
| F | 1 | 10 | 5 | 3 | MICHAEL GERSHON | 16 | Lap 16 | Lap 16 | 1:36.305 |
| 2 | 7 | 5 | 82 | TOM HASSETT | 16 | 57.499 | 57.499 | 1:38.622 | |
| 3 | 5 | 4 | 41 | DAVID NISSENBAUM | 16 | 59.400 | 1.901 | 1:38.500 | |
| 4 | 4 | 3 | 54 | JORDAN SIMON | 16 | 1:01.317 | 1.917 | 1:38.200 | |
| 5 | 3 | 2 | 168 | TOMMY CHAN | 15 | Lap 15 | Lap 15 | 1:42.659 | |
| 6 | 2 | 1 | 99 | STU JENKINS | 15 | 38.863 | 38.863 | 1:46.997 | |
| 7 | 1 | 968 | KATHLEEN WONG | 14 | Lap 14 | Lap 14 | 1:50.696 | ||
| I | 1 | 10 | 2 | 4 | SAM MAMMANO | 16 | Lap 16 | Lap 16 | 1:35.643 |
| 2 | 7 | 1 | 515 | RICHARD EGLESTON | 15 | Lap 15 | Lap 15 | 1:38.653 | |
| 3 | 5 | 108 | JOSEPH BELCREDI | 15 | 10.597 | 10.597 | 1:39.681 | ||
| E | 1 | 10 | 1 | 298 | DESMOND TAM | 16 | Lap 16 | Lap 16 | 1:38.265 |
| 2 | 7 | 188 | HENRY AU | 15 | Lap 15 | Lap 15 | 1:43.537 | ||
| SP2 | 1 | 10 | 2 | 626 | LUC RICHARD | 15 | Lap 15 | Lap 15 | 1:40.289 |
| 2 | 7 | 1 | 104 | PAUL NETO | 15 | 29.359 | 29.359 | 1:42.893 | |
| DNF | 0 | 627 | LUC PELLETIER | 4 | - | - | 1:44.811 | ||
| ME1 | 1 | 10 | 313 | FRANK OSBORN | 15 | Lap 15 | Lap 15 | 1:42.743 | |
| GTC7 | 1 | 10 | 13 | PHILLIP LEJA | 15 | Lap 15 | Lap 15 | 1:23.599 | |
| H | 1 | 10 | 941 | BRION CHARTERS | 14 | Lap 14 | Lap 14 | 1:40.485 | |
Session Notes
2024-08-03 04:39PM: Car # 13: 1-Lap Penalty - Pass Under Yellow
Pole Position