Sprint 3 - Club Race
Course: Sonoma Raceway · 2024-06-30 01:50PM
Weather Conditions
Temp 88°F
(65–88°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 32%
Wind 18 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 10 | 1 | 13 | MICHAEL SHUMWAY | 24 | Lap 24 | Lap 24 | 1:39.069 |
| 2 | 7 | 71 | GREGG ESAKOFF | 24 | 9.329 | 9.329 | 1:39.972 | ||
| GTC7 | 1 | 10 | 00 | CHRIS HAUNOLD | 24 | Lap 24 | Lap 24 | 1:39.614 | |
| GTA2 | 1 | 10 | 41 | DARRELL TROESTER | 24 | Lap 24 | Lap 24 | 1:41.669 | |
| GT4 | 1 | 10 | 1 | 42 | JOHN NELSON | 23 | Lap 23 | Lap 23 | 1:43.934 |
| DNF | 0 | 54 | TOM WEBER | 4 | - | - | 1:45.200 | ||
| GT3 | 1 | 10 | 416 | ALEX STEELE | 23 | Lap 23 | Lap 23 | 1:44.224 | |
| 911CUP | 1 | 10 | 5 | 27 | ALLEN WILT | 23 | Lap 23 | Lap 23 | 1:47.736 |
| 2 | 7 | 5 | 12 | NED BACON | 23 | 14.486 | 14.486 | 1:48.580 | |
| 3 | 5 | 5 | 36 | KAREN HOLMES | 22 | Lap 22 | Lap 22 | 1:49.636 | |
| 4 | 4 | 4 | 68 | ANDY SIMPKINSON | 22 | 2.362 | 2.362 | 1:49.716 | |
| 5 | 3 | 3 | 74 | TAD SANDERS | 22 | 45.962 | 43.600 | 1:51.549 | |
| 6 | 2 | 2 | 61 | BILL RAMSEY | 22 | 50.666 | 4.704 | 1:49.721 | |
| 7 | 1 | 1 | 40 | DAVID HIGGINS | 22 | 1:22.863 | 32.197 | 1:53.042 | |
| DNF | 0 | 51 | RICHARD CECIL | 19 | - | - | 1:54.856 | ||
| GTD1 | 1 | 10 | 1 | 17 | NICK TOMPRAS | 23 | Lap 23 | Lap 23 | 1:47.734 |
| DQ | DQ | DQ | 905 | BRANNAN HANKINS | 4 | - | - | 1:45.001 | |
| GTB1 | 1 | 10 | 221 | ROBERT AMES | 23 | Lap 23 | Lap 23 | 1:48.588 | |
| SPB | 1 | 10 | 5 | 6 | JOSEPH KOU | 22 | Lap 22 | Lap 22 | 1:52.488 |
| 2 | 7 | 5 | 58 | DOUG BOCCIGNONE | 21 | Lap 21 | Lap 21 | 1:53.969 | |
| 3 | 5 | 5 | 95 | TRYGVE ISAACSON | 21 | 21.308 | 21.308 | 1:55.399 | |
| 4 | 4 | 5 | 14 | ANDREW FORREST | 21 | 42.042 | 20.734 | 1:54.869 | |
| 5 | 3 | 5 | 114 | TIM MARTIN | 21 | 42.347 | 0.305 | 1:56.545 | |
| 6 | 2 | 5 | 682 | KEITH HNATIUK | 21 | 47.826 | 5.479 | 1:56.012 | |
| 7 | 1 | 5 | 713 | KRIS NAGEL | 21 | 1:03.299 | 15.473 | 1:56.280 | |
| 8 | 0 | 5 | 777 | KEN JOHNSTON | 21 | 1:06.121 | 2.822 | 1:56.523 | |
| 9 | 0 | 5 | 141 | RISHAB KUMAR | 20 | Lap 20 | Lap 20 | 1:57.920 | |
| 10 | 0 | 5 | 617 | RYAN FITZGERALD | 20 | 52.438 | 52.438 | 2:00.393 | |
| DNF | 0 | 103 | JOHN MAI | 15 | - | - | 1:56.386 | ||
| DNF | 0 | 314 | JOHN SEIDELL | 11 | - | - | 1:57.668 | ||
| DQ | DQ | DQ | 812 | JEFF WILSON | 22 | - | - | 1:50.537 | |
| DQ | DQ | DQ | 171 | ROB WALKER | 22 | - | - | 1:51.552 | |
| DQ | DQ | DQ | 206 | ALISTAIR BELTON | 22 | - | - | 1:51.765 | |
| DQ | DQ | DQ | 039 | BRUCE TOEWS | 21 | - | - | 1:53.377 | |
Session Notes
2024-07-17 12:19PM: #'s 39, 171, 206, 812: DQ - ILLEGAL TIRES
2024-07-25 11:44AM: #905: DQ - PROBATION INCIDENT
Pole Position