Qualifying - Green
Course: Circuit of the Americas · 2025-11-22 02:00PM
Weather Conditions
Temp 73°F
(58–75°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 49%
Wind 13 km/h
Cloud 26%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 19 | DALE RYE | SP997 | 2:21.780 | - | - | 3 |
| 2 | 148 | WALKER JEZEK | SP997 | 2:22.412 | 0.632 | 0.632 | 5 |
| 3 | 66 | CLAUDIO KAEMPF | GT4 | 2:22.479 | 0.699 | 0.067 | 3 |
| 4 | 131 | WESTON JEZEK | SP997 | 2:22.719 | 0.939 | 0.240 | 4 |
| 5 | 102 | ANDY PASTOR | SP997 | 2:23.553 | 1.773 | 0.834 | 3 |
| 6 | 850 | CLAS OLSSON | SP997 | 2:24.206 | 2.426 | 0.653 | 4 |
| 7 | 22 | JOHN GUNTER | I | 2:27.223 | 5.443 | 3.017 | 4 |
| 8 | 41 | DAVID HODGES | SP997 | 2:27.286 | 5.506 | 0.063 | 5 |
| 9 | 46 | ALEX REZENDE | I | 2:28.419 | 6.639 | 1.133 | 3 |
| 10 | 23 | STEVE COOMES | SPC | 2:31.607 | 9.827 | 3.188 | 4 |
| 11 | 158 | SCOTT GILL | SPC | 2:31.663 | 9.883 | 0.056 | 5 |
| 12 | 86 | BILL MILLER | SPC | 2:31.995 | 10.215 | 0.332 | 4 |
| 13 | 556 | DOMINICK BELVEDERE | SPC | 2:32.243 | 10.463 | 0.248 | 5 |
| 14 | 171 | ROB WALKER | SPB | 2:33.388 | 11.608 | 1.145 | 4 |
| 15 | 15 | AIDAN MEEK | SPB | 2:33.455 | 11.675 | 0.067 | 5 |
| 16 | 121 | ALAN BENJAMIN | GTC1 | 2:33.482 | 11.702 | 0.027 | 4 |
| 17 | 822 | JAY WALKER II | SPC | 2:33.619 | 11.839 | 0.137 | 4 |
| 18 | 896 | TANNER MARKUT | SP3 | 2:33.710 | 11.930 | 0.091 | 3 |
| 19 | 717 | EARL HERRINGTON | SPB | 2:34.045 | 12.265 | 0.335 | 4 |
| 20 | 111 | HUNTER ALLEN | SPB | 2:34.123 | 12.343 | 0.078 | 5 |
| 21 | 230 | DAVID PROVENZANO | SP3 | 2:34.325 | 12.545 | 0.202 | 4 |
| 22 | 117 | STEPHEN WATKINS | SPB | 2:34.340 | 12.560 | 0.015 | 4 |
| 23 | 501 | SAGAR DHAWAN | SPB | 2:34.476 | 12.696 | 0.136 | 4 |
| 24 | 461 | NICHOLAS MALOY | SPB | 2:35.714 | 13.934 | 1.238 | 4 |
| 25 | 372 | CHRIS MacDUFF | SPB | 2:36.013 | 14.233 | 0.299 | 4 |
| 26 | 001 | BERNARD NUSSBAUMER | SPB | 2:36.171 | 14.391 | 0.158 | 4 |
| 27 | 311 | HENRY CARTER | SP3 | 2:37.278 | 15.498 | 1.107 | 4 |
| 28 | 216 | ASPASIA ZOURAS | GT4 | 2:37.575 | 15.795 | 0.297 | 4 |
| 29 | 622 | STAN WENGER | SPB | 2:39.632 | 17.852 | 2.057 | 4 |
| 30 | 515 | RICHARD EGLESTON | H | 2:39.727 | 17.947 | 0.095 | 4 |
| 31 | 038 | JASON WOLF | SPB | 2:40.666 | 18.886 | 0.939 | 4 |
| 32 | 93 | JOHN BIRK | SPB | 2:40.960 | 19.180 | 0.294 | 4 |
| 33 | 598 | PHILIP MITCHELL | SPB | 2:41.705 | 19.925 | 0.745 | 4 |
| 34 | 982 | KIRK FERTITTA | SPB | 2:42.637 | 20.857 | 0.932 | 4 |
| 35 | 75 | JIM COLLINS | SPB | 2:42.885 | 21.105 | 0.248 | 4 |
| 36 | 13 | BASSAM AL HADDAD | GT5 | 2:42.910 | 21.130 | 0.025 | 4 |
| 37 | 128 | JOE DONOVAN | SP3 | 2:43.197 | 21.417 | 0.287 | 4 |
| 38 | 110 | RONNIE BROWN | SPB | 2:45.104 | 23.324 | 1.907 | 4 |
| 39 | 127 | RYDER PLOUFFE | SP2 | 2:50.919 | 29.139 | 5.815 | 4 |
| 40 | 50 | GLEN LARSON | D | 2:53.385 | 31.605 | 2.466 | 3 |
| 41 | 5 | PATRICK PERONNET | GT4 | 2:56.401 | 34.621 | 3.016 | 4 |
Pole Position