Practice 2 - Green
Course: Circuit of the Americas · 2025-11-22 11:00AM
Weather Conditions
Temp 64°F
(58–75°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 13 km/h
Cloud 5%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 19 | DALE RYE | SP997 | 2:24.462 | - | - | 6 |
| 2 | 131 | WESTON JEZEK | SP997 | 2:25.203 | 0.741 | 0.741 | 6 |
| 3 | 148 | WALKER JEZEK | SP997 | 2:25.492 | 1.030 | 0.289 | 6 |
| 4 | 102 | ANDY PASTOR | SP997 | 2:26.323 | 1.861 | 0.831 | 6 |
| 5 | 66 | CLAUDIO KAEMPF | GT4 | 2:26.688 | 2.226 | 0.365 | 6 |
| 6 | 850 | CLAS OLSSON | SP997 | 2:27.340 | 2.878 | 0.652 | 6 |
| 7 | 46 | ALEX REZENDE | I | 2:28.152 | 3.690 | 0.812 | 3 |
| 8 | 22 | JOHN GUNTER | I | 2:29.550 | 5.088 | 1.398 | 3 |
| 9 | 158 | SCOTT GILL | SPC | 2:30.750 | 6.288 | 1.200 | 6 |
| 10 | 23 | STEVE COOMES | SPC | 2:31.389 | 6.927 | 0.639 | 6 |
| 11 | 86 | BILL MILLER | SPC | 2:31.888 | 7.426 | 0.499 | 6 |
| 12 | 896 | TANNER MARKUT | SP3 | 2:32.633 | 8.171 | 0.745 | 5 |
| 13 | 41 | DAVID HODGES | SP997 | 2:32.845 | 8.383 | 0.212 | 5 |
| 14 | 117 | STEPHEN WATKINS | SPB | 2:33.449 | 8.987 | 0.604 | 3 |
| 15 | 15 | AIDAN MEEK | SPB | 2:33.604 | 9.142 | 0.155 | 6 |
| 16 | 111 | HUNTER ALLEN | SPB | 2:33.801 | 9.339 | 0.197 | 6 |
| 17 | 171 | ROB WALKER | SPB | 2:33.821 | 9.359 | 0.020 | 3 |
| 18 | 717 | EARL HERRINGTON | SPB | 2:34.542 | 10.080 | 0.721 | 6 |
| 19 | 556 | DOMINICK BELVEDERE | SPC | 2:34.989 | 10.527 | 0.447 | 5 |
| 20 | 121 | ALAN BENJAMIN | GTC1 | 2:35.344 | 10.882 | 0.355 | 6 |
| 21 | 461 | NICHOLAS MALOY | SPB | 2:36.109 | 11.647 | 0.765 | 6 |
| 22 | 822 | JAY WALKER II | SPC | 2:36.122 | 11.660 | 0.013 | 6 |
| 23 | 501 | SAGAR DHAWAN | SPB | 2:36.903 | 12.441 | 0.781 | 6 |
| 24 | 001 | BERNARD NUSSBAUMER | SPB | 2:38.406 | 13.944 | 1.503 | 6 |
| 25 | 311 | HENRY CARTER | SP3 | 2:39.423 | 14.961 | 1.017 | 5 |
| 26 | 230 | DAVID PROVENZANO | SP3 | 2:40.923 | 16.461 | 1.500 | 6 |
| 27 | 622 | STAN WENGER | SPB | 2:41.484 | 17.022 | 0.561 | 6 |
| 28 | 13 | BASSAM AL HADDAD | GT5 | 2:41.685 | 17.223 | 0.201 | 3 |
| 29 | 216 | ASPASIA ZOURAS | GT4 | 2:42.064 | 17.602 | 0.379 | 5 |
| 30 | 75 | JIM COLLINS | SPB | 2:42.784 | 18.322 | 0.720 | 5 |
| 31 | 93 | JOHN BIRK | SPB | 2:43.937 | 19.475 | 1.153 | 5 |
| 32 | 598 | PHILIP MITCHELL | SPB | 2:44.232 | 19.770 | 0.295 | 5 |
| 33 | 110 | RONNIE BROWN | SPB | 2:44.501 | 20.039 | 0.269 | 5 |
| 34 | 128 | JOE DONOVAN | SP3 | 2:45.085 | 20.623 | 0.584 | 2 |
| 35 | 982 | KIRK FERTITTA | SPB | 2:46.528 | 22.066 | 1.443 | 6 |
| 36 | 515 | RICHARD EGLESTON | H | 2:46.559 | 22.097 | 0.031 | 5 |
| 37 | 038 | JASON WOLF | SPB | 2:48.749 | 24.287 | 2.190 | 5 |
| 38 | 127 | RYDER PLOUFFE | SP2 | 2:52.681 | 28.219 | 3.932 | 5 |
| 39 | 50 | GLEN LARSON | D | 2:55.124 | 30.662 | 2.443 | 5 |
| 40 | 5 | PATRICK PERONNET | GT4 | 2:55.536 | 31.074 | 0.412 | 5 |
| 41 | 372 | CHRIS MacDUFF | SPB | - | - | - | 0 |
Session Notes
2025-11-22 12:03PM: #216: PASSING UNDER YELLOW, 6 GRID POSITION PENALTY
Pole Position