Sprint Race 3 - 1: Green
Course: Lime Rock Park · 2026-06-06 01:40PM
Weather Conditions
Temp 85°F
(65–85°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 43%
Wind 20 km/h
Cloud 98%
| CLASS | POS | PPTS | BPTS | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SP3 | 1 | 10 | 5 | 07 | WILL WALDRON | 24 | Lap 24 | Lap 24 | 1:00.704 |
| 2 | 7 | 4 | 15 | KEN AGENA | 24 | 5.799 | 5.799 | 1:01.105 | |
| 3 | 5 | 3 | 71 | ROB BRANTHOVER | 23 | Lap 23 | Lap 23 | 1:03.435 | |
| 4 | 4 | 2 | 341 | CHIP HENDERSON | 23 | 0.133 | 0.133 | 1:03.988 | |
| 5 | 3 | 1 | 74 | WILLIAM JOHNSON | 23 | 14.994 | 14.861 | 1:04.951 | |
| 6 | 2 | 525 | DAMON DeCASTRO | 23 | 15.245 | 0.251 | 1:06.517 | ||
| SPB | 1 | 10 | 5 | 708 | LOGAN SZTANKO | 24 | Lap 24 | Lap 24 | 1:01.751 |
| 2 | 7 | 5 | 79 | ALEX AU | 24 | 2.447 | 2.447 | 1:01.958 | |
| 3 | 5 | 5 | 68 | KRIS TAYLOR | 24 | 3.221 | 0.774 | 1:02.449 | |
| 4 | 4 | 5 | 28 | VAN SVENSON | 24 | 5.734 | 2.513 | 1:02.468 | |
| 5 | 3 | 5 | 29 | RYAN FARRAGUT | 24 | 6.353 | 0.619 | 1:02.859 | |
| 6 | 2 | 5 | 144 | BILL THOMAS | 24 | 7.080 | 0.727 | 1:02.445 | |
| 7 | 1 | 5 | 5 | NOAH MAZZOLA | 24 | 8.889 | 1.809 | 1:02.978 | |
| 8 | 0 | 5 | 0 | JARED RODEHEAVER | 24 | 9.180 | 0.291 | 1:02.617 | |
| 9 | 0 | 5 | 771 | DANIEL RUBLE | 23 | Lap 23 | Lap 23 | 1:03.180 | |
| 10 | 0 | 5 | 24 | BILL RUDTNER | 23 | 0.849 | 0.849 | 1:04.082 | |
| 11 | 0 | 5 | 1 | FARAZ AHMED | 23 | 1.371 | 0.522 | 1:03.379 | |
| 12 | 0 | 4 | 8 | AARON AMBROSINO | 23 | 1.610 | 0.239 | 1:03.982 | |
| 13 | 0 | 3 | 10 | MARC PENSABENE | 23 | 5.071 | 3.461 | 1:04.943 | |
| 14 | 0 | 2 | 124 | JEFFREY MULLER | 23 | 5.236 | 0.165 | 1:03.971 | |
| DNF | 0 | 949 | MARK CARALUZZI | 18 | - | - | 1:02.757 | ||
| DNF | 0 | 216 | SUDHIR KALRA | 17 | - | - | 1:05.274 | ||
| ME1 | 1 | 10 | 2 | 313 | FRANK OSBORN | 24 | Lap 24 | Lap 24 | 1:03.134 |
| 2 | 7 | 1 | 78 | GENE RAYMONDI | 24 | 0.048 | 0.048 | 1:02.557 | |
| 3 | 5 | 111 | EARL HERRINGTON | 23 | Lap 23 | Lap 23 | 1:03.239 | ||
| SP2 | 1 | 10 | 3 | 626 | LUC RICHARD | 23 | Lap 23 | Lap 23 | 1:04.977 |
| 2 | 7 | 2 | 152 | JOE DILLON | 23 | 0.932 | 0.932 | 1:05.067 | |
| 3 | 5 | 1 | 923 | LUC PELLETIER | 23 | 1.403 | 0.471 | 1:04.804 | |
| 4 | 4 | 72 | DAVID MANN | 22 | Lap 22 | Lap 22 | 1:08.296 | ||
| SP1 | 1 | 10 | 56 | ALBERT SALVADOR | 23 | Lap 23 | Lap 23 | 1:06.654 | |
Pole Position