Sprint Race 1 - 1: Green
Course: Lime Rock Park · 2026-06-05 03:45PM
Weather Conditions
Temp 88°F
(59–88°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 26%
Wind 10 km/h
Cloud 67%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 71 | ROB BRANTHOVER | SP3 | 22 | Lap 22 | Lap 22 | 59.856 |
| 2 | 708 | LOGAN SZTANKO | SPB | 22 | 4.095 | 4.095 | 1:00.593 |
| 3 | 79 | ALEX AU | SPB | 22 | 16.551 | 12.456 | 1:00.781 |
| 4 | 15 | KEN AGENA | SP3 | 22 | 18.842 | 2.291 | 1:00.320 |
| 5 | 5 | NOAH MAZZOLA | SPB | 22 | 20.360 | 1.518 | 1:00.980 |
| 6 | 771 | DANIEL RUBLE | SPB | 22 | 21.761 | 1.401 | 1:01.352 |
| 7 | 07 | WILL WALDRON | SP3 | 22 | 35.132 | 13.371 | 1:00.366 |
| 8 | 28 | VAN SVENSON | SPB | 22 | 35.379 | 0.247 | 1:02.061 |
| 9 | 144 | BILL THOMAS | SPB | 22 | 36.987 | 1.608 | 1:01.567 |
| 10 | 68 | KRIS TAYLOR | SPB | 22 | 37.792 | 0.805 | 1:01.747 |
| 11 | 717 | EARL HERRINGTON | SPB | 22 | 50.275 | 12.483 | 1:02.139 |
| 12 | 78 | GENE RAYMONDI | ME1 | 22 | 53.924 | 3.649 | 1:01.891 |
| 13 | 949 | MARK CARALUZZI | SPB | 22 | 54.374 | 0.450 | 1:02.329 |
| 14 | 24 | BILL RUDTNER | SPB | 22 | 55.225 | 0.851 | 1:01.894 |
| 15 | 313 | FRANK OSBORN | ME1 | 22 | 58.568 | 3.343 | 1:02.625 |
| 16 | 0 | JARED RODEHEAVER | SPB | 22 | 1:24.637 | 26.069 | 1:02.465 |
| 17 | 1 | FARAZ AHMED | SPB | 21 | Lap 21 | Lap 21 | 1:02.013 |
| 18 | 8 | AARON AMBROSINO | SPB | 21 | 0.462 | 0.462 | 1:02.682 |
| 19 | 626 | LUC RICHARD | SP2 | 21 | 3.445 | 2.983 | 1:02.788 |
| 20 | 10 | MARC PENSABENE | SPB | 21 | 7.285 | 3.840 | 1:03.324 |
| 21 | 152 | JOE DILLON | SP2 | 21 | 52.410 | 45.125 | 1:04.951 |
| 22 | 124 | JEFFREY MULLER | SPB | 21 | 53.385 | 0.975 | 1:04.548 |
| 23 | 341 | CHIP HENDERSON | SP3 | 21 | 55.637 | 2.252 | 1:04.510 |
| 24 | 74 | WILLIAM JOHNSON | SP3 | 21 | 59.714 | 4.077 | 1:04.628 |
| 25 | 216 | SUDHIR KALRA | SPB | 21 | 2:01.078 | 1:01.364 | 1:04.422 |
| 26 | 525 | DAMON DeCASTRO | SP3 | 20 | Lap 20 | Lap 20 | 1:06.763 |
| 27 | 72 | DAVID MANN | SP2 | 20 | 13.621 | 13.621 | 1:07.152 |
| 28 | 56 | ALBERT SALVADOR | SP1 | 20 | 16.623 | 3.002 | 1:07.293 |
| 29 | 627 | LUC PELLETIER | SP2 | 18 | Lap 18 | Lap 18 | 1:06.138 |
| 30 | 588 | THOMAS WIENCKOWSKI | SPB | 18 | 42.204 | 42.204 | 1:06.225 |
| 31 | 29 | RYAN FARRAGUT | SPB | 7 | Lap 7 | Lap 7 | 1:01.926 |
Pole Position