Practice 2 - 1: Green
Course: Lime Rock Park · 2026-06-05 12:45PM
Weather Conditions
Temp 85°F
(59–88°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 29%
Wind 10 km/h
Cloud 86%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SP3 | 1 | 71 | ROB BRANTHOVER | 1:00.354 | - | - | 17 |
| 2 | 15 | KEN AGENA | 1:00.898 | 0.544 | 0.544 | 15 | |
| 3 | 07 | WILL WALDRON | 1:02.945 | 2.591 | 2.047 | 13 | |
| 4 | 341 | CHIP HENDERSON | 1:04.831 | 4.477 | 1.886 | 16 | |
| 5 | 74 | WILLIAM JOHNSON | 1:05.018 | 4.664 | 0.187 | 15 | |
| 6 | 525 | DAMON DeCASTRO | 1:07.316 | 6.962 | 2.298 | 15 | |
| SPB | 1 | 708 | LOGAN SZTANKO | 1:01.308 | - | - | 8 |
| 2 | 79 | ALEX AU | 1:01.672 | 0.364 | 0.364 | 16 | |
| 3 | 5 | NOAH MAZZOLA | 1:01.784 | 0.476 | 0.112 | 12 | |
| 4 | 29 | RYAN FARRAGUT | 1:01.903 | 0.595 | 0.119 | 16 | |
| 5 | 771 | DANIEL RUBLE | 1:02.195 | 0.887 | 0.292 | 17 | |
| 6 | 28 | VAN SVENSON | 1:02.369 | 1.061 | 0.174 | 17 | |
| 7 | 68 | KRIS TAYLOR | 1:02.375 | 1.067 | 0.006 | 12 | |
| 8 | 144 | BILL THOMAS | 1:02.484 | 1.176 | 0.109 | 10 | |
| 9 | 1 | FARAZ AHMED | 1:03.342 | 2.034 | 0.858 | 16 | |
| 10 | 0 | JARED RODEHEAVER | 1:03.437 | 2.129 | 0.095 | 11 | |
| 11 | 145 | SAM HALABY | 1:03.738 | 2.430 | 0.301 | 11 | |
| 12 | 717 | EARL HERRINGTON | 1:03.858 | 2.550 | 0.120 | 16 | |
| 13 | 8 | AARON AMBROSINO | 1:04.113 | 2.805 | 0.255 | 16 | |
| 14 | 24 | BILL RUDTNER | 1:04.144 | 2.836 | 0.031 | 13 | |
| 15 | 10 | MARC PENSABENE | 1:04.564 | 3.256 | 0.420 | 16 | |
| 16 | 124 | JEFFREY MULLER | 1:06.069 | 4.761 | 1.505 | 15 | |
| 17 | 216 | SUDHIR KALRA | 1:06.606 | 5.298 | 0.537 | 15 | |
| 18 | 949 | MARK CARALUZZI | 1:07.142 | 5.834 | 0.536 | 1 | |
| ME1 | 1 | 78 | GENE RAYMONDI | 1:03.791 | - | - | 15 |
| 2 | 313 | FRANK OSBORN | 1:04.850 | 1.059 | 1.059 | 16 | |
| SP2 | 1 | 626 | LUC RICHARD | 1:04.248 | - | - | 16 |
| 2 | 152 | JOE DILLON | 1:07.103 | 2.855 | 2.855 | 15 | |
| 3 | 627 | LUC PELLETIER | 1:07.925 | 3.677 | 0.822 | 15 | |
| 4 | 72 | DAVID MANN | 1:09.963 | 5.715 | 2.038 | 10 | |
| SP1 | 1 | 56 | ALBERT SALVADOR | 1:07.798 | - | - | 11 |
| 2 | 17 | MARTIN VAN WALSUM | 1:12.811 | 5.013 | 5.013 | 4 | |
Session Notes
2026-06-05 12:51PM: Car# 949- No Transponder
Pole Position