Qualifying - Night Race
Course: Sebring International Raceway · 2026-01-29 06:30PM
Weather Conditions
Temp 64°F
(38–65°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 39%
Wind 4 km/h
Cloud 3%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 213 | DARIUS TRINKA | STG | 2:05.384 | - | - | 8 |
| 2 | 911 | MARCO CIRONE | GTA4 | 2:05.879 | 0.495 | 0.495 | 5 |
| 3 | 267 | MATTHEW SIEGAL | STG | 2:06.067 | 0.683 | 0.188 | 5 |
| 4 | 38 | TOPHER EVERETT | GTA4 | 2:07.408 | 2.024 | 1.341 | 5 |
| 5 | 262 | JOSEPH G VIOLA | GTC8 | 2:07.603 | 2.219 | 0.195 | 11 |
| 6 | 248 | FRANK VITIELLO | STG | 2:09.325 | 3.941 | 1.722 | 11 |
| 7 | 8 | CLIFF CAYER | GTA4 | 2:10.215 | 4.831 | 0.890 | 11 |
| 8 | 3 | LOU YORIO | GTC7 | 2:11.395 | 6.011 | 1.180 | 7 |
| 9 | 233 | DARREN FENZ | STG | 2:12.840 | 7.456 | 1.445 | 8 |
| 10 | 7 | GRIFF ASPLUNDH | GTD3 | 2:13.072 | 7.688 | 0.232 | 11 |
| 11 | 25 | COLIN MAZZOLA | GTC8 | 2:13.889 | 8.505 | 0.817 | 8 |
| 12 | 924 | JEFF SMITH | GTC6 | 2:14.941 | 9.557 | 1.052 | 7 |
| 13 | 194 | KEVIN CYR | GTD3 | 2:15.899 | 10.515 | 0.958 | 5 |
| 14 | 84 | JORDAN BORTOLOTTI | GTD2 | 2:17.248 | 11.864 | 1.349 | 4 |
| 15 | 74 | KEITH CLARK | GTC6 | 2:17.732 | 12.348 | 0.484 | 4 |
| 16 | 148 | WALKER JEZEK | SP997 | 2:18.341 | 12.957 | 0.609 | 4 |
| 17 | 131 | WESTON JEZEK | SP997 | 2:19.144 | 13.760 | 0.803 | 5 |
| 18 | 08 | MAX DeANGELIS | GTD2 | 2:19.414 | 14.030 | 0.270 | 10 |
| 19 | 73 | BAHER YANNI | GTD2 | 2:20.428 | 15.044 | 1.014 | 10 |
| 20 | 726 | RUSSEL MARTORANA | GTB1 | 2:21.453 | 16.069 | 1.025 | 10 |
| 21 | 14 | ARTHUR SOLTYS | GTD2 | 2:21.961 | 16.577 | 0.508 | 7 |
| 22 | 41 | DAVID HODGES | SP997 | 2:23.991 | 18.607 | 2.030 | 8 |
| 23 | 087 | MICHAEL GERSHON | G | 2:27.780 | 22.396 | 3.789 | 10 |
| 24 | 475 | ARIEL JURMANN | G | 2:29.796 | 24.412 | 2.016 | 6 |
| 25 | 441 | SHAWN O'BRIEN | SPB | 2:31.361 | 25.977 | 1.565 | 8 |
| 26 | 771 | DANIEL RUBLE | SPB | 2:31.475 | 26.091 | 0.114 | 4 |
| 27 | 16 | LAWSON WILDER | SPB | 2:31.762 | 26.378 | 0.287 | 7 |
| 28 | 06 | DAVID NISSENBAUM | G | 2:32.213 | 26.829 | 0.451 | 8 |
| 29 | 51 | KEN AGENA | SP3 | 2:34.374 | 28.990 | 2.161 | 2 |
| 30 | 949 | MARK CARALUZZI | SPB | 2:34.943 | 29.559 | 0.569 | 5 |
| 31 | 95 | CHRIS PASHLEY | SPB | 2:35.448 | 30.064 | 0.505 | 9 |
| 32 | 68 | KRIS TAYLOR | SPB | 2:37.510 | 32.126 | 2.062 | 5 |
| 33 | 776 | JOSE ROQUE | GT4 | 2:38.151 | 32.767 | 0.641 | 7 |
| 34 | 666 | BEN WALLACE | 911CUP | 2:38.197 | 32.813 | 0.046 | 5 |
Pole Position