Practice 2 - Green
Course: Sebring International Raceway · 2026-01-30 09:30AM
Weather Conditions
Temp 51°F
(47–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 85%
Wind 7 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SP997 | 1 | 131 | WESTON JEZEK | 2:19.963 | - | - | 4 |
| 2 | 41 | DAVID HODGES | 2:20.500 | 0.537 | 0.537 | 7 | |
| G | 1 | 475 | ARIEL JURMANN | 2:27.001 | - | - | 10 |
| 2 | 92 | DOUG CROSSMAN | 2:27.343 | 0.342 | 0.342 | 7 | |
| 3 | 087 | MICHAEL GERSHON | 2:27.764 | 0.763 | 0.421 | 6 | |
| 4 | 06 | DAVID NISSENBAUM | 2:28.145 | 1.144 | 0.381 | 10 | |
| 5 | 54 | JORDAN SIMON | 2:29.430 | 2.429 | 1.285 | 10 | |
| 6 | 992 | MARY SCHINDLER | 2:30.697 | 3.696 | 1.267 | 10 | |
| 7 | 2 | JOHN PATON | 2:30.981 | 3.980 | 0.284 | 9 | |
| 8 | 83 | RICHARD BENNETT | 2:36.782 | 9.781 | 5.801 | 3 | |
| SP3 | 1 | 51 | KEN AGENA | 2:27.366 | - | - | 9 |
| 2 | 320 | GREG ROJIK | 2:27.909 | 0.543 | 0.543 | 5 | |
| 3 | 968 | GARY STANBERRY | 2:30.173 | 2.807 | 2.264 | 5 | |
| 4 | 323 | ROBERT BOXALL | 2:31.695 | 4.329 | 1.522 | 10 | |
| 5 | 661 | MARK WEBER | 2:37.762 | 10.396 | 6.067 | 5 | |
| 911CUP | 1 | 37 | DWAYNE MOSES | 2:27.992 | - | - | 8 |
| 2 | 666 | BEN WALLACE | 2:33.818 | 5.826 | 5.826 | 9 | |
| 3 | 129 | FRED BEASLEY | 2:39.387 | 11.395 | 5.569 | 6 | |
| H | 1 | 77 | RYAN MAGRAB | 2:28.238 | - | - | 8 |
| 2 | 159 | TERRENCE JUDGE | 2:29.051 | 0.813 | 0.813 | 8 | |
| SPB | 1 | 171 | ROB WALKER | 2:28.951 | - | - | 6 |
| 2 | 771 | DANIEL RUBLE | 2:31.161 | 2.210 | 2.210 | 7 | |
| 3 | 125 | STEPHEN RYAN | 2:32.187 | 3.236 | 1.026 | 9 | |
| 4 | 16 | LAWSON WILDER | 2:32.348 | 3.397 | 0.161 | 8 | |
| 5 | 145 | SAM HALABY | 2:32.915 | 3.964 | 0.567 | 8 | |
| 6 | 95 | CHRIS PASHLEY | 2:34.307 | 5.356 | 1.392 | 9 | |
| 7 | 949 | MARK CARALUZZI | 2:34.949 | 5.998 | 0.642 | 9 | |
| 8 | 189 | JOHN BIRK | 2:35.848 | 6.897 | 0.899 | 9 | |
| 9 | 68 | KRIS TAYLOR | 2:36.346 | 7.395 | 0.498 | 5 | |
| 10 | 002 | KURT LETA | 2:37.504 | 8.553 | 1.158 | 9 | |
| 11 | 622 | STAN WENGER | 2:37.602 | 8.651 | 0.098 | 7 | |
| 12 | 99 | MI JEE SONG | 2:43.734 | 14.783 | 6.132 | 6 | |
| 13 | 588 | THOMAS WIENCKOWSKI | 2:45.305 | 16.354 | 1.571 | 7 | |
| 14 | 441 | SHAWN O'BRIEN | 3:20.726 | 51.775 | 35.421 | 1 | |
| SPC | 1 | 556 | DOMINICK BELVEDERE | 2:30.305 | - | - | 9 |
| ME1 | 1 | 78 | GENE RAYMONDI | 2:31.772 | - | - | 10 |
| GT5 | 1 | 17 | BRYAN BERRY | 2:37.399 | - | - | 8 |
| SP1 | 1 | 30 | GREGG LEE | 2:41.931 | - | - | 6 |
| 2 | 329 | TIM PRUITT | 2:46.075 | 4.144 | 4.144 | 8 | |
| 3 | 55 | ALBERT SALVADOR | 2:47.189 | 5.258 | 1.114 | 8 | |
Pole Position