RACE 3 - PURPLE
Course: Utah Motorsports Campus (Outer Loop) · 2026-05-31 10:25AM
Weather Conditions
Temp 68°F
(53–74°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 22%
Wind 9 km/h
Cloud 1%
| CLASS | POS | PPTS | BPTS | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 10 | 1 | 159 | MIKE KRESSER | 15 | Lap 15 | Lap 15 | 1:58.214 |
| 2 | 7 | 41 | DARRELL TROESTER | 15 | 5.244 | 5.244 | 1:58.884 | ||
| GT2 | 1 | 10 | 77 | DAVE BRADSHAW | 15 | Lap 15 | Lap 15 | 2:03.624 | |
| 911CUP | 1 | 10 | 5 | 11 | MATHIEU LOWRANCE | 14 | Lap 14 | Lap 14 | 2:13.558 |
| 2 | 7 | 4 | 36 | KAREN HOLMES | 14 | 0.564 | 0.564 | 2:13.111 | |
| 3 | 5 | 3 | 68 | ANDY SIMPKINSON | 14 | 7.155 | 6.591 | 2:13.565 | |
| 4 | 4 | 2 | 07 | TIM SMITH | 14 | 7.350 | 0.195 | 2:13.736 | |
| 5 | 3 | 1 | 40 | DAVID HIGGINS | 14 | 44.347 | 36.997 | 2:15.407 | |
| 6 | 2 | 39 | THOMAS DABNEY | 13 | Lap 13 | Lap 13 | 2:16.905 | ||
| GT4 | 1 | 10 | 221 | ED MINEAU | 13 | Lap 13 | Lap 13 | 2:16.990 | |
| SPC | 1 | 10 | 42 | PERRY LOWERY | 13 | Lap 13 | Lap 13 | 2:14.563 | |
| SPB | 1 | 10 | 5 | 114 | TIM MARTIN | 13 | Lap 13 | Lap 13 | 2:15.455 |
| 2 | 7 | 5 | 58 | DOUG BOCCIGNONE | 13 | 20.859 | 20.859 | 2:15.855 | |
| 3 | 5 | 5 | 184 | BRYAN O'MEARA | 13 | 39.498 | 18.639 | 2:16.129 | |
| 4 | 4 | 5 | 211 | WILSON CLAYTON | 13 | 45.280 | 5.782 | 2:18.924 | |
| 5 | 3 | 5 | 777 | KEN JOHNSTON | 13 | 46.499 | 1.219 | 2:16.201 | |
| 6 | 2 | 5 | 747 | JON DWIGHT | 13 | 50.688 | 4.189 | 2:20.846 | |
| 7 | 1 | 5 | 13 | CHARLES KRAUSE | 13 | 1:02.370 | 11.682 | 2:18.876 | |
| 8 | 0 | 5 | 314 | JOHN SEIDELL | 13 | 1:57.322 | 54.952 | 2:22.486 | |
| 9 | 0 | 4 | 55 | PATRICK McDERMOTT | 12 | Lap 12 | Lap 12 | 2:25.850 | |
| 10 | 0 | 3 | 16 | WILLIAM PICKERING | 12 | 16.411 | 16.411 | 2:26.224 | |
| 11 | 0 | 2 | 142 | JOSH FAMESTAD | 12 | 16.639 | 0.228 | 2:25.970 | |
| 12 | 0 | 1 | 384 | MARK BOSCHERT | 0 | Lap 0 | Lap 0 | - | |
| 13 | 0 | 814 | JAN BJERNFALK | 0 | Lap 13 | Lap 13 | - | ||
Pole Position