Practice 3 - Purple
Course: Road Atlanta · 2026-04-10 01:30PM
Weather Conditions
Temp 58°F
(45–61°F range)
Temp type NORMAL
Track DAMP
Precip 1.3 mm (DRIZZLE)
Humidity 73%
Wind 12 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 28 | BOB MUELLER | GTA3 | 1:23.222 | - | - | 9 |
| 2 | 270 | GRIFFIN FUJII | GTC8 | 1:25.963 | 2.741 | 2.741 | 5 |
| 3 | 08 | CLIFF CAYER | GTA4 | 1:26.177 | 2.955 | 0.214 | 12 |
| 4 | 262 | JOSEPH G VIOLA | GTC8 | 1:26.435 | 3.213 | 0.258 | 11 |
| 5 | 999 | RICK STAFFORD | GTA4 | 1:26.951 | 3.729 | 0.516 | 13 |
| 6 | 960 | KEVIN ROUSH | GTA2 | 1:26.954 | 3.732 | 0.003 | 10 |
| 7 | 277 | TOM BURKE | STG | 1:27.186 | 3.964 | 0.232 | 6 |
| 8 | 808 | JEFF BRETON | GTD3 | 1:27.623 | 4.401 | 0.437 | 10 |
| 9 | 244 | STEVEN DiPAOLO | GTC8 | 1:28.043 | 4.821 | 0.420 | 10 |
| 10 | 12 | PRICE FORD | GTC8 | 1:28.323 | 5.101 | 0.280 | 10 |
| 11 | 108 | STEVE LESSMANN | GTD3 | 1:28.368 | 5.146 | 0.045 | 11 |
| 12 | 38 | TOPHER EVERETT | GTC8 | 1:28.419 | 5.197 | 0.051 | 8 |
| 13 | 80 | WAYNE DUCOTE | GTA4 | 1:28.907 | 5.685 | 0.488 | 12 |
| 14 | 304 | BILLY JOHNSON | GTD3 | 1:28.983 | 5.761 | 0.076 | 12 |
| 15 | 94 | ROB TROLLINGER | GTD3 | 1:29.103 | 5.881 | 0.120 | 10 |
| 16 | 44 | JEAN AUDET | GTC5 | 1:29.247 | 6.025 | 0.144 | 6 |
| 17 | 219 | MARK POLING | STG | 1:29.252 | 6.030 | 0.005 | 7 |
| 18 | 111 | NICOLAS GIGUERE | GTD3 | 1:29.427 | 6.205 | 0.175 | 6 |
| 19 | 158 | SCOTT GILL | GTD3 | 1:29.589 | 6.367 | 0.162 | 12 |
| 20 | 40 | ANN DOHERTY | GTC7 | 1:29.625 | 6.403 | 0.036 | 12 |
| 21 | 194 | KEVIN CYR | GTD3 | 1:29.704 | 6.482 | 0.079 | 12 |
| 22 | 747 | BRAD WEBER | GTD3 | 1:30.116 | 6.894 | 0.412 | 12 |
| 23 | 819 | ROBERT GEE | GTD3 | 1:30.257 | 7.035 | 0.141 | 12 |
| 24 | 10 | SCOTT NEHS | GTD3 | 1:30.444 | 7.222 | 0.187 | 12 |
| 25 | 3 | LOU YORIO | GTC7 | 1:30.484 | 7.262 | 0.040 | 11 |
| 26 | 50 | RYAN WHITE | GTD3 | 1:30.717 | 7.495 | 0.233 | 6 |
| 27 | 64 | B J NICHOLS | GTD3 | 1:30.761 | 7.539 | 0.044 | 10 |
| 28 | 581 | MARK COOK | GTD3 | 1:31.021 | 7.799 | 0.260 | 6 |
| 29 | 74 | KEITH CLARK | GTC6 | 1:31.085 | 7.863 | 0.064 | 11 |
| 30 | 81 | SIMON ASSELIN | GTC7 | 1:31.187 | 7.965 | 0.102 | 5 |
| 31 | 05 | MARK SMITH | GT2 | 1:31.754 | 8.532 | 0.567 | 10 |
| 32 | 7 | STEVE PARKER | GT1 | 1:31.982 | 8.760 | 0.228 | 12 |
| 33 | 171 | LARRY WEXLER | GTD3 | 1:32.120 | 8.898 | 0.138 | 11 |
| 34 | 118 | DALE RABENECK | GTD2 | 1:32.634 | 9.412 | 0.514 | 6 |
| 35 | 14 | ARTHUR SOLTYS | GTD2 | 1:33.597 | 10.375 | 0.963 | 5 |
| 36 | 60 | DAVID WELLS | GTD2 | 1:35.121 | 11.899 | 1.524 | 9 |
| 37 | 57 | JIMMY MARTIN | GTD1 | 1:35.279 | 12.057 | 0.158 | 6 |
Pole Position