Sprint 1 - Yellow
Course: Road Atlanta · 2026-04-11 10:45AM
Weather Conditions
Temp 53°F
(42–68°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 79%
Wind 5 km/h
Cloud 31%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 9 | ANGUS ROGERS | GTB1 | 8 | Lap 8 | Lap 8 | 1:31.560 |
| 2 | 77 | LUKE OXNER | GTB1 | 8 | 4.814 | 4.814 | 1:31.405 |
| 3 | 079 | CHARLES LEW | GT3 | 8 | 12.043 | 7.229 | 1:32.522 |
| 4 | 24 | KIERON O'ROURKE | GTB3 | 8 | 12.519 | 0.476 | 1:33.560 |
| 5 | 726 | RUSSEL MARTORANA | GTB1 | 8 | 13.380 | 0.861 | 1:33.378 |
| 6 | 66 | GARY STANBERRY | GT4 | 8 | 13.559 | 0.179 | 1:33.093 |
| 7 | 41 | DAVID HODGES | SP997 | 8 | 23.554 | 9.995 | 1:34.486 |
| 8 | 93 | MATT DISTEFANO | SPC | 8 | 27.591 | 4.037 | 1:34.747 |
| 9 | 689 | ROBERT BAKER | GT3 | 8 | 28.177 | 0.586 | 1:34.772 |
| 10 | 444 | TONY CLINTON | GTB1 | 8 | 29.202 | 1.025 | 1:35.836 |
| 11 | 147 | WALEED CHEHADI | SPC | 8 | 31.487 | 2.285 | 1:35.957 |
| 12 | 175 | ROBERT KIM | I | 8 | 33.179 | 1.692 | 1:36.458 |
| 13 | 39 | TIM LAMBIE | SPC | 8 | 33.843 | 0.664 | 1:35.924 |
| 14 | 140 | WILL TALLY | GTB1 | 8 | 34.959 | 1.116 | 1:33.800 |
| 15 | 427 | STEVE GARRISON | GT3 | 8 | 37.105 | 2.146 | 1:35.512 |
| 16 | 321 | ERIK HJORTSHOJ | SPC | 8 | 39.834 | 2.729 | 1:36.638 |
| 17 | 400 | KARL POELTL | SP3 | 8 | 52.412 | 12.578 | 1:37.273 |
| 18 | 4 | SAM MAMMANO | GTB1 | 8 | 57.618 | 5.206 | 1:38.459 |
| 19 | 323 | ROBERT BOXALL | SP3 | 8 | 1:05.805 | 8.187 | 1:39.958 |
| 20 | 441 | SHAWN O'BRIEN | SPB | 8 | 1:09.843 | 4.038 | 1:40.338 |
| 21 | 47 | PATRICK JAMES | SPC | 8 | 1:17.409 | 7.566 | 1:38.054 |
| 22 | 86 | BILL MILLER | ME1 | 8 | 1:29.368 | 11.959 | 1:42.448 |
| 23 | 83 | RICHARD BENNETT | F | 8 | 1:33.275 | 3.907 | 1:42.797 |
| 24 | 313 | FRANK OSBORN | ME1 | 8 | 1:43.412 | 10.137 | 1:43.872 |
| 25 | 15 | ROBERT LANE | GT4 | 7 | Lap 7 | Lap 7 | 1:41.265 |
| 26 | 5 | PATRICK PERONNET | GT4 | 7 | 6.987 | 6.987 | 1:44.613 |
| 27 | 68 | KRIS TAYLOR | SPB | 7 | 10.839 | 3.852 | 1:46.052 |
| 28 | 626 | LUC RICHARD | SP2 | 7 | 20.181 | 9.342 | 1:46.048 |
| 29 | 125 | STEPHEN RYAN | SPB | 7 | 29.688 | 9.507 | 1:45.858 |
| 30 | 627 | LUC PELLETIER | SP2 | 7 | 30.040 | 0.352 | 1:49.671 |
| 31 | 329 | TIM PRUITT | SP1 | 7 | 34.354 | 4.314 | 1:49.958 |
| 32 | 11 | TOMAS KONVALINA | SP1 | 7 | 57.952 | 23.598 | 1:50.774 |
| 33 | 56 | ALBERT SALVADOR | SP1 | 7 | 1:00.048 | 2.096 | 1:51.731 |
| 34 | 127 | RYDER PLOUFFE | SP2 | 7 | 1:00.256 | 0.208 | 1:51.114 |
| 35 | 54 | MARK NASRALLAH | 911CUP | 7 | 1:11.891 | 11.635 | 1:53.561 |
| 36 | 99 | STU JENKINS | F | 7 | 1:13.065 | 1.174 | 1:53.730 |
| DNF | 941 | BRION CHARTERS | H | 5 | - | - | 1:47.209 |
| DNF | 98 | ED DUNNE | GTB1 | 3 | - | - | 1:32.021 |
| DNF | 740 | JOHN HAAS | SPB | 1 | - | - | 1:51.158 |
Pole Position