Race Group 2 Fun Race
Course: Road Atlanta · 2004-04-03 11:30PM
Weather Conditions
Temp 44°F
(43–49°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 76%
Wind 4 km/h
Cloud 7%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 67 | KEVIN BUCKLER | EX-1 | 0 | Lap 0 | Lap 0 | - |
| 2 | 69 | TIM MC KENZIE | GT4R | 0 | Lap 0 | 0.000 | - |
| 3 | 1 | LEH KEEN | GTC3 | 0 | Lap 0 | 0.000 | - |
| 4 | 5 | GARY C PENNINGTON | GTC3 | 0 | Lap 0 | 0.000 | - |
| 5 | 626 | PAUL ORWICZ | GTC3 | 0 | Lap 0 | 0.000 | - |
| 6 | 259 | MARTY FLASKA | GTC3 | 0 | Lap 0 | 0.000 | - |
| 7 | 130 | PAUL BONHAM | GTC3 | 0 | Lap 0 | 0.000 | - |
| 8 | 124 | DANA MARTIN | GTC3 | 0 | Lap 0 | 0.000 | - |
| 9 | 91 | JOE DOWNS | GTC3 | 0 | Lap 0 | 0.000 | - |
| 10 | 401 | ALLEN JORGENSEN | GTC3 | 0 | Lap 0 | 0.000 | - |
| 11 | 24 | HENDRIKUS WISKER | GTC3 | 0 | Lap 0 | 0.000 | - |
| 12 | 09 | VAN SAYLER | GTC3 | 0 | Lap 0 | 0.000 | - |
| 13 | 841 | LYNN D WILSON | GTC3 | 0 | Lap 0 | 0.000 | - |
| 14 | 18 | KARL SALNOSKE | GTC3 | 0 | Lap 0 | 0.000 | - |
| 15 | 25 | MCGRATH KEEN | GTC2 | 0 | Lap 0 | 0.000 | - |
| 16 | 61 | JACK GILSDORF | GTC2 | 0 | Lap 0 | 0.000 | - |
| 17 | 30 | ANTHONY JERNIGAN | GTC3 | 0 | Lap 0 | 0.000 | - |
| 18 | 38 | LAWSON WILDER | GTC2 | 0 | Lap 0 | 0.000 | - |
| 19 | 31 | STEVEN T PATTEE | GT4S | 0 | Lap 0 | 0.000 | - |
| 20 | 433 | CHRIS CERVELLI | C | 0 | Lap 0 | 0.000 | - |
| 21 | 19 | GARY L KNOBLAUCH | GT4S | 0 | Lap 0 | 0.000 | - |
| 22 | 661 | DUDLEY WASS | GTC3 | 0 | Lap 0 | 0.000 | - |
| 23 | 696 | MIKE ORIGER | B | 0 | Lap 0 | 0.000 | - |
| 24 | 79 | JOE CAPELETTI | GTC2 | 0 | Lap 0 | 0.000 | - |
| 25 | 116 | JAY A NIZBORSKI | C | 0 | Lap 0 | 0.000 | - |
| 26 | 385 | JOHN FREDRICK | C | 0 | Lap 0 | 0.000 | - |
| 27 | 51 | PETE ALTMANN | GTC3 | 0 | Lap 0 | 0.000 | - |
| 28 | 55 | BRYAN BERRY | GT4S | 0 | Lap 0 | 0.000 | - |
| 29 | 47 | DENNIS OKEEFE | C | 0 | Lap 0 | 0.000 | - |
| 30 | 21 | KENNETH LUBELL | GTC2 | 0 | Lap 0 | 0.000 | - |
| 31 | 336 | GARY R BOSS | GT4R | 0 | Lap 0 | 0.000 | - |
| 32 | 711 | BOB HENIFF | C | 0 | Lap 0 | 0.000 | - |
| 33 | 66 | CLAUDIO KAEMPF | GT4S | 0 | Lap 0 | 0.000 | - |
| 34 | 71 | PAUL CAMUSI | GTC3 | 0 | Lap 0 | 0.000 | - |
| 35 | 169 | TIM ROSENGRANT | GTC3 | 0 | Lap 0 | 0.000 | - |
| 36 | 103 | GLEN GATLIN | GTC3 | 0 | Lap 0 | 0.000 | - |
| 37 | 70 | JOHN BONNETT | GT4S | 0 | Lap 0 | 0.000 | - |
| 38 | 64 | HANK COHN | C | 0 | Lap 0 | 0.000 | - |
Pole Position